Presidential Award Recipients
Community Partner
| 2025 | Mikel Blake, Tech-Moms |
| 2024 | Barbara Norris, A Center for Grieving Children |
| 2023 | Ogden-Weber Community Action Partnership (OWCAP) |
| 2022 | YCC Family Crisis Center |
| 2021 | Pliking Club of Ogden |
| 2020 | Catholic Community Services of Northern Utah |
| 2019 | GiGi's Playhouse |
| 2018 | Ogden Police Department |
| 2017 | Ogden School District |
| 2016 | Youth Impact |
| 2015 | Weber County Elections |
| 2014 | Davis Morgan Summit Head Start/ Early Head Start Program |
| 2013 | Catholic Community Services of Northern Utah |
| 2012 | Ogden Nature Center |
| 2011 | Catholic Community Services of Northern Utah |
| 2010 | Adult Transition |
| 2009 | Habitat for Humanity |
| 2008 | Ogden City |
| 2007 | Ogden-Weber After School Programs |
Community Engaged Alum
| 2025 | Emily Bokinskie |
| 2024 | Marcie Valdez |
| 2023 | Abby Monroe |
| 2022 | Julia Saxton |
| 2021 | Taylor Knuth |
| 2020 | Brent Rhodes |
| 2019 | Danielle Collier |
| 2018 | Forrest Crawford |
| 2017 | Corbin Standley |
| 2016 | Luis Lopez |
| 2015 | Pamela Carlene Nelson |
| 2014 | Carey Francis |
| 2013 | Danielle Croyle |
Community Engaged Faculty Member
| 2025 | Jenny Gnagey |
| 2024 | Scott Moore |
| 2023 | Ryan Cain |
| 2022 | Carla Koons Trentelman |
| 2021 | joseph "jo" Blake |
| 2020 | Tamara Goldbogen |
| 2019 | Jeremy Bryson |
| 2018 | Kathleen Cadman |
| 2017 | Monica Williams |
| 2016 | Jeremy Farner |
| 2015 | James Zagrodnik |
| 2014 | Stephanie Bossenberger |
| 2013 | Rich Fry |
| 2012 | Leah Murray |
| 2011 | Lisa Trujillo |
| 2010 | Maria Parrilla de Kokal |
| 2009 | Lauren Fowler |
| 2008 | Victoria Ramirez |
| 2007 | Sharon Brady |
Community Engaged Staff Member
| 2025 | Bill Cook |
| 2024 | Monica Linford |
| 2023 | Erinne Roundy |
| 2022 | Crystal Giordano |
| 2021 | Amanda Gentry |
| 2020 | Jennifer Bodine |
| 2019 | Heather Chapman |
| 2018 | Amanda Nielsen |
| 2017 | Carey Anson |
| 2016 | Mike Moon |
| 2015 | Tara Peris-Caputo |
| 2014 | Rick Lilly |
| 2013 | Amber Robson |
| 2012 | Betty Gilchrist |
| 2011 | Adrian Tinajero |
| 2010 | Kristy Jones |
| 2009 | Adrienne Gillspie |
Community Engaged Student or Student Group
| 2025 | Jacey Thornton |
| 2024 | Steffine Amodt |
| 2023 | Taylor Thomas |
| 2022 | Zadoth Vazquez |
| 2021 | Giovanni Frias |
| 2020 | Patrick Luo |
| 2019 | GiGi's Playhouse |
| 2018 | Center for Technology Outreach Interns |
| 2017 | Haille Van Patten |
| 2016 | Livvy Gerrish |
| 2015 | Kim Harbath |
| 2014 | Trevor Annis |
| 2013 | Clay Rumsey |
| 2012 | Melinda Taggart |
| 2011 | Nicole Fronk |
| 2010 | Misty Bell |
| 2009 | Ariana Escalante |
| 2008 | Billy Rutter |
| 2007 | Samantha Hansen, Shellie Pace, Lori Lundell, Ron Partridge |
