Salt Lake CC Articulation: Automotive Technology
Accepted Courses from SLCC to Weber State University
Salt Lake Community College
Complete the Following Gen Ed Courses at SLCC
Course Number | Course Name | Credit Hours |
---|---|---|
ENGL 1010 | Intro to Writing | 3 |
IND 1120 | Math for Industry | 3 |
COMM 2110 (CM) |
Interpersonal Comm (HU @ WSU) |
3 |
HR | Human Relations | 3 |
SOC 1020 (DA) | Social Problems (SS/DV @ WSU) | 3 |
Complete the Following Courses at SLCC
Course Number | Course Name | Credit Hours |
---|---|---|
AUTO 1010 | Maint & Lt Repair Fundamentals | 6 |
AUTO 1150 | Auto Electrical & Electronics | 6 |
AUTO 1250 | Automotive Engine Repair | 6 |
AUTO 1350 | Automotive Braking Systems | 6 |
AUTO 1450 | Auto. Suspension & Steering | 6 |
AUTO 2150 | Manual Transmissions & AC | 6 |
AUTO 2250 | Automatic Transmissions | 6 |
AUTO 2350 | Engine & Emission Controls I | 6 |
AUTO 2450 | Engine & Emission Controls II | 6 |
Please consult with your SLCC Advisor for any additional required/elective credits needed to fulfill all necessary requirements for an ASS Degree.
WSU Pre-requisites that can be taken at SLCC:
Select 1 of the following MATH courses:
Course Number | Course Name | Credit Hours |
---|---|---|
MATH 1030 | Quantitative Reasoning (QL @ WSU) | 3 |
MATH 1040 | Intro to Statistics (QL @ WSU) | 3 |
MATH 1050 | College Algebra (QL @ WSU) | 4 |
General Education:
Course Number | Course Name | Credit Hours |
---|---|---|
CHEM 1010 | Intro to Chemistry (PS @ WSU) | 3 |
PHYS 1010 | Elementary Physics (PS @ WSU) | 3 |
ENGL 2010 | Intermediate Writing (EN @ WSU) | 3 |
BIOL 1010 | General Biology (LS @WSU) | 3 |
General Education Designations:
Designation | Requirement | Credits |
AI | American Institutions | 3 |
EN | Compoisition | 3 |
CA | Creative Arts | 3-6 |
DV | Diversity | 3 |
HU | Humanities | 3-6 |
LS | Life Science | 3-6 |
PS | Physical Science | 3-6 |
QL | Quantitative Literacy | 3 |
SS | Social Science | 6 |
IL | Information Literacy | 1 |
Weber State University
Bachelors of Automotive Technology Program
Complete the Following Courses and/or Equivalents at WSU
Semester 1
Course Number | Course Name | Credit Hours |
---|---|---|
ATTC 3000 | Introduction to Automotive Technology | 1 |
ATTC 3760 | Advanced Automotive Technology | 3 |
ATTC XXXX | Automotive Elective | 3 |
HU or CA | Humanities or Creative Arts | 3 |
LIBS 1704 | IL Information Navigator | 1 |
PS XXXX | Support Course | 3 |
Semester 2
Course Number | Course Name | Credit Hours |
---|---|---|
ATTC XXXX | Automotive Elective | 3 |
ATTC XXXX | Automotive Elective | 3 |
AI | American Institutions | 3 |
CA | Creative Arts | 3 |
Semester 3
Course Number | Course Name | Credit Hours |
---|---|---|
ATTC 3880 | Cooperative Practicum (summer only) | 3 |
Semester 4
Course Number | Course Name | Credit Hours |
---|---|---|
ATTC 4710 | Capstone Research Methods | 2 |
ATTC XXXX | Automotive Elective | 3 |
ATTC XXXX | Automotive Elective | 3 |
SS | Social Science | 3 |
PS XXXX | Support Course | 3 |
Semester 5
Course Number | Course Name | Credit Hours |
---|---|---|
ATTC 4720 | Capstone Research and Development | 3 |
ATTC XXXX | Automotive Elective | 3 |
ATTC XXXX | Automotive Elective | 3 |
ATTC XXXX | Automotive Elective | 3 |
PS 3250 | Business Communications | 3 |
Please consult with your WSU Advisor regarding additional required/elective credits needed to fulfill all necessary requirements for a BS Degree.
This is only a recommended transfer articulation guide and should only be used as such. To avoid mis-advisement please consult with both your SLCC & WSU Advisor for further information.
Contact us for more information
Automotive Technology DepartmentPhone: 1-801-395-3226 E-mail: automotivetechnology@weber.edu
Contact your Advisor
Jessica SlaterPhone: 1-801-395-3225
E-mail: jessicarees@weber.edu Appointments: https://jessicaslater.youcanbook.me/ Revision Date 06/15/22