SLCC to Weber State CS AAS Articulation 2025-2026
SLCC Courses | Weber Courses | |
---|---|---|
CSIS 1030 | → | CS 1030 - Foundations of Computing |
CSIS 1400 | → | CS 1400 - Programming I |
CSIS 1410 | → | CS 1410 - Object-Oriented Programming |
CSIS 2430 | → | CS 2130 - Computational Structures |
CSIS 2420 | → | CS 2420 - Introduction to Data Structures and Algorithms |
CSIS 2450 | → | CS 2450 - Software Engineering I |
CSIS 1550 | → | CS 2550 - Introduction to Database Design and SQL |
CSIS 2810 | → | CS 2810 - Computer Architecture/Organization |
CSIS 2440 | → | WEB 1430 - Client Side Programming |
CSIS 1200 | → | CYBR 2300 - Introduction to Networking and Cybersecurity |
Additional Requirements | ||
CS 2899 (Test, no SLCC equivalent) Associate Degree Assessment |
||
Any noncompleted General Education courses | ||
Statistics Requirement: MATH 1040, MATH 1120, or MATH 3410 | ||
Calculus Prereq Requirement: (MATH 1050 and 1060) or MATH 1080 | ||
Calculus I: MATH 1210 | ||
Writing Support Course: PHIL 1250, ENGL 2250, ENGL 3100, or PS 3250 | ||
Science Support Course With Lab: Life Science options: BTNY 1403, HTHS 1110, ZOOL 1110, or ZOOL 2200 Physical Science options: CHEM 1110 + 1115, CHEM 1130 + 1135, CHEM 1210 + 1215, PHYS 2010 + 2019, or PHYS 2210 + 2219 |
Notes:
- Lower division CSIS courses accepted with a grade of C or better
- Support courses (MATH, writing, some gen ed support courses) accepted with a grade of C- or better
- No lower division course at SLCC may slot for an upper division course at Weber, though ENGL 2100 may slot for the technical writing requirement