Northern VA CCÂ Articulation: Automotive Technology
Accepted Courses from NOVA to Weber State University
Northern Virginia Community College
Complete all Automotive courses.
Complete the Following Gen Ed Courses at NOVA
| Course Number | Course Name | Credit Hours |
|---|---|---|
| ENG 111 | College Composition 1 (EN1 @ WSU) | 3 |
| SDV 100 | College Success Skills (Elective @ WSU) | 1 |
| PHY 100 | Elements of Physics (PS @ WSU) | 4 |
| MTH 111 | Basic Technical Mathematics (Elective @ WSU) | 3 |
| ART 100 | Art Appreciation (CA @ WSU) | 3 |
| CST 110 | Intro to Communication (Elective @ WSU) | 3 |
| PSY 200 | Principles of Psychology (SS @ WSU) | 3 |
Please consult with your NOVA Advisor for any additional required/elective credits needed to fulfill all requirements for an ASS Degree.
General Education Designations:
| Designation | Requirement | Credits |
| AI | American Institutions | 3 |
| EN | Composition | 3 |
| CA | Creative Arts | 3 |
| CC | Cultural Competence | 3 |
| HU | Humanities | 3 |
| LS | Life Science | 3 |
| PS | Physical Science | 3 |
| QL | Quantitative Literacy | 3 |
| SS | Social Science | 3 |
Weber State University
Bachelor's of Automotive Technology Program
Complete the Following Courses and Equivalents at WSU
Junior - Fall
| Course Number | Course Name | Credit Hours |
|---|---|---|
| ATTC 3000 | Introduction to Automotive Technology | 1 |
| ATTC 3760 | Advanced Automotive Technology | 3 |
| ATTC XXXX | Automotive Elective | 3 |
| ENGL 2010 | EN2 Intermediate College Writing | 3 |
| QL | Quantitative Literacy | 3 |
Junior - Spring
| Course Number | Course Name | Credit Hours |
|---|---|---|
| ATTC XXXX | Automotive Elective | 3 |
| ATTC XXXX | Automotive Elective | 3 |
| AI | American Institutions | 3 |
| LS | Life Science | 3 |
| PS XXXX | Professional Sales Elective | 3 |
Junior - Summer
| Course Number | Course Name | Credit Hours |
|---|---|---|
| ATTC 3880 | Cooperative Practicum | 3 |
Senior - Fall
| Course Number | Course Name | Credit Hours |
|---|---|---|
| ATTC 4710 | Capstone Research Methods | 2 |
| ATTC XXXX | Automotive Elective | 3 |
| ATTC XXXX | Automotive Elective | 3 |
| ATTC XXXX | Automotive Elective | 3 |
| PS XXXX | Professional Sales Elective | 3 |
Senior - Spring
| Course Number | Course Name | Credit Hours |
|---|---|---|
| ATTC 4720 | Capstone Research and Development | 3 |
| ATTC XXXX | Automotive Elective | 3 |
| ATTC XXXX | Automotive Elective | 3 |
| HU/CC | Humanities / Cultural Competence | 3 |
| PS 3250 | Business Communications | 3 |
Please consult with your WSU Advisor regarding additional required/elective credits to fulfill all requirements for a BS Degree.
This is only a recommended transfer articulation guide and should only be used as such. To avoid misadvisement, please consult with both your NOVA and WSU Advisors for further information.
Contact us for more information.
Automotive Technology DepartmentE-mail: automotivetechnology@weber.edu
Contact your Advisor
Revision Date 03/13/2026
