Linn-Benton CC Articulation: Automotive Technology
Accepted Courses from Linn-Benton to Weber State University
Linn-Benton Community College
Complete the Following Gen Ed Courses and/or Equivalents at Linn-Benton
Course Number | Course Name | Credit Hours |
---|---|---|
IN4. 164 | Technical Writing for CTE | 3 |
Complete the Following Automotive Courses at Linn-Benton
Course Number | Course Name | Credit Hours |
---|---|---|
AU3. 317 OR AU3.319 |
Electrical Syss & Engine Performance Supsension, Steering & Breaking |
10 |
AU3. 350 | Shop Skills I | 3 |
AU3. 290 | Math & Measurement for Transporation | 4 |
HD 121 | Destination Graduation CTE | 1 |
AU3.315 | Lab Scope Diagnostics | 3 |
AU3.316 OR AU3.317 |
Maint. and Light Repair Electrical Sys & Engine Performance |
10 |
AU3. 351 | Shop Skills II | 3 |
AU3. 643 | Customer Service for Auto Tech | 3 |
AU3.316 OR AU3.319 |
Maint. & Light Repair Suspension, Steering & Braking |
10 |
AU3.298 | Advanced Engine Performance | 6 |
AU3.299 | Engine Repair | 5 |
WE1.280W | CWE Auto Technology | 3 |
AU3.295 | Manual Drivetrain & Axles | 5 |
AU3.300 | Auto Transmissions & Transaxles | 6 |
WE1.280W | CWE Auto Technology | 3 |
AU3. 296 | Adv. Steering, Suspension/Bakes | 6 |
AU3.303 | Auto Heating/Air Conditioning | 5 |
WE1.280W | CWE Auto Technology | 3 |
Please consult with your Linn-Benton Advisor for any additional required/elective credits needed to fulfill all necessary requirements for an AAS Degree.
WSU Pre-requisites that can be taken at Linn-Benton:
Course Number | Course Name | Credit Hours |
---|---|---|
MTH 111 | College Algebra (QL @ WSU) | 5 |
PH 104 | Descriptive Astronomy (PS @ WSU) | 5 |
CH 121 | College Chemistry (PS @ WSU) | 5 |
SOC 206 | Social Problems & Issues (SS/CC @ WSU) | 3 |
COMM 218 | Interpersonal Comm. (HU @ WSU) | 3 |
General Education Designations:
Designation | Requirement | Credits |
AI | American Institutions | 3 |
EN | Composition | 3 |
CA | Creative Arts | 3-6 |
CC | Cultural Competence | 3 |
HU | Humanities | 3-6 |
LS | Life Science | 3-6 |
PS | Physical Science | 3-6 |
QL | Quantitative Literacy | 3 |
SS | Social Science | 6 |
IL | Information Literacy | 1 |
Weber State University
Bachelor's of Automotive Technology Program
Complete the Following Courses and/or Equivalents at WSU
Semester 1
Course Number | Course Name | Credit Hours |
---|---|---|
ATTC 3000 | Introduction to Automotive Technology | 1 |
ATTC 3760 | Advanced Automotive Technology | 3 |
ATTC XXXX | Automotive Elective | 3 |
LIBS 1704 | IL Information Navigator | 1 |
PS XXXX | Support Course | 3 |
SS | Social Science | 3 |
Semester 2
Course Number | Course Name | Credit Hours |
---|---|---|
ATTC XXXX | Automotive Elective | 3 |
ATTC XXXX | Automotive Elective | 3 |
AI | American Institutions | 3 |
CA | Creative Arts | 3 |
PS XXXX | Support Course | 3 |
Semester 3
Course Number | Course Name | Credit Hours |
---|---|---|
ATTC 3880 | Cooperative Practicum (summer only) | 3 |
Semester 4
Course Number | Course Name | Credit Hours |
---|---|---|
ATTC 4710 | Capstone Research Methods | 2 |
ATTC XXXX | Automotive Elective | 3 |
ATTC XXXX | Automotive Elective | 3 |
HU or CA | Humanities or Creative Arts | 3 |
LS | Life Science | 3 |
Semester 5
Course Number | Course Name | Credit Hours |
---|---|---|
ATTC 4720 | Capstone Research and Development | 3 |
ATTC XXXX | Automotive Elective | 3 |
ATTC XXXX | Automotive Elective | 3 |
ATTC XXXX | Automotive Elective | 3 |
PS 3250 | Business Communications | 3 |
Please consult with your WSU Advisor regarding additional required/elective credits needed to fulfill all necessary requirements for a BS Degree.
This is only a recommended transfer articulation guide and should only be used as such. To avoid mis-advisement please consult with both your LBCC and WSU Advisor for further information.
Contact us for more information.
Automotive Technology DepartmentPhone: 1-801-395-3226 E-mail: automotivetechnology@weber.edu
Contact your Advisor
Jessica SlaterPhone: 1-801-395-3225
E-mail: jessicarees@weber.edu Website: https://www.weber.edu/automotive/ Revision Date: 11/05/2024