Chemeketa Articulation: Automotive Technology
Accepted Courses from Chemeketa to Weber State University
Chemeketa Community College
Complete the Following Gen Ed Courses at Chemeketa
Course Number | Course Name | Credit Hours |
---|---|---|
MTH 052 | Intro to Algebra / Geometry | 3 |
PH 060 | Applied Physical Science | 3 |
CIS 101 | Computing Concepts | 3 |
PSY 101 | Psych. of Human Relations (SS@WSU) | 4 |
WR 121 | Academic Composition | 4 |
WR 122 | Argument, Research, and Multimodel Composition (EN @ WSU) |
4 |
WLD 197 | Welding (or WLD 177) | 2-4 |
Complete the Following Automotive Courses at Chemeketa
Course Number | Course Name | Credit Hours |
---|---|---|
AUM 151 | Basic Automotive Engine | 5 |
AUM 157 | Automotive Brake Systems (or AUM159) | 6 |
AUM 184 | Automotive Materials & Resources | 2 |
AUM 152 | Automotive Machine Shop | 4 |
AUM 158 | Automotive Steering & Suspension | 5 |
AUM 168 | Automotive Electrical Systems 1 | 5 |
AUM 161 | Manual Drive Trains & Axles 1 | 5 |
AUM 176 | Automotive Electrical Systems 2 | 5 |
AUM 262 | Manual Drive Trains and Axles 2 | 4 |
AUM 263 | Auto Transmissions & Transaxles 1 | 5 |
AUM 266 | Engine Performance 1 | 5 |
AUM 277 | Electronic Vehicle Controls 1 | 5 |
AUM 267 | Engine Performance 2 | 5 |
AUM 282 | Electronics Vehicle Controls 2 | 5 |
AUM 286 | Automotive Heating & Air Cond. | 5 |
AUM 253 | Automotive Engines 2 (or AUM280D) | 4 |
AUM 273 | Auto Trans & Transaxles 2 (or AUM280D) |
4 |
AUM 281 | Engine Performance 3 | 5 |
Please consult with your Chemeketa Advisor for any additional required/elective credits needed to fulfill all necessary requirements for an ASS Degree.
WSU Pre-requisites that can be taken at Chemeketa:
Course Number | Course Name | Credit Hours |
---|---|---|
MTH 111 | College Algebra (QL @ WSU) | 5 |
PH 121 | Applied Physics (PS@WSU) | 4 |
CH 121 | College Chemistry I (PS@WSU) | 5 |
COMM 218 | Interpersonal Comm. (HU @ WSU) | 4 |
General Education Designations:
Designation | Requirement | Credits |
AI | American Institutions | 3 |
EN | Composition | 3 |
CA | Creative Arts | 3-6 |
CC | Cultural Competence | 3 |
HU | Humanities | 3-6 |
LS | Life Science | 3-6 |
PS | Physical Science | 3-6 |
QL | Quantitative Literacy | 3 |
SS | Social Science | 6 |
IL | Information Literacy | 1 |
Weber State University
Bachelors of Automotive Technology Program
Complete the Following Courses and/or Equivalents at WSU
Semester 1
Course Number | Course Name | Credit Hours |
---|---|---|
ATTC 3000 | Introduction to Automotive Technology | 1 |
ATTC 3760 | Advanced Automotive Technology | 3 |
ATTC XXXX | Automotive Elective | 3 |
HU or CA | Humanities or Creative Arts | 3 |
LIBS 1704 | IL Information Navigator | 1 |
PS XXXX | Support Course | 3 |
Semester 2
Course Number | Course Name | Credit Hours |
---|---|---|
ATTC XXXX | Automotive Elective | 3 |
ATTC XXXX | Automotive Elective | 3 |
AI | American Institutions | 3 |
CA | Creative Arts | 3 |
Semester 3
Course Number | Course Name | Credit Hours |
---|---|---|
ATTC 3880 | Cooperative Practicum (summer only) | 3 |
Semester 4
Course Number | Course Name | Credit Hours |
---|---|---|
ATTC 4710 | Capstone Research Methods | 2 |
ATTC XXXX | Automotive Elective | 3 |
ATTC XXXX | Automotive Elective | 3 |
LS | Life Science | 3 |
SS/CC | Social Science/Cultural Competence | 3 |
Semester 5
Course Number | Course Name | Credit Hours |
---|---|---|
ATTC 4720 | Capstone Research and Development | 3 |
ATTC XXXX | Automotive Elective | 3 |
ATTC XXXX | Automotive Elective | 3 |
ATTC XXXX | Automotive Elective | 3 |
PS 3250 | Business Communications | 3 |
Please consult with your WSU Advisor regarding additional required/elective credits needed to fulfill all necessary requirements for a BS Degree.
This is only a recommended transfer articulation guide and should only be used as such. To avoid mis-advisement please consult with both your Chemeketa and WSU Advisor for further information.
Contact us for more information
Automotive Technology DepartmentPhone: 1-801-395-3226 E-mail: automotivetechnology@weber.edu
Contact your Advisor
Jessica SlaterPhone: 1-801-395-3225
E-mail: jessicarees@weber.edu Appointments: https://jessicaslater.youcanbook.me/ Revision Date 05/11/22