Master of Science in Nursing (MSN) and Post-Master's Certificates Programs of Study
MSN - Nurse Educator Emphasis Program of Study
| SEMESTER 1 | SUMMER | TOTAL CREDITS: 12.0 |
|---|---|---|
| BLOCK 1 | ||
| NRSG 6120 | Research & Statistics | 3.0 |
| NRSG 6190 | Professional Foundations for Grad Nursing Students | 1.0 |
| NRSG 6255 | Leadership & Accountability in Advanced Nursing | 2.0 |
| BLOCK 2 | ||
| NRSG 6110 | Translating Research & Evidence into Practice | 3.0 |
| NRSG 6140 | Collaborative Approaches in Population Health | 3.0 |
| SEMESTER 2 | FALL | TOTAL CREDITS: 13.0 |
|---|---|---|
| BLOCK 1 | ||
| NRSG 6180 | Improving Patient Care & Nursing Practice Through Information Systems | 2.0 |
| NRSG 6520 | Curriculum Development for Nursing Educators | 3.0 |
| BLOCK 2 | ||
| NRSG 6170 | Teaching Strategies | 3.0 |
| NRSG 6540 | Measurement of Competence & Outcomes in Nursing Education | 3.0 |
| FULL SEMESTER | ||
| NRSG 6801 | Integrating Scholarship into Practice (MSN Project) | 2.0 |
| SEMESTER 3 | SPRING | TOTAL CREDITS: 9.0 |
|---|---|---|
| BLOCK 1 | ||
| NRSG 6150 | Advanced Patho, Pharm & Assessment for the Nurse Educator | 3.0 |
| BLOCK 2 | ||
| NRSG 6560 | Socialization in the Role of Nurse Educator | 2.0 |
| FULL SEMESTER | ||
| NRSG 6700 | Nurse Educator Residency | 2.0 |
| NRSG 6802 | Integrating Scholarship into Practice (MSN Project) | 2.0 |
Total Program Credits: 34
MSN - Nurse Leadership and Management Emphasis Program of Study
| SEMESTER 1 | SUMMER | TOTAL CREDITS: 12.0 |
|---|---|---|
| BLOCK 1 | ||
| NRSG 6120 | Research & Statistics | 3.0 |
| NRSG 6190 | Professional Foundations for Grad Nursing Students | 1.0 |
| NRSG 6255 | Leadership & Accountability in Advanced Nursing | 2.0 |
| BLOCK 2 | ||
| NRSG 6110 | Translating Research & Evidence into Practice | 3.0 |
| NRSG 6140 | Collaborative Approaches in Population Health | 3.0 |
| SEMESTER 2 | FALL | TOTAL CREDITS: 12.0 |
|---|---|---|
| BLOCK 1 | ||
| MHA 6000 | Healthcare Systems & the Healthcare Economy | 3.0 |
| NRSG 6180 | Improving Patient Care & Nursing Practice Through Information Systems | 2.0 |
| BLOCK 2 | ||
| NRSG 6300 | Quality Improvement, Pt. Safety & Risk Issues in Patient Care Delivery | 3.0 |
| NRSG 6324 | Financial Issues in Nursing Administration | 2.0 |
| FULL SEMESTER | ||
| NRSG 6801 | Integrating Scholarship into Practice (MSN Project) | 2.0 |
| SEMESTER 3 | SPRING | TOTAL CREDITS: 8.0 |
|---|---|---|
| BLOCK 1 | ||
| NRSG 6380 | Retaining & Developing a Competent Workforce in Nursing | 2.0 |
| BLOCK 2 | ||
| NRSG 6360 | Scope & Practice of Nursing Administration | 2.0 |
| FULL SEMESTER | ||
| NRSG 6400 | Nurse Leadership & Management Residency | 2.0 |
| NRSG 6802 | Integrating Scholarship into Practice (MSN Project) | 2.0 |
Total Program Credits: 32
Post-Master's Certificate - Nurse Educator Emphasis Program of Study
| SEMESTER 1 | FALL | TOTAL CREDITS: 9.0 |
|---|---|---|
| BLOCK 1 | ||
| NRSG 6520 | Curriculum Development for Nursing Educators | 3.0 |
| BLOCK 2 | ||
| NRSG 6540 | Measurement of Competence & Outcomes in Nursing Education | 3.0 |
| NRSG 6170 | Teaching Strategies | 3.0 |
| SEMESTER 2 | SPRING | TOTAL CREDITS: 5.0 |
|---|---|---|
| BLOCK 1 | ||
| NRSG 6150 | Advanced Patho, Pharm & Assessment for the Nurse Educator | 3.0 |
| FULL SEMESTER | ||
| NRSG 6700 | Nurse Educator Residency | 2.0 |
Total Program Credits: 14
Post-Master’s Certificate - Nurse Leadership and Management Emphasis Program of Study
| SEMESTER 1 | FALL | TOTAL CREDITS: 8.0 |
|---|---|---|
| BLOCK 1 | ||
| MHA 6000 | Healthcare Systems & the Healthcare Economy | 3.0 |
| BLOCK 2 | ||
| NRSG 6300 | Quality Improvement, Safety & Risk Issues in Patient Care Delivery | 3.0 |
| NRSG 6324 | Financial Issues in Nursing Administration | 2.0 |
| SEMESTER 2 | SPRING | TOTAL CREDITS: 4.0 |
|---|---|---|
| BLOCK 1 | ||
| NRSG 6380 | Retaining & Developing a Competent Workforce in Nursing | 2.0 |
| FULL SEMESTER | ||
| NRSG 6400 | Nurse Leadership & Management Residency | 2.0 |
Total Program Credits: 12