Doctor of Nursing Practice (DNP) Programs of Study
Post-BSN to DNP - FNP Program of Study - Summer Start
| SEMESTER 1 | SUMMER | TOTAL CREDITS: 11.0 |
|---|---|---|
| NRSG 6120 | Research & Statistics | 3.0 |
| NRSG 6190 | Professional Foundations for Grad Nursing Students (1st Block) | 1.0 |
| NRSG 6210 | Advanced Pathophysiology I | 2.0 |
| NRSG 6215 | Advanced Pharmacology I | 2.0 |
| NRSG 7050 | Advanced Population Health | 3.0 |
| SEMESTER 2 | FALL | TOTAL CREDITS: 9.0 |
|---|---|---|
| NRSG 6211 | Advanced Pathophysiology II | 2.0 |
| NRSG 6216 | Advanced Pharmacology II | 2.0 |
| NRSG 7020 | Biostatistics/Epidemiology | 3.0 |
| MHA 7080 | Healthcare Finance/Economics | 2.0 |
| SEMESTER 3 | SPRING | TOTAL CREDITS: 11.0 |
|---|---|---|
| NRSG 6220 | Advanced Health Assessment (Lab) | 3.0 |
| NRSG 6221 | Diagnostic Reasoning (Lab) | 2.0 |
| NRSG 6235 | FNP Patient Care I: Adult | 3.0 |
| NRSG 7060 | DNP Organizational Leadership | 3.0 |
| SEMESTER 4 | SUMMER | TOTAL CREDITS: 10.0 |
|---|---|---|
| NRSG 6225 | FNP Clinical Skills (Lab) | 1.0 |
| NRSG 6230 | FNP Care Lab: Pediatrics/Women’s Health (Lab) | 1.0 |
| NRSG 6250 | FNP Patient Care IV: Women’s Health | 2.0 |
| NRSG 6240 | FNP Patient Care II: Older Adult | 2.0 |
| NRSG 7030 | Information Technology to Support EPB | 2.0 |
| NRSG 7070 | Healthcare Policy & Professionalism | 2.0 |
| SEMESTER 5 | FALL | TOTAL CREDITS: 9.0 |
|---|---|---|
| SEMESTER 5 | FALL | TOTAL CREDITS: 9.0 |
| NRSG 6231 | FNP Care Lab: Pediatrics (Lab) | 1.0 |
| NRSG 6245 | FNP Patient Care III: Pediatrics | 2.0 |
| NRSG 7010 | Scholarly & Ethical Foundations for Advanced Practice Nursing | 3.0 |
| NRSG 7902 | FNP Clinical I 190 Clinical Hours | 3.0 |
| SEMESTER 6 | SPRING | TOTAL CREDITS: 12.0 |
|---|---|---|
| NRSG 6270 | Mental Health for Primary Care | 3.0 |
| NRSG 7040 | Systems Approach & Quality Improvement | 3.0 |
| NRSG 7801 | DNP Project I | 3.0 |
| NRSG 7903 | FNP Clinical II 190 Clinical Hours | 3.0 |
| SEMESTER 7 | SUMMER | TOTAL CREDITS: 7.0 |
|---|---|---|
| NRSG 7004 | Complementary Medicine & Alternative Therapy for Adv Pract Nrsg | 1.0 |
| NRSG 7802 | DNP Project II | 3.0 |
| NRSG 7904 | FNP Clinical III 190 Clinical Hours | 3.0 |
| SEMESTER 8 | FALL | TOTAL CREDITS: 8.0 |
|---|---|---|
| NRSG 7002 | Transition to Practice | 2.0 |
| NRSG 7803 | DNP Project III | 3.0 |
| NRSG 7905 | FNP Clinical IV 180 Clinical Hours | 3.0 |
Total DNP Practicum Hours: 1,000
Total Clinical Hours: 750
Total Program Credits: 76.5
Post-BSN to DNP - FNP Program of Study - Fall Start
| SEMESTER 1 | FALL | TOTAL CREDITS: 11.0 |
|---|---|---|
| NRSG 6120 | Research & Statistics | 3.0 |
| NRSG 6190 | Professional Foundations for Grad Nursing Students (1st Block) | 1.0 |
| NRSG 6210 | Advanced Pathophysiology I | 2.0 |
| NRSG 6215 | Advanced Pharmacology I | 2.0 |
| NRSG 7050 | Advanced Population Health | 3.0 |
| SEMESTER 2 | SPRING | TOTAL CREDITS: 9.0 |
|---|---|---|
| NRSG 6211 | Advanced Pathophysiology II | 2.0 |
| NRSG 6216 | Advanced Pharmacology II | 2.0 |
| NRSG 7020 | Biostatistics/Epidemiology | 3.0 |
| MHA 7080 | Healthcare Finance/Economics | 2.0 |
| SEMESTER 3 | SUMMER | TOTAL CREDITS: 11.0 |
|---|---|---|
| NRSG 6220 | Advanced Health Assessment (Lab) | 3.0 |
| NRSG 6221 | Diagnostic Reasoning (Lab) | 2.0 |
| NRSG 6235 | FNP Patient Care I: Adult | 3.0 |
| NRSG 7060 | DNP Organizational Leadership | 3.0 |
| SEMESTER 4 | FALL | TOTAL CREDITS: 10.0 |
|---|---|---|
| NRSG 6225 | FNP Clinical Skills (Lab) | 1.0 |
| NRSG 6230 | FNP Care Lab: Pediatrics/Women’s Health (Lab) | 1.0 |
| NRSG 6250 | FNP Patient Care IV: Women’s Health | 2.0 |
| NRSG 6240 | FNP Patient Care II: Older Adult | 2.0 |
| NRSG 7030 | Information Technology to Support EPB | 2.0 |
| NRSG 7070 | Healthcare Policy & Professionalism | 2.0 |
| SEMESTER 5 | SPRING | TOTAL CREDITS: 9.0 |
|---|---|---|
| NRSG 6231 | FNP Care Lab: Pediatrics (Lab) | 1.0 |
| NRSG 6245 | FNP Patient Care III: Pediatrics | 2.0 |
| NRSG 7010 | Scholarly & Ethical Foundations for Advanced Practice Nursing | 3.0 |
| NRSG 7902 | FNP Clinical I 190 Clinical Hours | 3.0 |
| SEMESTER 6 | SUMMER | TOTAL CREDITS: 12.0 |
|---|---|---|
| NRSG 6270 | Mental Health for Primary Care | 3.0 |
| NRSG 7040 | Systems Approach & Quality Improvement | 3.0 |
| NRSG 7801 | DNP Project I | 3.0 |
| NRSG 7903 | FNP Clinical II 190 Clinical Hours | 3.0 |
| SEMESTER 7 | FALL | TOTAL CREDITS: 7.0 |
|---|---|---|
| NRSG 7004 | Complementary Medicine & Alternative Therapy for Adv Pract Nrsg | 1.0 |
| NRSG 7802 | DNP Project II | 3.0 |
| NRSG 7904 | FNP Clinical III 190 Clinical Hours | 3.0 |
| SEMESTER 8 | SPRING | TOTAL CREDITS: 8.0 |
|---|---|---|
| NRSG 7002 | Transition to Practice | 2.0 |
| NRSG 7803 | DNP Project III | 3.0 |
| NRSG 7905 | FNP Clinical IV 180 Clinical Hours | 3.0 |
Total DNP Practicum Hours: 1,000
Total Clinical Hours: 750
Total Program Credits: 76.5
Post-BSN to DNP - PMHNP Program of Study
| SEMESTER 1 | SPRING | TOTAL CREDITS: 11.0 |
|---|---|---|
| NRSG 6120 | Research & Statistics | 3.0 |
| NRSG 6190 | Professional Foundations for Grad Nursing Students (1st Block) | 1.0 |
| NRSG 6210 | Advanced Pathophysiology I | 2.0 |
| NRSG 6215 | Advanced Pharmacology I | 2.0 |
| NRSG 7050 | Advanced Population Health | 3.0 |
| SEMESTER 2 | SUMMER | TOTAL CREDITS: 11.0 |
|---|---|---|
| NRSG 6211 | Advanced Pathophysiology II | 2.0 |
| NRSG 6216 | Advanced Pharmacology II | 2.0 |
| NRSG 6271 | Psychotherapeutic Modalities | 3.0 |
| NRSG 7004 | Complementary Medicine & Alternative Therapy for Adv Pract Nrsg | 1.0 |
| NRSG 7020 | Biostatistics/Epidemiology | 3.0 |
| SEMESTER 3 | FALL | TOTAL CREDITS: 11.0 |
|---|---|---|
| NRSG 6212 | Advanced Psychopathophysiology | 2.0 |
| NRSG 6220 | Advanced Health Assessment (Lab) | 3.0 |
| NRSG 6221 | Diagnostic Reasoning (Lab) | 2.0 |
| NRSG 7030 | Information Technology to Support EPB | 2.0 |
| NRSG 7070 | Healthcare Policy & Professionalism | 2.0 |
| SEMESTER 4 | SPRING | TOTAL CREDITS: 11.0 |
|---|---|---|
| NRSG 6217 | Advanced Psychopharmacology | 2.0 |
| NRSG 6222 | Mental Health Assessment, Diagnostic Reasoning & Treatment I (Lab) | 3.0 |
| NRSG 7010 | Scholarly & Ethical Foundations for Advanced Practice Nursing | 3.0 |
| NRSG 7912 | PMHNP Clinical I 190 clinical hours | 3.0 |
| SEMESTER 5 | SUMMER | TOTAL CREDITS: 12.0 |
|---|---|---|
| NRSG 6223 | Mental Health Assessment, Diagnostic Reasoning & Treatment II (Lab) | 3.0 |
| NRSG 7040 | Systems Approach & Quality Improvement | 3.0 |
| NRSG 7801 | DNP Project I | 3.0 |
| NRSG 7913 | PMHNP Clinical II 190 clinical hours | 3.0 |
| SEMESTER 6 | FALL | TOTAL CREDITS: 10.0 |
|---|---|---|
| NRSG 6272 | Substance Abuse and Addiction Disorder Therapy | 1.0 |
| NRSG 7060 | DNP Organizational Leadership | 3.0 |
| NRSG 7802 | DNP Project II | 3.0 |
| NRSG 7914 | PMHNP Clinical III 190 clinical hours | 3.0 |
| SEMESTER 7 | SPRING | TOTAL CREDITS: 10.0 |
|---|---|---|
| NRSG 7002 | Transition to Practice | 2.0 |
| MHA 7080 | Healthcare Finance/Economics | 2.0 |
| NRSG 7803 | DNP Project III | 3.0 |
| NRSG 7915 | PMHNP Clinical IV 180 clinical hours | 3.0 |
Total DNP Practicum Hours: 1,000
Total Clinical Hours: 750
Total Program Credits: 75
Post-Master’s to DNP - ExL Program of Study (Part-Time)
| SEMESTER 1 | FALL | TOTAL CREDITS: 7.0 |
|---|---|---|
| NRSG 6190 | Professional Foundations for Grad Nursing Students (1st Block) | 1.0 |
| NRSG 7020 | Biostatistics/Epidemiology | 3.0 |
| NRSG 7050 | Advanced Population Health | 3.0 |
| SEMESTER 2 | SPRING | TOTAL CREDITS: 7.0 |
|---|---|---|
| NRSG 7010 | Scholarly & Ethical Foundations for Advanced Nursing Practice | 3.0 |
| NRSG 7030 | Information Technology to Support EPB | 2.0 |
| NRSG 7070 | Healthcare Policy & Professionalism | 2.0 |
| SEMESTER 3 | SUMMER | TOTAL CREDITS: 6.0 |
|---|---|---|
| NRSG 7040 | Systems Approach & Quality Improvement | 3.0 |
| NRSG 7801 | DNP Project I | 3.0 |
| SEMESTER 4 | FALL | TOTAL CREDITS: 6.0 |
|---|---|---|
| NRSG 7060 | DNP Organizational Leadership | 3.0 |
| NRSG 7802 | DNP Project II | 3.0 |
| SEMESTER 5 | SPRING | TOTAL CREDITS: 5.0 |
|---|---|---|
| MHA 7080 | Healthcare Finance & Economics | 2.0 |
| NRSG 7803 | DNP Project III | 3.0 |
Total DNP Practicum Hours: 500
Total Program Credits: 31
