Payroll Schedules
Adjunct Pay Schedule for 2022
- The number of pay distributions is subject to change due to system calculated end dates.
- The distribution dates are tentative and may change based on the academic calendar and payroll processing days.
Summer Semester 2022 (2023-10)
Payroll Period | Enrollment Lock Dates | Date Paperwork Due in Payroll Office | Anticipated Payroll Distribution Start Date |
---|---|---|---|
1st - 7 Week Session | May 27 @ 5 p.m. | June 8 | June 17 |
Full Semester | May 27 @ 5 p.m. | June 8 | June 17 |
2nd- 7 Week Session | July 6 @ 5 p.m. | July 12 | July 18 |
Fall Semester 2022 (2023-20)
Payroll Period | Enrollment Lock Dates | Date Paperwork Due in Payroll Office | Anticipated Payroll Distribution Start Date |
---|---|---|---|
1st- 8 Week Session | September 16 @ 5 p.m. | September 30 | October 18 |
Full Semester | September 16 @ 5 p.m. | September 30 | October 18 |
2nd- 8 Week Session | November 2 @ 5 p.m. | November 9 | November 18 |
Spring Semester 2023 (2023-30)
Payroll Period | Enrollment Lock Dates | Date Paperwork Due in Payroll Office | Anticipated Payroll Distribution Start Date |
---|---|---|---|
1st- 8 Week Session | January 27 @ 5 p.m. | February 10 | February 17 |
Full Semester | January 27 @ 5 p.m. | February 10 | February 17 |
2nd- 8 Week Session | March 22 @ 5 p.m. | March 31 | April 18 |
Click here for more Adjunct Pay Schedules
Salaried Pay Schedule for 2023
PAY PERIODS | DUE IN PAYROLL | Date Due in PR | PROCESS OPENS | PAY DAY |
---|---|---|---|---|
01/01/23 THRU 01/15/23 | 1/5/2023 | 1/10/2023 | 1/12/2023 | 1/18/2023 |
01/16/23 01/31/23 | 1/24/2023 | 1/27/2023 | 1/31/2023 | 2/3/2023 |
02/01/23 02/15/23 | 2/7/2023 | 2/10/2023 | 2/14/2023 | 2/17/2023 |
02/16/23 02/28/23 | 2/21/2023 | 2/24/2023 | 2/28/2023 | 3/3/2023 |
03/01/23 03/15/23 | 3/7/2023 | 3/10/2023 | 3/14/2023 | 3/17/2023 |
03/16/23 03/31/23 | 3/22/2023 | 3/27/2023 | 3/29/2023 | 4/3/2023 |
04/01/23 04/15/23 | 4/6/2023 | 4/11/2023 | 4/13/2022 | 4/18/2023 |
04/16/23 04/30/23 | 4/21/2023 | 4/26/2023 | 4/28/2023 | 5/3/2023 |
05/01/23 05/15/23 | 5/8/2023 | 5/11/2023 | 5/15/2022 | 5/18/2023 |
05/16/23 05/31/23 | 5/23/2022 | 5/25/2022 | 5/30/2022 | 6/2/2023 |
06/01/23 06/15/23 | 6/7/2022 | 6/10/2022 | 6/14/2022 | 6/17/2022 |
06/16/23 06/30/23 | 6/20/2023 | 6/26/2022 | 6/27/2023 | 6/30/2023 |
07/01/23 07/15/23 | 7/6/2023 | 7/11/2023 | 7/13/2023 | 7/18/2023 |
07/16/23 07/31/23 | 7/21/2023 | 7/27/2023 | 7/31/2023 | 8/3/2023 |
08/01/23 08/15/23 | 8/8/2023 | 8/11/2023 | 8/15/2023 | 8/18/2023 |
08/16/23 08/31/23 | 8/22/2023 | 8/25/2023 | 8/29/2023 | 9/1/2023 |
09/01/23 09/15/23 | 9/6/2023 | 9/11/2023 | 9/13/2023 | 9/18/2023 |
09/16/23 09/30/23 | 9/21/2023 | 9/26/2023 | 9/28/2023 | 10/3/2023 |
10/01/23 10/15/23 | 10/6/2023 | 10/11/2023 | 10/13/2023 | 10/18/2023 |
10/16/23 10/31/23 | 10/24/2023 | 10/27/2023 | 10/31/2023 | 11/3/2023 |
11/01/23 11/15/23 | 11/8/2023 | 11/10/2023 | 11/14/2023 | 11/17/2023 |
11/16/23 11/30/23 | 11/21/2023 | 11/21/2022 | 11/28/2023 | 12/1/2023 |
12/01/23 12/15/23 | 12/6/2023 | 12/11/2023 | 12/13/2023 | 12/18/2023 |
12/16/23 12/31/23 | 12/15/2023 | 12/15/2023 | 12/20/2023 | 12/29/2023 |
Click here for more Salaried Pay Schedules
Hourly/Work-Study Pay Schedule for 2023
PAY ID | VERIFIED BY | PROCESSING | PAY DAY | PAY PERIOD |
---|---|---|---|---|
BW 1 | Jan 3 10:00 AM | Jan 4 | Jan 6 | Dec 17 – Dec 30 |
BW 2 | Jan 17 10:00 AM | Jan 18 | Jan 20 | Dec 31 – Jan 13 |
BW 3 | Jan 30 2:00 PM | Feb 1 | Feb 3 | Jan 14 – Jan 27 |
BW 4 | Feb 13 2:00 PM | Feb 15 | Feb 17 | Jan 28 – Feb 10 |
BW 5 | Feb 27 2:00 PM | Mar 1 | Mar 3 | Feb 11 – Feb 24 |
BW 6 | Mar 13 2:00 PM | Mar 15 | Mar 17 | Feb 25 – Mar 10 |
BW 7 | Mar 27 2:00 PM | Mar 29 | Mar 31 | Mar 11 – Mar 24 |
BW 8 | Apr 10 2:00 PM | Apr 12 | Apr 14 | Mar 25 – Apr 7 |
BW 9 | Apr 24 2:00 PM | Apr 26 | Apr 28 | Apr 8 – Apr 21 |
BW 10 | May 8 2:00 PM | May 10 | May 12 | Apr 22 – May 5 |
BW 11 | May 22 2:00 PM | May 24 | May 26 | May 6 – May 19 |
BW 12 | Jun 5 2:00 PM | Jun 7 | Jun 9 | May 20 – Jun 2 |
BW 13 | Jun 20 10:00 AM | Jun 21 | Jun 23 | Jun 3 – Jun 16 |
BW 14 | Jul 3 10:00 AM | Jul 5 | Jul 7 | Jun 17 – Jun 30 |
BW 15 | Jul 17 2:00 PM | Jul 19 | Jul 21 | Jul 1 – Jul 14 |
BW 16 | Jul 31 2:00 PM | Aug 2 | Aug 4 | Jul 15 – Jul 28 |
BW 17 | Aug 14 2:00 PM | Aug 16 | Aug 18 | Jul 29 – Aug 11 |
BW 18 | Aug 28 2:00 PM | Aug 30 | Sep 1 | Aug 12 – Aug 25 |
BW 19 | Sep 11 2:00 PM | Sep 13 | Sep 15 | Aug 26 – Sep 8 |
BW 20 | Sep 25 2:00 PM | Sep 27 | Sep 29 | Sep 9 – Sep 22 |
BW 21 | Oct 9 2:00 PM | Oct 11 | Oct 13 | Sep 23 – Oct 6 |
BW 22 | Oct 23 2:00 PM | Oct 25 | Oct 27 | Oct 7 – Oct 20 |
BW 23 | Nov 6 10:00 AM | Nov 7 | Nov 09 | Oct 21 – Nov 3 |
BW 24 | Nov 20 9:00 AM | Nov 20 | Nov 22 | Nov 4 – Nov 17 |
BW 25 | Dec 4 2:00 PM | Dec 6 | Dec 8 | Nov 18 – Dec 1 |
BW 26 | Dec 18 2:00 AM | Dec 20 | Dec 22 | Dec 2 – Dec 15 |