Course Number | Course Name | Description | Faculty |
---|---|---|---|
SUS - ANTH - 1020 | Biological Anthropology | This course explores the human fossil record, human evolution, population genetics, primatology, and modern human biological diversity from a biocultural perspective. | J. Gautney |
SUS - BTNY - 1403 | Principles of Environmental Science | This course focuses on the development of awareness of the consequences of the impact of modern science through technology upon our environments and how we respond to issues related to threats to our biological life-support system. A definition of a quality environment is developed, with student input, and an analysis of the existing quality of our environment is made in light of this definition which challenges our collective wisdom to identify those things which we do well and to prescribe remedies for shortcomings. | B. Hilbig |
SUS - ECON - 2010 | Principles Microeconomics | The application of economic concepts to the analysis of scarcity of individual, firm, and organizational behavior. Topic coverage includes the theories of how consumers and firms make choices, and how various rules guide their respective decisions. The course also explores the theory of market structures, such as perfect and imperfect competition, as well as monopoly. | M. Gnagey |
SUS - ENG - 2010 | Intermediate College Writing | The sustainability content will include readings and writing assignments in which students will explore sustainability issues. | K. Hudson |
SUS - ENGL - 2010 | Intermediate College Writing | The sustainability content will include readings and writing assignments in which students will explore sustainability issues. | J. Hamer |
SUS - GEO - 1030 | Earthquakes and Volcanoes | The causes, distribution, and effects of earthquakes and volcanoes within the framework of global plate tectonics. Development of problem solving and analytical thinking skills are emphasized through homework assignments related to geologic processes. | C. Tems |
SUS - GEO - 1710 | Introduction to GIS | Geographic Information Science (GIS) is a powerful tool that can reveal underlying patterns and processes across landscapes and regions. GIS is a gateway to learning about the structure of geospatial data, and then how to create and analyze it. This course will use GIS skills learned in the course to look at using a multi-criteria analysis to site a wetland reserve for ducks across several states as well as examining the proximity of volcanic hazards in the Pacific Northwest to population centers in Oregon and Washington. Use this course to best understand the power of spatial data! | R. Frazier |
SUS - GEO - 3710 | Introduction to GIS | Geographic Information Science (GIS) is a powerful tool that can reveal underlying patterns and processes across landscapes and regions. GIS is a gateway to learning about the structure of geospatial data, and then how to create and analyze it. This course will use GIS skills learned in the course to look at using a multi-criteria analysis to site a wetland reserve for ducks across several states as well as examining the proximity of volcanic hazards in the Pacific Northwest to population centers in Oregon and Washington. Use this course to best understand the power of spatial data! | R. Frazier |
SUS - GEO - 4560 | Environmental Geochemistry | Applications of chemistry to understanding Earth system cycles and assessing environmental health and safety. Course emphasizes modern surface geochemical cycles operating in the lithosphere, hydrosphere, atmosphere, and biosphere. Applications of aqueous chemistry, geomicrobiology, and isotope geochemistry. Laboratory introduces practical skills and real-world applications. | C. Frantz |
SUS - GEOG - 1520 | United States and Canada: Geography, Diversity and Change | Explore the physical, cultural, historical, economic and political geography of this region and its subregions, including a consideration of issues of sustainability. | A. Mulder |
SUS - GEOG - 3500 | Geography of Utah | Sustainability is critical to understanding the Geography of Utah and the American West. In this class, we address broad topics such as water, public lands, wildfire, tourism, and urbanization. We explore each of these topics through a lens of sustainability. Readings and documentaries are chosen to help students understand sustainability in a variety of settings in Utah and the American West. Students have opportunities to share their understanding of sustainability in Utah and the American West through class and online discussions, projects, and exams. | J. Bryson |
SUS - GEOG - 4600 | Geospatial Programming and Online Methods | Increasingly, geospatial professionals count both programming and web methods among their most useful skill sets, and employers often list them as highly desirable. This course focuses on two essential components of that geographic online experience: geospatial programming and online methods. This class is conducted in the Python programming language, but no previous experience is required. The first half of the course is devoted to helping students learn Python, while the second half is focused on applications of Python in the geospatial domain, including ESRI’s ArcPy, Open Source Modules, and custom web mapping solutions. With these tools, students will be able to solve geospatial problems, extend functionality, and streamline/automate GIS workflows through the creation and modification of Python scripts. | R. Frazier |
SUS - HIST - 3270 | American Environmental History | Explores the new scholarship in American environmental history, considering the intellectual and material interaction people have had with the environment of North America, from pre-contact to the present. | S. Dant |
SUS - IDT - 2010 | Sustainability I - Textiles & Soft Materials | A study of fibers, yarns, fabric structure, codes, finishes, and sustainable manufacturing practices and products-as they relate to residential and commercial interiors. Three-dimensional projects may be required as part of this course. | S. Morris |
SUS - LIBS - 1704 | Information Navigator | Students completing this course will be able to use an academic library and the Internet to successfully identify, access, evaluate and use information resources to support academic success and lifelong learning. | D. Meiser |
SUS - MATH - 1040 | Intro to Statistics | Basic concepts of probability and statistics including data collection and analysis, correlation and regression, probability. discrete and continuous distributions (binomial, normal and t distributions), estimation and hypothesis testing, with an emphasis on applications and understanding of the main ideas. | J. Chan |
SUS - MICR - 3502 | Environmental Health | In this course you will explore many ways that environmental factors can influence health and disease. This course focuses primarily on human health issues, but occasionally addresses threats to wildlife and natural ecosystems. We will address many issues related to sustainability including toxins in the environment, zoonotic and vector-borne diseases, radiation, water quality, air quality, and solid and liquid wastes. The overarching themes of the course are: 1. Human activities can impact the environment and threaten health, and 2. Environmental health threats can be mitigated through monitoring, risk assessments, policies, and technology. | M. Culumber |
SUS - NRSG - 4200 | Evidence Based Practice | This course focuses on a basic understanding of how multiple sources of evidence are developed and integrated into an evidence-based nursing environment. These sources include the formal research process, quality improvement data, clinical judgment, inter-professional perspectives, and patient preference. This course will include the application of advanced knowledge and skills required for translating reliable evidence into evidence-based practice and clinical judgments. The course will also support the establishment of a research-base for the student's personal nursing practice, as well as influence the continual improvement of healthcare quality and safety. | K. Cadman |
SUS - NRSG - 4400 | Population Health in Nursing | Explores nursing in diverse populations in a local and global contest emphasizing disease prevention, health promotion and cultural competency for the improvement of health status throughout the lifespan. Focus will include disparities in health and health care services, and the impact of behavior and lifestyle choices. Course projects will incorporate application of advanced skills and knowledge related to health needs and health promotion at the individual and community level. Students will examine frameworks of community and public health, assess and analyze prevalent population-based health issues, and explore population-based interventions. | K. Cadman |
SUS - NUTR - 1020 | Science of Human Nutrition | Human nutrition is the platform to study the nature and integration of science across disciplines and in society through applied problem solving and data analysis. Nutritional balance and good health are explored in context of the levels of organization, metabolism and homeostasis, genetics and evolution, and ecological interactions. | D. Aguilar-Alvarez |
SUS - NUTR - 1240 | Nutrition and Sustainable Cooking | Sustainable ways to acquire, prepare and consume food to support a healthier individual, population, and environment are explored. Food science principles will be emphasized in the laboratory experience. | D. Aguilar-Alvarez |
SUS - OCRE - 3450 | Adventure Travel and Sustainable Tourism | This course will provide an overview of history, development, organization, impacts and trends within adventure travel and tourism industries. Students will learn about development and evolution of adventure travel and sustainable tourism; socio-cultural, economic, and environmental dimensions within adventure travel and sustainable tourism; positive and negative impacts of tourism; and principles and practices conducive to sustainable tourism. Students will gain experience in critically analyzing and evaluating adventure travel and sustainable tourism industries. | C. Morgan |
SUS - PHYS - 2090 | Energy and the Environment | This interdisciplinary course explores how energy moves through our modern technological society. We will study the many forms of energy, traditional, and emerging sources of energy, and how energy use affects our environment. Much of the course will focus on identifying energy-related problems and their potential solutions. | S. Palen |
SUS - QUAN - 2600 | Business Statistics I | Introduction to concepts and applications of statistics in business and economics. Topics include summary statistics, probability distributions of random variables, sampling, and estimation. Class will include use of computers. | M. Gnagey |
SUS - SOC - 1020 | Social Problems | A study of major social problems in contemporary society, including issues of age, gender, family, race, ethnicity, wealth and poverty, politics, education, public safety, health care, substance abuse, and environment. Special emphasis is given to these issues and their consequences for today's global and diverse society. | C. Trentelman |
SUS - SOC - 1020 | Social Problems | A study of major social problems in contemporary society, including issues of age, gender, family, race, ethnicity, wealth and poverty, politics, education, public safety, health care, substance abuse, and environment. Special emphasis is given to these issues and their consequences for today's global and diverse society. | C. Trentelman |
SUS - WSU - 1560 | People and Nature | Curious about how humans interact with nature? Want to learn more about those connections at the local and global levels? Expect to engage with issues ranging from air quality to animals, from energy to environmental justice, from fashion to food security, from parks to pollution, and much more. Join us to gain an awareness of the larger structures and systems involved in the relationship between people and nature. Recognize connections and get ideas for better engaging with solutions that can lead to healthier and happier communities. | H. Crimmel, A. Mulder |
SUS - BDC - 4600 | Senior Project | This course is a culminating experience for students from the program. Requires integration of concepts from a variety of coursework to prepare and present a solution to a building design & construction problem. Emphasis placed on integrated project management including preparation of drawings, creation of presentations, project organization, control, and documentation. The capstone project is to design or assist in the building of a sustainable-design residence or commercial structure. | J. Farner |
SUS - BDC - 3000 | Sustainable Building Design & Construction | This course is an analysis of sustainability in the green built environment including certifications such as LEED, Energy Star, RESNET, and the National Green Building Standard. Course discussions will include: What is Green Building and why does it make sense, Building Science fundamentals, planning for Green from the start, Green Building Economics, and Building performance analysis. | J. Farner |
SUS - BTNY - 2750 | Topics in Science and Society: Symbiosis and rewilding | The course focuses on what biological relationships can tell us about restoring wild ecosystems and human relationships with the natural world. |
H. Root |
SUS - CMT - 2410 | LEED GA Exam Prep | This course will help prepare students to take the LEED-GA exam. | J. Farner |
SUS - GEOG - 1300 | Places and People of the World | Sustainability is critical to understanding the Regional Geographies (or Places and People) of the World. In this class, we address broad topics such as population, urbanization, environmental challenges, and geopolitics. We explore each of these topics through a lens of sustainability. Readings and documentaries are chosen to help students understand sustainability in a variety of settings in around the world. Students have opportunities to share their understanding of global sustainability efforts through class discussions and assignments. | J. Bryson |
SUS - ME - 4200 | Senior Project 2 | Team assignments will lead to the construction, testing and optimization of the design. This includes detailed engineering analysis and testing of prototypes, final parameter and tolerance design, and economic analysis of the project. Senior Project II culminates in a final design review based on formal student presentations of the documented final product and verification that the final product meets all requirements. | T. Arif |
SUS - POLS - 2100 | Introduction to International Politics | Examines international political theories and concepts such as traditional Realism (power, state, and nationalism) with contrasting theories of Liberalism (globalization, organizations, and law). Application of these theories will be examined through case studies of powerful countries and regions in addition to problems such as the refugee crises, environmental concerns, and threats of global terrorism. | S. Wolfe |
SUS - PSY - 3000 | Child Psychology | Principles and theories of physiological, psychological, emotional, cognitive, personality and social child development and parent-child relations and developmental problems. | M. Russell-Stamp |
Sustainability Courses
Courses with the SUS in front of the course number have been formally approved to use the SUS attribute indicating that the course focuses on or includes sustainability in some way. See more info about the SUS attribute here.
2023 Spring Semester
2022 Fall Semester
Course Number | Course Name | Description | Faculty |
---|---|---|---|
SUS ANTH 1020 | Biological Anthropology | This course explores the human fossil record, human evolution, population genetics, primatology, and modern human biological diversity from a biocultural perspective. | J. Gautney |
SUS BDC 3000 | Sustainable Building Design & Construction | This course is an analysis of sustainability in the green built environment including certifications such as LEED, Energy Star, RESNET, and the National Green Building Standard. Course discussions will include: What is Green Building and why does it make sense, Building Science fundamentals, planning for Green from the start, Green Building Economics, and Building performance analysis. | All Instructors |
SUS BDC 4600 | Senior Project | This course is a culminating experience for students from the program. Requires integration of concepts from a variety of coursework to prepare and present a solution to a building design & construction problem. Emphasis placed on integrated project management including preparation of drawings, creation of presentations, project organization, control, and documentation. The capstone project is to design or assist in the building of a sustainable-design residence or commercial structure. | All Instructors |
SUS BTNY 1403 | Principles of Environmental Science | This course focuses on the development of awareness of the consequences of the impact of modern science through technology upon our environments and how we respond to issues related to threats to our biological life-support system. A definition of a quality environment is developed, with student input, and an analysis of the existing quality of our environment is made in light of this definition which challenges our collective wisdom to identify those things which we do well and to prescribe remedies for shortcomings. | All Instructors |
SUS CHEM 3510 | Environmental Chemistry | CHEM 3510 focuses on the chemical processes that determine how matter moves through environmental systems. The course emphasizes chemical equilibrium, mass transport, and the relative timescales of chemical, physical, and biological processes in the environment. The lab portion of this course develops students’ benchtop chemistry and programming skills in the context of researching the fate of a chemical product in the environment. All laboratory data analysis and calculations will be carried out using the Python programming language. | D. Pagonis |
SUS CHEM 4630 | Materials Chemistry | Materials chemistry is the study of the synthesis, structure, properties, and applications of solid materials. Our technology-driven world is fueled by advances in materials chemistry with examples of application in areas such as nanomaterials, polymers, and energy technology. This survey course will focus on the synthesis of materials through gas, liquid, and solid phase reactions. Crystalline and molecular structure of materials will be related to electronic, optical, thermal, and mechanical properties. Some material characterization techniques including x-ray diffraction and microscopy will be covered. | B. Burnett |
SUS ENG 2010 | Intermediate College Writing | The sustainability content will include readings and writing assignments in which students will explore sustainability issues. | K. Hudson |
SUS ENG 2010 | Intermediate College Writing | English 2010 will contain one unit (1/3) of class with sustainability focus, using selected readings. | J. Hamer |
SUS GEO 1710 / SUS GEO 3710 | Introduction to GIS | Geographic Information Science (GIS) is a powerful tool that can reveal underlying patterns and processes across landscapes and regions. GIS is a gateway to learning about the structure of geospatial data, and then how to create and analyze it. This course will use GIS skills learned in the course to look at using a multi-criteria analysis to site a wetland reserve for ducks across several states as well as examining the proximity of volcanic hazards in the Pacific Northwest to population centers in Oregon and Washington. Use this course to best understand the power of spatial data! | All Instructors |
SUS GEO 3840 | Remote Sensing: Principle and Application | This course examines how earth observation data is acquired, corrected, displayed, and analyzed. This course uses remotely sensed imagery to better understand wildfire severity, development induced sprawl, and how we can better understand our ever changing world, with pictures from space! From understanding the light and electromagnetic spectrum to ensuring your end product data is accurate, this course is great for people that want to know more about Earth observation data. | R. Frazier |
SUS GEOG 1000 | Natural Environments of the Earth | This course examines the basic physical science and systems underlying physical geography including mountain building and plate tectonics, weather and climate, ecology, rivers and floods, and desert environments. Human interactions in each of these spheres is discussed with particular focus on the efforts needed for a healthy planet. The course meets physical science gen ed requirement. | All Instructors |
SUS GEOG 1300 | Places and People of the World | Sustainability is critical to understanding the Regional Geographies (or Places and People) of the World. In this class, we address broad topics such as population, urbanization, environmental challenges, and geopolitics. We explore each of these topics through a lens of sustainability. Readings and documentaries are chosen to help students understand sustainability in a variety of settings in around the world. Students have opportunities to share their understanding of global sustainability efforts through class discussions and assignments. | J. Bryson |
SUS GEOG 1500 | Science of Global Warming | This course examines the science behind global warming, providing an understanding of the basic physical, chemical, biological and geographical principles that explain the workings of Earth’s climate system and the human influence upon it. The course also considers the feasibility and societal impacts of possible solutions to human-induced global warming. Finally, examination of the scientific process is a central part of the course, as students learn to separate truth from fiction in the arguments about whether or not global warming is a real problem, and if so, what should be done about it. | All Instructors |
SUS GEOG 1520 | Geography of the U.S. & Canada | Explore the physical, cultural, historical, economic and political geography of this region and its subregions, including a consideration of issues of sustainability. | A. Mulder |
SUS GEOG 2400 | Cartography and Map Design | In this course where you can learn how to create great maps, and the decisions that go into making them. We will examine the Arctic Sea ice extent, show the history of wildfire in Utah and Idaho, and learn basic Geographic Information Science skills along the way (no prerequisites required!) - the perfect course for those who are interested and want to learn about mapping and maps! | R. Frazier |
SUS GEOG 3050 | Weather and Climate | This course serves as an introduction to the workings of Earth’s climate system. A complete understanding of this system depends on a realization that the climate system consists of many different components (including, but not limited to, tectonic and volcanic activity, snow and ice cover, and living organisms); these components interact with each other and with the Earth’s atmosphere to produce climate. This class aims to emphasize the connections and feedbacks between different components of the climate system, by examining the fundamental processes at work in the climate system, and examining how they play out in different locations around the world. | D. Bedford |
SUS GEOG 3060 | World Environmental Issues | A study of global and local environmental issues such as changing air and water quality, food production, waste management, and other topics. The course identifies strategies for creating healthier and more sustainable ways of living within our natural and built environments. | A. Mulder |
SUS GEOG 3080 | Arid Lands | This course looks at the factors that limit agriculture, population growth, and water availability in an arid environment. Students learn about sustainable practices around the world to produce food in arid climates, conserve water, and plan effectively for large populations in the face of future climate change. | M. Groves |
SUS GEOG 4400 | Cartography and Map Design | This course introduces the foundations of Cartography and Map Design including topics and techniques important to the creation of cartographic visualizations using Geographic Information Systems (GIS) for digital and hardcopy maps. Students will explore and practice the guiding principles and cutting edge techniques that make modern cartographic products in such high demand across our multimedia social spaces and marketplaces as well as research and data environments. | R. Frazier |
SUS GEOG 4410 | Sustainable Land Use Planning | A study of the status and tools of planning, planning office organization, the federal and state role in planning, and problems in planning. The course emphasizes concepts of sustainable land use planning such as resource conservation, air and water quality improvement, agricultural land preservation, transit oriented development, and alternatives to suburban sprawl. | All Instructors |
SUS HNRS 1510 | The Omnivore's Dilemma | Uses Michael Pollan’s bestselling book “The Omnivore’s Dilemma” as a jumping point for learning how the human diet has changed over time and its implications for our health as well as that of the environment. Through assignments, discussion, field trips, projects, and readings we will cover the basics of nutrition, ecology and evolution. | M. Skopec |
SUS HNRS 2050 | Repair as a Radical Act | Environmental issues can seem overwhelming, but there are things we can do everyday to improve the environment. Learn how to repair and maintain items in your everyday life with skills like welding, using a multi-meter, changing outlets, and vehicle maintenance. Analyze the economic and environmental impacts of reuse and repair. | M. Gnagey |
SUS IDT 2010 | Sustainability I - Textiles & Soft Materials | A study of fibers, yarns, fabric structure, codes, finishes, and sustainable manufacturing practices and products-as they relate to residential and commercial interiors. Three-dimensional projects may be required as part of this course. | S. Morris |
SUS IDT 2060 | Sustainability II - Materials & Hardware | Exploration and research of interior finishes, materials, and sustainable practices. Practical application for specifying and installation of materials will be emphasized. Three-dimensional projects may be required as part of this course. | J. Johnson |
SUS LIBS 1704 | Information Navigator | Students completing this course will be able to use an academic library and the Internet to successfully identify, access, evaluate and use information resources to support academic success and lifelong learning. | D. Meiser |
SUS Math 1040 | Intro to Statistics | Basic concepts of probability and statistics including data collection and analysis, correlation and regression, probability. discrete and continuous distributions (binomial, normal and t distributions), estimation and hypothesis testing, with an emphasis on applications and understanding of the main ideas. | J. Chan |
SUS ME 4100 | Senior Project 1 | The ME 4100 Senior Project I is a required mechanical engineering course where a group of students is assigned to complete the preliminary design phase, which includes concept generation, engineering analysis, and design selection of a mechanical product or instrument. The following tasks in the course address the sustainability issues/challenges: a) Students do a preliminary design review that addresses technical risks, hazards associated with safety, ethical and professional responsibilities. b) Students need to maintain professional codes & standards in their modeling, drafting, and analysis. c) Students need to minimize initial rapid-prototyping costs by using low-cost materials and computer simulations. d) Students need to consider environment-friendly, reusable, and easily replaceable materials (e.g., machine components, gears, motors, etc.). e) Students need to minimize the use of hazardous and toxic elements (e.g., lipo batteries, explosive chemicals, etc.) in their prototypes. | T. Arif |
SUS MICR 3502 | Environmental Health | In this course you will explore many ways that environmenatl factors can influence health and disease. This course focuses primarily on human health issues, but occasionally addresses threats to wildlife and natural ecosystems. We will address many issues related to sustainability including toxins in the environment, zoonotic and vector-borne diseases, radiation, water quality, air quality, and solid and liquid wastes. The overarching themes of the course are: 1. Human activities can impact the environment and threaten health, and 2. Environmental health threats can be mitigated through monitoring, risk assessments, policies, and technology. | All Instructors |
SUS NUTR 1020 | Science of Human Nutrition | Human nutrition is the platform to study the nature and integration of science across disciplines and in society through applied problem solving and data analysis. Nutritional balance and good health are explored in context of the levels of organization, metabolism and homeostasis, genetics and evolution, and ecological interactions. |
All Instructors |
SUS NUTR 1240 | Nutrition and Sustainable Cooking | Sustainable ways to acquire, prepare and consume food to support a healthier individual, population, and environment are explored. Food science principles will be emphasized in the laboratory experience. |
All Instructors |
SUS PHIL 3700 | Environmental Philosophy | One central topic of this course concerns our ethical responsibilities in addressing global climate change, particularly issues of justice, obligations to future generations, and the effects on non-human nature. | R. Fudge |
SUS PHYS 2090 | Energy and the Environment | This interdisciplinary course explores how energy moves through our modern technological society. We will study the many forms of energy, traditional, and emerging sources of energy, and how energy use affects our environment. Much of the course will focus on identifying energy-related problems and their potential solutions. | All Instructors |
SUS QUAN 2600 | Business Statistics I | Introduction to concepts and applications of statistics in business and economics. Topics include summary statistics, probability distributions of random variables, sampling, and estimation. Class will include use of computers. | M. Gnagey |
SUS SOC 1020 | Social Problems | A study of major social problems in contemporary society, including issues of age, gender, family, race, ethnicity, wealth and poverty, politics, education, public safety, health care, substance abuse, and environment. Special emphasis is given to these issues and their consequences for today's global and diverse society. | C. Trentelman |
SUS Math 1040 | Intro to Statistics | Basic concepts of probability and statistics including data collection and analysis, correlation and regression, probability. discrete and continuous distributions (binomial, normal and t distributions), estimation and hypothesis testing, with an emphasis on applications and understanding of the main ideas. | J. Chan |
SUS ME 4100 | Senior Project 1 | The ME 4100 Senior Project I is a required mechanical engineering course where a group of students is assigned to complete the preliminary design phase, which includes concept generation, engineering analysis, and design selection of a mechanical product or instrument. The following tasks in the course address the sustainability issues/challenges: a) Students do a preliminary design review that addresses technical risks, hazards associated with safety, ethical and professional responsibilities. b) Students need to maintain professional codes & standards in their modeling, drafting, and analysis. c) Students need to minimize initial rapid-prototyping costs by using low-cost materials and computer simulations. d) Students need to consider environment-friendly, reusable, and easily replaceable materials (e.g., machine components, gears, motors, etc.). e) Students need to minimize the use of hazardous and toxic elements (e.g., lipo batteries, explosive chemicals, etc.) in their prototypes. | T. Arif |
SUS MICR 3502 | Environmental Health | In this course you will explore many ways that environmenatl factors can influence health and disease. This course focuses primarily on human health issues, but occasionally addresses threats to wildlife and natural ecosystems. We will address many issues related to sustainability including toxins in the environment, zoonotic and vector-borne diseases, radiation, water quality, air quality, and solid and liquid wastes. The overarching themes of the course are: 1. Human activities can impact the environment and threaten health, and 2. Environmental health threats can be mitigated through monitoring, risk assessments, policies, and technology. | All Instructors |
SUS NUTR 1020 | Science of Human Nutrition | Human nutrition is the platform to study the nature and integration of science across disciplines and in society through applied problem solving and data analysis. Nutritional balance and good health are explored in context of the levels of organization, metabolism and homeostasis, genetics and evolution, and ecological interactions. |
All Instructors |
SUS NUTR 1240 | Nutrition and Sustainable Cooking | Sustainable ways to acquire, prepare and consume food to support a healthier individual, population, and environment are explored. Food science principles will be emphasized in the laboratory experience. |
All Instructors |
SUS PHIL 3700 | Environmental Philosophy | One central topic of this course concerns our ethical responsibilities in addressing global climate change, particularly issues of justice, obligations to future generations, and the effects on non-human nature. | R. Fudge |
SUS PHYS 2090 | Energy and the Environment | This interdisciplinary course explores how energy moves through our modern technological society. We will study the many forms of energy, traditional, and emerging sources of energy, and how energy use affects our environment. Much of the course will focus on identifying energy-related problems and their potential solutions. | All Instructors |
SUS QUAN 2600 | Business Statistics I | Introduction to concepts and applications of statistics in business and economics. Topics include summary statistics, probability distributions of random variables, sampling, and estimation. Class will include use of computers. | M. Gnagey |
SUS SOC 1020 | Social Problems | A study of major social problems in contemporary society, including issues of age, gender, family, race, ethnicity, wealth and poverty, politics, education, public safety, health care, substance abuse, and environment. Special emphasis is given to these issues and their consequences for today's global and diverse society. | C. Trentelman |
SUS Math 1040 | Intro to Statistics | Basic concepts of probability and statistics including data collection and analysis, correlation and regression, probability. discrete and continuous distributions (binomial, normal and t distributions), estimation and hypothesis testing, with an emphasis on applications and understanding of the main ideas. | J. Chan |
SUS ME 4100 | Senior Project 1 | The ME 4100 Senior Project I is a required mechanical engineering course where a group of students is assigned to complete the preliminary design phase, which includes concept generation, engineering analysis, and design selection of a mechanical product or instrument. The following tasks in the course address the sustainability issues/challenges: a) Students do a preliminary design review that addresses technical risks, hazards associated with safety, ethical and professional responsibilities. b) Students need to maintain professional codes & standards in their modeling, drafting, and analysis. c) Students need to minimize initial rapid-prototyping costs by using low-cost materials and computer simulations. d) Students need to consider environment-friendly, reusable, and easily replaceable materials (e.g., machine components, gears, motors, etc.). e) Students need to minimize the use of hazardous and toxic elements (e.g., lipo batteries, explosive chemicals, etc.) in their prototypes. | T. Arif |
SUS MICR 3502 | Environmental Health | In this course you will explore many ways that environmenatl factors can influence health and disease. This course focuses primarily on human health issues, but occasionally addresses threats to wildlife and natural ecosystems. We will address many issues related to sustainability including toxins in the environment, zoonotic and vector-borne diseases, radiation, water quality, air quality, and solid and liquid wastes. The overarching themes of the course are: 1. Human activities can impact the environment and threaten health, and 2. Environmental health threats can be mitigated through monitoring, risk assessments, policies, and technology. | All Instructors |
SUS NUTR 1020 | Science of Human Nutrition | Human nutrition is the platform to study the nature and integration of science across disciplines and in society through applied problem solving and data analysis. Nutritional balance and good health are explored in context of the levels of organization, metabolism and homeostasis, genetics and evolution, and ecological interactions. |
All Instructors |
SUS NUTR 1240 | Nutrition and Sustainable Cooking | Sustainable ways to acquire, prepare and consume food to support a healthier individual, population, and environment are explored. Food science principles will be emphasized in the laboratory experience. |
All Instructors |
SUS PHIL 3700 | Environmental Philosophy | One central topic of this course concerns our ethical responsibilities in addressing global climate change, particularly issues of justice, obligations to future generations, and the effects on non-human nature. | R. Fudge |
SUS PHYS 2090 | Energy and the Environment | This interdisciplinary course explores how energy moves through our modern technological society. We will study the many forms of energy, traditional, and emerging sources of energy, and how energy use affects our environment. Much of the course will focus on identifying energy-related problems and their potential solutions. | All Instructors |
SUS QUAN 2600 | Business Statistics I | Introduction to concepts and applications of statistics in business and economics. Topics include summary statistics, probability distributions of random variables, sampling, and estimation. Class will include use of computers. | M. Gnagey |
SUS SOC 1020 | Social Problems | A study of major social problems in contemporary society, including issues of age, gender, family, race, ethnicity, wealth and poverty, politics, education, public safety, health care, substance abuse, and environment. Special emphasis is given to these issues and their consequences for today's global and diverse society. | C. Trentelman |
For more information on these courses, visit the Course Catalog.