
Course Schedule
Course Schedule
This list is for student planning and is subject to change.
Students can take up to 12 credits of "SE 6900" Special Topics courses. Each course must have a different title (topic).
Systems courses are offered on a cycle schedule. This schedule rotates courses through a fixed academic calendar in a 100% online asynchronous format. This rotation lets student map out their full degree plans in advance. This allow students to complete foundational courses, electives, and avoid graduation delays by combining a asynchronous flexibility with a dependable course rotation.
Cycle A = Even Academic Years
Cycle B = Odd Academic Years
For example if today's date is 5/4/2026 (Summer Semester 2026) the academic calendar year is 2025-2026, making it Cycle B, an odd academic year
If today's date is 8/24/2026 (Fall Semester 2026) the academic calendar year is 2026-2027, making it Cycle A, an even academic year
|
Course |
Description |
Credits |
Cycle A Fall |
Cycle A Spring |
Cycle A Summer |
Cycle B Fall |
Cycle B Spring |
Cycle B Summer |
|---|---|---|---|---|---|---|---|---|
| SE 6010 | Foundations of SE | 3 | Sid | Bode | Faculty | Bode | Bode | Faculty |
| SE 6020 | Project Management | 3 | Bode | - | - | Bode | - | - |
| SE 6130 | Overview of SE Processes | 3 | N Falkenberg | N Falkenberg | N Falkenberg | N Falkenberg | N Falkenberg | N Falkenberg |
| SE 6140 | Design for Feasibility | 3 | N Falkenberg | N Falkenberg | N Falkenberg | N Falkenberg | N Falkenberg | N Falkenberg |
| SE 6330 | Weaponeering & Weapon Effectiveness | 3 | - | - | - | - | - | - |
| SE 6340 | Systems Thinking & Dynamics | 3 | Bode | Bode | - | Bode | Bode | - |
| SE 6360 | Systems Logistics | 3 | Sid | - | - | Sid | Sid | - |
| SE 6370 | Requirements | 3 | Sid | Sid | - | Sid | Nick Battaglia | - |
| SE 6380 | MBSE & SysML 1 | 3 | Sid | - | Bode | Sid | Bode | - |
| SE 6385 | Project Overview (MBSE Cert) | 1 | Bode | - | - | Sid | - | - |
| SE 6390 | MBSE II | 3 | - | Bode | Sid | - | Bode | Sid |
| SE 6400 | MBSE III | 3 | - | Sid | Sid | - | Sid | Sid |
| SE 6500 | Senior Design Project Overview | 1 | N Falkenberg | Bode | Bode | Sid | N Falkenberg | N Falkenberg |
| SE 6510 | Senior Design Project | 3 | N Falkenberg | N Falkenberg | Bode | Bode | Sid | N Falkenberg |
| SE 6900 Elective | Special Topics | 3 | - | - | Faculty | - | - | Faculty |
