Specialized and Programmatic Accreditation
College of Engineering, Applied Science & Technology
Program | Agency | Award |
---|---|---|
Automotive Service Technology | ASE Education Foundation | Through 01/01/2028 |
Computer Engineering | Accredited by the Engineering Technology Accreditation Commission of ABET, www.abet.org | Accredit through 09/30/2025 |
Computer Science | Accredited by the Computing Accreditation Commission of ABET, www.abet.org | Through 09/30/2026 |
Product Design and Development (formerly Design Engineering Technology) |
Accredited by the Engineering Technology Accreditation Commission of ABET, www.abet.org | Through 09/30/2028 |
Electronics Engineering Technology | Accredited by the Engineering Technology Accreditation Commission of ABET, www.abet.org | Through 06/2024 |
Manufacturing Engineering Technology | Accredited by the Engineering Technology Accreditation Commission of ABET, www.abet.org | Accredit through 09/30/2028 |
Mechanical Engineering Technology | Accredited by the Engineering Technology Accreditation Commission of ABET, www.abet.org | Accredit through 09/30/2028 |
Mechanical Engineering | Accredited by the Engineering Accreditation Commission of ABET, www.abet.org | Accredit through 09/30/2025 |
Electrical Engineering | Accredited by the Engineering Accreditation Commission of ABET, www.abet.org | Accredit through 09/30/2025 |
Interior Design Technology | CIDA NKBA (endorsement) |
2015-2021 |
Network Mgmt Technology | Accredited by the Computing Accreditation Commission of ABET, www.abet.org | 10//01/2018 to 09/30/2026 |
Lindquist College of Arts & Humanities
Program | Agency | Award Date |
---|---|---|
Music | NASM | Accredited through Dec, 2023 |
Visual Arts | NASAD | 2017-2024 |
Goddard School of Business & Economics
Program | Agency | Award Date |
---|---|---|
School of Accountancy & Taxation | AACSB | |
All other undergrad and grad programs | AACSB |
Moyes College of Education
Program | Agency | Award Date |
---|---|---|
Early Childhood | NAEYC | 2018 |
Early Childhood Education | NAEYC | 2018 |
Family Studies | NCFR | 2012 |
Teacher Education | AAQEP | 2020 - 2027 |
Dumke College of Health Professions
Program | Agency | Award Date | Award Period |
---|---|---|---|
Master of Athletic Training |
CAATE | 2018 | |
Dental Hygiene | CODA | 2017 | |
Emergency Care & Rescue | CAAHEP | 2019 | |
Health Administrative Services | AUPHA | Oct, 2021 | 7 years |
Health Information Management | CAHIIM | Jan, 2021 | 7 years |
Health Information Technology | CAHIIM | Jan, 2021 | 7 years |
Master of Health Administration | CAHME | 2016 | |
Nursing - BSN and RN | ACEN | 2020-2028 | |
Master of Science in Nursing | ACEN | 2014-2022 | |
Doctor of Nursing Practice | ACEN | ||
Medical Laboratory Sciences | NAACLS | 2014-2024 | 10 years |
Respiratory Therapy | CoARC | 2020-2029 |
Other Accreditations and Certifications
Program | Agency | Award Date |
---|---|---|
College of Science, Department of Chemistry | ACS | 2015 |
College of Social & Behavioral Science, Social Work | CSWE | 2017 |