Current Guidelines
AP Exams 2024-2025
Advanced Placement Exam | Score | Weber State University | Total Credits |
---|---|---|---|
2-D Art and Design | 3 - 5 | ART 1120 (3cr) | 3 |
3-D Art and Design | 3 - 5 | ART 1130 (3cr) | 3 |
Art History | 3 - 5 | ARTH 1090 CA (4cr) & ARTH 1100 CA (4cr) | 8 |
Biology** | 3 | ZOOL 1010 LS (3cr) | 3 |
4-5 | ZOOL 1610 LS (4cr) | 4 | |
Calculus AB*** | 3 | MATH 1050 QL (4cr) and MATH 1060 (3cr) | 7 |
4-5 | MATH 1210 QL (4cr) and MATH 1XXX (2cr) | 6 | |
Calculus BC*** | 3 | MATH 1210 QL (4cr) and MATH 1XXX (2cr) | 6 |
4-5 | MATH 1210 QL (4cr) and MATH 1220 QL (4cr) | 8 | |
3 | CHEM 1010 PS (3cr) OR CHEM 1110 PS (4cr) | 3 or 4 | |
Chemistry** | 4 | CHEM 1010 PS (3cr) OR CHEM 1110 PS (4cr) OR CHEM 1210 PS (4cr) | 3 or 4 |
5 | CHEM 1010 PS (3cr) OR CHEM 1110 PS (4cr) OR CHEM 1210 PS (4cr) OR CHEM 1210 PS (4cr) and CHEM 1220 (4cr) | 3, 4 or 8 | |
Chinese Language & Culture |
3 | CHNS 1010 (3cr) and CHNS 1020 (3cr) | 6 |
4 | CHNS 1010 (3cr) and CHNS 1020 (3cr) and CHNS 2010 (3cr) | 9 | |
5 | CHNS 1010 (3cr) and CHNS 1020 (3cr) and CHNS 2010 (3cr) and CHNS 2020 HU/FL (3cr) | 12 | |
Comparative Government and Politics | 3-5 | POLS 2200 SS (3cr) | 3 |
Computer Science A | 3-4 | CS 1400 (4cr) | 4 |
5 | CS 1400 (4cr) and CS 1410 (4cr) | 8 | |
Computer Science Principles | 3-5 | CS 1030 (4cr) | 4 |
Drawing | 3 - 5 | ART 1010 CA (3cr) | 3 |
English Language and Composition* | 3-5 | ENGL 1010 EN1 (3cr) | 3 |
English Literature and Composition* | 3-5 | ENGL 2200 HU/CC (3cr) | 3 |
Environmental Science | 3-5 | BTNY 1403 LS (3cr) | 3 |
European History | 3-5 | HIST 1XXX (3cr) | 3 |
French Language and Culture |
3 | FRCH 1010 (3cr) and FRCH 1020 (3cr) | 6 |
4 | FRCH 1010 (3cr) and FRCH 1020 (3cr) and FRCH 2010 (3cr) | 9 | |
5 | FRCH 1010 (3cr) and FRCH 1020 (3cr) and FRCH 2010 (3cr) and FRCH 2020 HU/FL (3cr) | 12 | |
German Language and Culture |
3 | GRMN 1010 (3cr) and GRMN 1020 (3cr) | 6 |
4 | GRMN 1010 (3cr) and GRMN 1020 (3cr) and GRMN 2010 (3cr) | 9 | |
5 | GRMN 1010 (3cr) and GRMN 1020 (3cr) and GRMN 2010 (3cr) and GRMN 2020 HU/FL (3cr) | 12 | |
Human Geography | 3-5 | GEOG 1300 SS/CC (3cr) | 3 |
Japanese Language and Culture |
3 | JPNS 1010 (3cr) and JPNS 1020 (3cr) | 6 |
4 | JPNS 1010 (3cr) and JPNS 1020 (3cr) and JPNS 2010 (3cr) | 9 | |
5 | JPNS 1010 (3cr) and JPNS 1020 (3cr) and JPNS 2010 (3cr) and JPNS 2020 HU/FL (3cr) | 12 | |
Latin |
3 | LTN 1010 (3cr) and LTN 1020 (3cr) | 6 |
4 | LTN 1010 (3cr) and LTN 1020 (3cr) and LTN 2010 (3cr) | 9 | |
5 | LTN 1010 (3cr) and LTN 1020 (3cr) and LTN 2010 (3cr) and LTN 2020 HU/FL (3cr) | 12 | |
Macroeconomics | 3-5 | ECON 2020 SS (3cr) | 3 |
Microeconomics | 3-5 | ECON 2010 SS (3cr) | 3 |
Music Theory**** | 3-4 | MUSC 1100 (2cr) | 2 |
5 | MUSC 1110 (2cr) | 2 | |
Physics 1: Algebra Based | 3 | PHYS 1010 PS (3cr) and PHYS 1XXX (1cr) | 4 |
4-5 | PHYS 2010 PS (5cr) | 5 | |
Physics 2: Algebra Based | 3 | PHYS 1010 PS (3cr) and PHYS 1XXX (1cr) | 4 |
4-5 | PHYS 2020 (5cr) | 5 | |
Physics C: Electricity & Magnetism | 3 | PHYS 1010 PS (3cr) and PHYS 1XXX (1cr) | 4 |
4-5 | PHYS 2020 PS (5cr) or PHYS 2220 PS (5cr) | 5 | |
Physics C: Mechanics | 3 | PHYS 1010 PS (3cr) and PHYS 1XXX (1 cr) | 4 |
4-5 | PHYS 2010 PS (5cr) OR PHYS 2210 PS (5cr) | 5 | |
Psychology | 3-5 | PSY 1010 SS (3cr) | 3 |
Spanish Language and Culture |
3 | SPAN 1010 (3cr) and SPAN 1020 (3cr) | 6 |
4 | SPAN 1010 (3cr) and SPAN 1020 (3cr) and SPAN 2010 (3cr) | 9 | |
5 | SPAN 1010 (3cr) and SPAN 1020 (3cr) and SPAN 2010 (3cr) and SPAN 2020 HU/FL (3cr) | 12 | |
Spanish Literature and Culture | 3 | SPAN 1010 (3cr) and SPAN 1020 (3cr) and SPAN 2010 (3cr) | 9 |
4-5 | SPAN 1010 (3cr) and SPAN 1020 (3cr) and SPAN 2010 (3cr) and SPAN 2020 HU/FL (3cr) and SPAN 2030 (3cr) | 15 | |
Statistics | 3-5 | MATH 1040 QL (3cr) | 3 |
United States Government and Politics | 3-5 | POLS 1100 AI (3cr) | 3 |
United States History | 3-5 | HIST 1700 AI | 3 |
World History: Modern | 3-5 | HIST 1510 SS/CC | 3 |
These guidelines apply to students taking AP courses during the 2024-2025 academic year and sitting for their exam(s) in Spring 2025. Please refer to the PDF links for prior catalog year AP guidelines. AP articulations are subject to change at any time.
* Credit for the same course (ENGL 1010, etc) cannot be awarded more than once, nor can it be awarded if you have already taken the course.
** No lab credit is awarded for AP CHEM or AP BIOL
*** Students can receive credit for Calculus AB OR Calculus BC, not both.
****Music Majors and Minors, AP scores have a one year expiration date.