2004 Northwest Accreditation Review
The Accreditator Super Challenge
High Scores
Week | Dates | Top Faculty Score | Top Staff Score | Top Student Score | # of Participants |
1 | Jan 26-30 | 810 | 810 | 810 | 76 |
2 | Feb 2-6 | 1620 | 1620 | 1620 | 83 |
3 | Feb 9-13 | 2430 | 2430 | 2430 | 93 |
4 | Feb 17-20 | 3090 | 3090 | 3090 | 94 |
5 | Feb 23-27 | 3920 | 3920 | 3920 | 94 |
6 | March 1-5 | 4740 | 4740 | 4740 | 102 |
7 | March 10 | 5240 | 5180 | 5080 | 102 |
