Current Fund Revenue and Expenditures
2012-2013 | |
Revenue by Source | |
Tuition and fees | $78,140,874 |
State Appropriations | $61,490,600 |
Grants and Contracts | $38,601,426 |
Gifts | $5,126,686 |
Investment income | $2,360,303 |
Capital Appropriations | $4,176,386 |
Capital Grants & Gifts | $ 232,151 |
Endowments | $1,045,837 |
Auxiliary sources | $19,475,436 |
Other sources | $2,504,849 |
Total | $213,154,548 |
Expenditures by Natural Classification: | |
Salaries and Wages | $87,777,899 |
Employee Benefits | $32,285,934 |
Scholarships and Fellowships | $20,160,734 |
Depreciation | $12,309,803 |
Other Operation Express | $46,271,935 |
Total | $198,806,305 |