Faculty and Staff:

  • Figure 3 - Highest Degree Held by Faculty Members
  • Return to Institutional Profile Menu

    TABLE 2
    HIGHEST DEGREE HELD BY FACULTY MEMBERS
    FALL SEMESTER 2010
                  Instr.      
    Degree Professor % of Total Associate % of Total Assistant % of Total Lectr/Other % of Total Total % of Total
    Ph.D. 142 78.5% 70 68.0% 56 48.3% 4 6.3% 272 58.7%
    Ed.D. 11 6.1% 1 1.0% 1 0.9% 0 0.0% 13 2.8%
    DBA 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
    D.M.A. 1 0.6% 0 0.0% 0 0.0% 0 0.0% 1 0.2%
    D.D.S. 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
    L.L.D. 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
    MAS.D. 26 14.4% 31 30.1% 51 44.0% 43 68.3% 151 32.6%
    J.D. 1 0.6% 1 1.0% 3 2.6% 0 0.0% 5 1.1%
    B.D. 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
    Other 0 0.0% 0 0.0% 5 4.3% 16 25.4% 21 4.5%
                         
    Total 181 100.0% 103 100.0% 116 100.0% 63 100.0% 463 100.0%

     Faculty & Staff: Highest Degree Held by Faculty Members - Figure 3 (PDF)

     Return to Institutional Profile Menu