Faculty and Staff:

TABLE 1
EMPLOYEES BY ETHNICITY AND CLASSIFICATION
FALL SEMESTER 2010
  African Native Asian/Pac     Other &  
Classification American American Islander Hispanic Caucasian Unknown Total
Executive              
Male 0 0 0 2 22 1 25
Female 0 0 0 0 8 0 8
Total 0 0 0 2 30 1 33
% of Total 0.0% 0.0% 0.0% 6.1% 90.9% 3.0% 100%
               
Professor              
Male 2 3 7 1 109 0 122
Female 1 0 4 2 52 0 59
Total 3 3 11 3 161 0 181
% of Total 1.7% 1.7% 6.1% 1.7% 89.0% 0.0% 100%
               
Associate Professor              
Male 0 0 0 1 52 1 54
Female 1 0 0 3 45 0 49
Total 1 0 0 4 97 1 103
% of Total 1.0% 0.0% 0.0% 3.9% 94.2% 1.0% 100%
               
Assistant Professor              
Male 2 1 4 2 51 0 60
Female 0 0 6 1 49 0 56
Total 2 1 10 3 100 0 116
% of Total 1.7% 0.9% 8.6% 2.6% 86.2% 0.0% 100%
               
Instr/Lect/Other              
Male 3 0 3 1 196 19 222
Female 1 0 8 7 180 10 206
Total 4 0 11 8 376 29 428
% of Total 0.9% 0.0% 2.6% 1.9% 87.9% 6.8% 100%
               
Total Faculty              
Male 7 4 14 5 408 20 458
Female 3 0 18 13 326 10 370
Total 10 4 32 18 734 30 828
% of Total 1.2% 0.5% 3.9% 2.2% 88.6% 3.6% 100%
               
Professional Staff              
Male 4 1 11 13 201 1 231
Female 2 2 7 14 183 3 211
Total 6 3 18 27 384 4 442
% of Total 1.4% 0.7% 4.1% 6.1% 86.9% 0.9% 100%
               
Classified Staff              
Male 2 0 3 12 103 0 120
Female 3 3 4 12 193 2 217
Total 5 3 7 24 296 2 337
% of Total 1.5% 0.9% 2.1% 7.1% 87.8% 0.6% 100%
               
Part Time Faculty & Staff              
Male 5 3 6 10 215 10 249
Female 1 1 4 11 184 7 208
Total 6 4 10 21 399 17 457
% of Total 1.3% 0.9% 2.2% 4.6% 87.3% 3.7% 100%
               
Total              
Male 18 8 34 42 949 32 1,083
Female 9 6 33 50 894 22 1,014
Total 27 14 67 92 1,843 54 2,097
% of Total 1.3% 0.7% 3.2% 4.4% 87.9% 2.5% 100%

Faculty & Staff: Employees by Ethnicity and Classification - Figure 1 (PDF) 

 Return to Institutional Profile Menu