Potential Internship Providers
Sites and Pay Rates of Past Internships
Note: These are some of the places that have provided internships for Weber State communication majors in the recent past or have sought internships with WSU students. This does not mean that internships are currently available.
At the bottom of the page is a list of internship sites and contact information prior to 2010. You are encourages to look through all listings and contact organizations where you like to intern, whether or not there is a current internship. Be prepared to tell them the kinds of projects and responsibilities you would like to undertake - and what communications skills you can offer, based on your concentration.
Year |
Organization |
Internship Type |
Compensation |
2020 | |||
2020 | ABC4 Good Things Utah | Multimedia Journalism | Unpaid |
2020 | AccuColor Digital Printing | Digital Media | $10/hour |
2020 | AdRoll | Public Relations and Advertising | Unpaid |
2020 | Bartile Roofs Inc. | Digital Media | $15/hour |
2020 | Boxdrop Mattress and Furniture | Multimedia Journalism | $10/hour |
2020 | Burton Family Attorneys | Public Relations and Advertising | $14/hour |
2020 | Church of Jesus Christ of Latter Day Saints | Interperosonal and Family | $15/hour |
2020 | CIRCA3 | Digital Media | Unpaid |
2020 | Dogmode | Digital Media | $10/hour |
2020 | FreeArenas.com | Public Relations and Advertising | Unpaid |
2020 | Garza's Golden Detailing | Public Relations and Advertising | $900 stipend |
2020 | GEAR UP | Public Relations and Advertising | $11/hour |
2020 | Goldenwest Credit Union | Public Relations and Advertising | $15.25/hour |
2020 | Goldman Sachs | Multimedia Journalism | $30/hour |
2020 | Great Western Supply Inc. | Digital Media | $17/hour |
2020 | Huntington Learning Center | Interpersonal and Family | $8/hour |
2020 | Independent Beauty Supply | Public Relations and Advertising | Unpaid |
2020 | Justus and Sons LLC | Public Relations and Advertising | Unpaid |
2020 | Kirk Baldwin's Farmers Insurance Agency | Public Relations and Advertising | $12/hour |
2020 | Magna Outdoor Pool | Interpersonal and Family | $11.60/hour |
2020 | Marketstar | Public Relations and Advertising | paid professional training |
2020 | Mountain America Credit Union | Organizational Communication | salary |
2020 | Na Leo TV | Public Relations and Advertising | $13/hour |
2020 | National Indigenous Women's Resource Center Coalitions | Civic Advocacy | Unpaid |
2020 | OgdenCAN | Interpersonal and Family | $500 stipend |
2020 | Ogden Raptors | Journalism | $35 per game |
2020 | Ogden Regional Medical Center | Organizational Communication | Unpaid |
2020 | Outdoor Sportsman Group | Multimedia Journalism | Unpaid |
2020 | Plato's Closet | Interpersonal and Family | $12/hour |
2020 | Power with Peace | Public Relations and Advertising | $300 stipend |
2020 | Real Estate | Public Relations and Advertising | Unpaid |
2020 | Renatus | Public Relations and Advertising | $18/hour |
2020 | Safe Harbor Crisis Center | Interpersonal and Family | Unpaid |
2020 | Scott Wiser Animation | $200 stipend | |
2020 | SelectHealth | Public Relations and Advertising | $15/hour |
2020 | Sleepyhead | Organizational Communication | $15/hour |
2020 | Surf Knobs | Public Relations and Advertising | Unpaid |
2020 | Three Little Mommas | Digital Media | Unpaid |
2020 | Union Station Foundation | Civic Advocacy | $200 stipend |
2020 | United Way of Northern Utah | Civic Advocacy | Unpaid |
2020 | Utah State Legislature | Civic Advocacy | $2750 Stipend |
2020 | Visionary Homes | Public Relations and Advertising | $13.50/hour |
2020 | Weber State - Athletics | Interpersonal and Family / PR & Advertising | Unpaid |
2020 | Weber State - Athletic Communications | Multimedia Journalism | Unpaid |
2020 | Weber State - Career Services | Interpersonal and Family | $9.50/hour |
2020 | Weber State - Center for Community Engaged Learning (CCEL) | Civic Advocacy | $550 stipend |
2020 | Weber State - Computer Labs | Organizational Communication | $11/hour |
2020 | Weber State - Housing | Digital Media | Unpaid |
2020 | Weber State - Marketing and Communication | Digital Media | $11/hour |
2020 | Weber State - Men's Basketball | Digital Media | Unpaid |
2020 | WhiteClouds | Public Relations and Advertising | |
2020 | Wholness Network | Digital Media | $250 stipend |
2019 | |||
2019 | ABC 4 Good Things Utah | Multimedia Journalism | Unpaid |
2019 | Academica West Services | Public Relations and Marketing | Salary |
2019 | Airgronomics LLC | Public Relations and Advertising | Paid |
2019 | Allstate Insurance | Public Relations and Advertising | $10.50/hour |
2019 | America First Credit Union | Organizational Communication | $14.25/hour |
2019 | America's Real Deal | Public Relations and Advertising | $500 Stipend |
2019 | American Red Cross-Northern Utah Chapter | Public Relations and Advertising | Unpaid |
2019 | Anderson Bradshaw | Interpersonal and Family | $15/hour |
2019 | Autoliv | Interpersonal, Family, Small Group | Unpaid |
2019 | Boys and Girls Club of Weber-Davis | Communications: Digital Media | Unpaid |
2019 | Cat + Fish Dances | Public Relations and Advertising | Unpaid |
2019 | Central Logic | Digital Media | $12/hour |
2019 | Children's Miracle Network Hospitals | Internpersonal and Family | $17/hour |
2019 | Church and State | Journalism | $10/hour |
2019 | Clearlink | Public Relation/Marketing | $12 |
2019 | Corp of the Presiding Bishop | Organizational Communication | Unpaid |
2019 | Cornerstone Chiropractic | Public Relations and Advertising | Unpaid |
2019 | Craftman's Choice Inc. | Digital Media | Paid |
2019 | Davis Clipper | Journalism | Unpaid |
2019 | English Skills Learning Center | Public Relations and Advertising | Unpaid |
2019 | Evolve Pest Control | Interpersonal and Family Studies | |
2019 | Feeding Children Everywhere | Public Relations and Advertising | Unpaid |
2019 | Financial Freedom | Organizational Communication | Unpaid |
2019 | Freight Tec | Digital Media | $12/hour |
2019 | FUEL Marketing | Public Relations and Advertising | Unpaid |
2019 | Gibbs Smith Publisher | Organizational Communication | $12/hour |
2019 | Gibbs Smith Publisher | Organizational Communication | $12/hour |
2019 | Graywhale Entertainment | Multimedia Journalism | $10.50/hour |
2019 | Haux Services | Public Relations | $12/hour |
2019 | Hill Air Force Base | Organizational Communication | $14.52/hour |
2019 | Hippie Skin | Social Media | Unpaid |
2019 | Intrepid Agency | Public Relations | $12/hour |
2019 | Jardine Engineering Corporation | Public Relations and Advertising | Training Allowance $38/hour |
2019 | Jerry and Vickie Moyer College of Education | Public Relations | $11/hour |
2019 | Kevin Johnson Media | Digital Media | Unpaid |
2019 | Kroger Layton Bakery | Organizational Communication | $25/hour |
2019 | KSL.com/Deseret Digital Media | Multimedia journalism | $10/hour |
2019 | Kyrgies | Public Relations and Advertising | $15/hour |
2019 | Lagoon Amusement Park | Public Relations and Advertising | $9.50/hour |
2019 | Lavender Vinyl | Public Relations and Advertising | Unpaid |
2019 | Learfield | Public Relations and Advertising | Unpaid |
2019 | London Connection | Digital Media | $10/hour |
2019 | Longevity Consulting | Organizational Communication | Unpaid |
2019 | Mark Miller Toyota | Public Relations and Advertising | $13.50/hour |
2019 | MarketStar | Communications Digital Media | $15/hour |
2019 | Marketstar Pinterest | Communications | Unpaid |
2019 | Marriott's Mountainside Resort - Park City | Organizational Communication | $13/hour |
2019 | Mentors International | Civic Advocacy | Unpaid |
2019 | Michelle Leo Events | Organizational Communication | Unpaid |
2019 | Morgan County News | Multimedia Journalism | $35/article |
2019 | Mountain Medical Imaging | Public Relations and Advertising | $14/hour |
2019 | Newscom | Public Relations and Advertising | Unpaid |
2019 | Nontradition Student Center at WSU | Interpersonal and Family | Unpaid |
2019 | Nurture the Creative Mind | Interpersonal and Family | Unpaid |
2019 | Nexstar Broadcasting/ABC 4 News | Multimedia Journalism | Unpaid |
2019 | Niche Homes | Digital Media | $8/hour |
2019 | Office of Legislative Research and General Counsel, Utah | Public Relations and Advertising | $2775 Stipend |
2019 | Ogden Raptors | Public Relations and Advertising | Unpaid |
2019 | Ogden Valley News | Multimedia Journalism | Unpaid |
2019 | Ogden Weber Technical College | Organizational Communication | Unpaid |
2019 | Oz Marketing | Public Relations and Advertising | $15/hour |
2019 | Park City Arts Council | Digital Media | Upaid |
2019 | Park City Summit County (PCSC) Arts Council | Public Relations and Advertising | Unpaid |
2019 | Pearson and Associates Real Estate Team | Interpersonal and Family | Unpaid |
2019 | Pinterest and Marketstar | Public Relations and Advertising | $15+bonus/hour |
2019 | Planned Parenthood | Civic Advocacy | $15/hour |
2019 | Pro Skills Developments | Digital Media | Unpaid |
2019 | Real Salt Lake | Digital Media | $7.25/hour |
2019 | Renatus | Public Relations and Advertising | $12/hour |
2019 | Rentmeister Total Home Service | Public Relations and Advertising | Previously established pay rate |
2019 | RIRCM Revenge Cycle | Communication Emphasis Public Relations | Salary |
2019 | Robin Hoods Studios | Digitial Media | $500 Stipend |
2019 | Rustik Reclamations | Civic Advocacy | $350+bonus/week |
2019 | Safe and Sound Schools | Interpersonal and Family | Unpaid |
2019 | Salmon Electrical Contractors | Public Relations | $10/hour |
2019 | Salt Lake County | Public Relations and Advertising | $13.50/hour |
2019 | Seminaries and Institutes of religion | Organizational Communication | $15.52/hour |
2019 | Senator Mike Lee's Office | Civic Advocacy | $300 Semi-monthly |
2019 | Settobello | Public Relations and Advertising | Unpaid |
2019 | Sinclair Broadcast Group-KUTV 2 News | Executive Producer | Unpaid |
2019 | Six Four Three Baseball website | Multimedia Journalism | Unpaid |
2019 | Smith's / Kroger Technology | Organizational Communication | $14/hour |
2019 | SMRT Social | Public Relations and Advertising | $10/hour |
2019 | Special Electronics Group (NeedaBigScreen.com) | Digital Media | $18/hour |
2019 | Standard-Examiner (daily newspaper in Ogden) | Digital Media | $35/ per game |
2019 | Tanner Clinic | Public Relations and Advertising | $16.65/hour |
2019 | Taylorsville Rec. Center | Public Relations and Advertising | $13.50/hour |
2019 | Teleperformance USA | Public Relations and Advertising | Unpaid |
2019 | The Junction City Podcast | Multimedia Communications | Unpaid |
2019 | The perfect dress, bridal shop | Interpersonal and Family | $10/hour |
2019 | The Church of Jesus Christ of Latter-Day Saints | Public Relations and Advertising | $16.50/hour |
2019 | The Church of Jesus Christ of Latter-Day Saints | Organizational Communication | $15.52/hour |
2019 | ThomasArts | Public Relations and Advertising | $20/hour |
2019 | Tour of Utah | Public Relations and Advertising | $10/hour |
2019 | United Way of Northern Utah | Public Relations and Advertising | $750 Stipend |
2019 | Usana Health Sciences | Public Relations and Advertising | $12.50/hour |
2019 | Utah Department of Environmental Quality | Public Relations and Advertising | $500 Stipend |
2019 | Utah Jazz | Digital Media | Unpaid |
2019 | Utah National Guard Counter Drug Task Force | Organizational Communication | $3,543.27/month |
2019 | Utah Outliers Junior Hockey Club | Public Relations and Advertising | Unpaid |
2019 | Utah State Legislature | Multimedia Journalism | $3,000 Stipend |
2019 | Vasa Fitness | Interpersonal and Family | $9/hour |
2019 | Virtualrain, Inc. | Digital Media | $15/hour |
2019 | Volunteers of America | Civic Advocacy | Unpaid |
2019 | Waterford Upstart | Organizational Communication | $12/hour |
2019 | Weber State - Admissions | Organizational Communication | $10/hour |
2019 | Weber State - Athletics | Digital Media | $10/hour |
2019 | Weber State - Athletics | Multimedia Journalism | $10/hour |
2019 | Weber State - Campus Recreation | Interpersonal and Family | Unpaid |
2019 | Weber State - Center for Community Engaged Learning (CCEL) | Civic Advocacy | $500 stipend |
2019 | Weber State - College of Social and Behavioral Sciences | Journalism | $11/hour |
2019 | Weber State - Construction Management | Public Relations and Advertising | $10/hour |
2019 | Weber State - Construction and Building Sciences Department | Organizational | $12/hour |
2019 | Weber State - Developmental Math | Public Relations and Advertising | $10/hour |
2019 | Weber State - Disability Services | Digital Media | $11.00-$11.50/hour |
2019 | Weber State - International Student and Scholar Center | Public Relations and Advertising | $12/hour |
2019 | Weber State - Marketing and Communications | Public Relations | $11/hour |
2019 | Weber State - Never Again Rwanda | Organizational Communication | Unpaid |
2019 | Weber State - Nontraditional Student Center | Public Relations and Advertising | $10/hour |
2019 | Weber Sate- Sustainablility Office | Marketing/Event Coordinator | $10/hour |
2019 | Weber State - College of Science | Public Relations and Advertising | $11/hour |
2019 | Westvale Elementary | Digital Media | Unpaid |
2019 | White House Internship Program | Civic Advocacy | Unpaid |
2019 | Wildcat Store | Public and Advertising | $12/hour |
2019 | YMCA of Nothern Utah | Organizational Communication | $14 |
2018 | |||
2018 | American Red Cross | Public Relations and Advertising | Unpaid |
2018 | Aptive Environmental (Kansas City Team) | Public Relations and Advertising | Unpaid |
2018 | Broadway Media | Public Relations and Advertising | Unpaid |
2018 | Box Elder County Attorney's Office | Civic Advocacy | Unpaid |
2018 | Cransten | Interpersonal and Family | $15/hour |
2018 | Davis Chamber of Commerce | Public Relations and Advertising | Salary |
2018 | Discover Financial Services | Public Relations and Advertising | $16/hour |
2018 | Enterprise Rent A Car | Public Relations and Advertising | $11/hour |
2018 | Fansided, The J. Notes | Multimedia Journalism | Unpaid |
2018 | FanX Comic Convention | Digital Media | Event Passes |
2018 | Fusion Media, LLC | Multimedia Journalism | Unpaid |
2018 | Get Air Trampoline Parks | Interpersonal and Family | $10/hour |
2018 | GOAL Foundation | Civic Advocacy | $500 Stipend |
2018 | JDM Legends | Public Relations and Advertising | Unpaid |
2018 | Jordan Valley Water Conservation District | Digital Media | $13.50/hour |
2018 | KoliRay Designs | Public Relations and Advertising | $100 Stipend |
2018 | KSL News Radio | Digital Media | Unpaid |
2018 | Maddox Ranch House | Civic Advocacy | Unpaid |
2018 | Manheim Utah | Public Relations and Advertising | $14/hour |
2018 | Marketstar Pinterest | Communications | Unpaid |
2018 | Minky Couture | Organizational Communication | $10/hour |
2018 | Monson & Monson Roofing | Interpersonal and Family | $1,000/biweekly |
2018 | New York Times | Multimedia Journalism | Unpaid |
2018 | 97th Floor | Public Relations and Advertising | $7.25/hour |
2018 | Orangetheory Fitness | Public Relations and Advertising | $10/hour |
2018 | Pluralsight | Public Relations and Advertising | Unpaid |
2018 | Robin Hood Studios | Digital Media | $500 Stipend |
2018 | Sin City Sports Mockery | Multimedia Journalism | $1/post |
2018 | Tao Campus LLC | Public Relations and Advertising | $10/hour |
2018 | Texas Roadhouse | Public Relations and Advertising | $14/hour |
2018 | Tracy Aviary | Public Relations and Advertising | $400/month |
2018 | Uriel Flores | Digital Media | $2,200 Stipend |
2018 | Utah Symphony (Utah Opera) | Public Relations and Advertising | Unpaid |
2018 | Wasatch Peaks Credit Union | Organizational Communication | $15/hour |
2018 | Weber State University - Admissions | Public Relations and Advertising | $10/hour |
2018 | Weber State University - Athletics | Multimedia Journalism | $10/hour |
2018 | Weber State University - Career Services | Public Relations and Advertising | $9/hour |
2018 | Weber State University - Dean's Office | Public Relations and Advertising | $10/hour |
2018 | Weber State University - Marketing and Communications | Public Relations and Advertising | $10/hour |
2018 | Weber State University - Student Affairs | Public Relations and Advertising | $10.50/hour |
2018 | Weber State University - Women's Center | Public Relations and Advertising | Unpaid |
2017 | |||
2017 | 2nd Track Sports | Public Relations and Advertising | Discounts |
2017 | Angel Chaparro State Farm Insurance | Public Relations and Advertising | $13/hour |
2017 | AmeriSports | Digital Media | $10/hour |
2017 | American Red Cross | Public Relations and Advertising | Unpaid |
2017 | Anniverstory, LLC | Public Relations and Advertising | $9/hour |
2017 | Arts-Kids, Inc. | Public Relations and Advertising | Unpaid |
2017 | As You Wish Weddings | Public Relations and Advertising | $1100 Stipend |
2017 | Associated Retail Operations | Organizational Communication | Stipend |
2017 | AvantGuard Monitoring Centers | Public Relations and Advertising | $12-14/hour |
2017 | Better City (Economic Development Consulting Firm) | Organizational Communication | $10/hour |
2017 | Bingham High School | Civic Advocacy | $100/tournament |
2017 | Body Buddies | Digital Media | Unpaid/Compensation for travel |
2017 | Bronson Medical | Interpersonal and Family | Unpaid |
2017 | Carbon Architects | Public Relations and Advertising | $10/hour |
2017 | Coldwell Banker Residential | Public Relations and Advertising | $8/hour |
2017 | Coldwell Banker Residential Brokerage | Public Relations and Advertising | $8/hour |
2017 | Community Film Project | Multimedia Journalism | Unpaid |
2017 | CRS Engineers | Public Relations and Advertising | $15/hour |
2017 | Davis Technical College | Public Relations and Advertising | $12.80/hour |
2017 | Deseret Digital Media/Deseret News | Multimedia Journalism | $10/hour |
2017 | Dreambuilder's Financial | Public Realtions and Advertising | Unpaid |
2017 | Eighty Three Agency LLC | Public Relations and Advertising | Unpaid |
2017 | Enterprise Rent-A-Car | Organizational Communication | $11/hour |
2017 | Enterprize | Interpersonal and Family | $11.50/hour + bonuses |
2017 | Farmers Insurance | Public Relations and Advertising | $10/hour |
2017 | Fidelity Investments | Public Relations and Advertising | $14/hour |
2017 | Fresenius Medical Care | Organizational Communication | Unpaid |
2017 | Funded Today, LLC | Public Relations and Advertising | $13/hour |
2017 | Havenwood Academy | Interpersonal and Family | $9.00 |
2017 | Help Me Grow Utah | Public Relations and Advertising | Unpaid |
2017 | Impact Guns | Organizational Communication | $10.75/hour |
2017 | Io Design Collaboration | Public Relations and Advertising | $12/hour |
2017 | Institute of Reading Development - Summer Teaching Postitions | Organizational Communication | $6,000/ summer |
2017 | IRS, Human Capital Office, Employment Talent and Security | Organizational Communication | Unpaid |
2017 | KSL 5 TV | Multimedia Journalism | Unpaid |
2017 | Lakeside Church | Public Relations and Advertising | Unpaid |
2017 | Learfield Communications | Digital Media | $10/hour |
2017 | Logical Inc. | Public Relations and Advertising | Commission |
2017 | LSI | Organizational Communication | Salary |
2017 | Marketstar | Public Relations and Advertising | $15.60/hour |
2017 | Matthews Law Group | Public Relations and Advertising | Unpaid |
2017 | NBC Universal - The Tonight Show Starring Jimmy Fallon | Digital Media | $11/hour |
2017 | Nightingale College | Multimedia Journalism | $15-16/hour |
2017 | Northwestern Mutual | Interpersonal and Family | Unpaid |
2017 | Oak Ridge Assisted Living | Public Relations and Advertising | Unpaid |
2017 | Ogden City Human Resources | Organizational Communication | $14/hour |
2017 | Ogden Pioneer days Rodeo | Public Relations and Advertising | Unpaid |
2017 | PluralSight | Public Relations and Advertising | Salary |
2017 | Powder Mountain Resort | Public Relations and Advertising | $7.50/hour |
2017 | Ramble | Digital Media | $10/hour |
2017 | Robin Hood Studios | Digital Media | Stipend $500 |
2017 | Roy High School | Public Relations and Advertising | $1200 stipend |
2017 | Salt Lake Stars | Digital Media | $20/hour |
2017 | Sam's Club, Layton | Public Relations and Advertising | $12.90/hour |
2017 | Standard Examiner | Multimedia Journalism | $10/hour |
2017 | Syracuse Arts Council | Interpersonal and Family | Unpaid |
2017 | Talisman Brewing Company | Multimedia Journalism | $9.00/hour |
2017 | The Home Depot Contact Center | Digital Media | $60,000 annually |
2017 | Thomas Arts | Interpersonal and Family | $12/hour |
2017 | Trinidad Express Newspapers | Multimedia Journalism | $0.71/daily |
2017 | UAW-LETC Advanced Automotive Training Program | Public Relations and Advertising | Salary |
2017 | Utah Department of Human Services | Public Relations and Advertising | $10/hour |
2017 | Utah Grizzlies Hockey | Digital Media | $40/game |
2017 | Utah Transit Authority | Public Relations and Advertising | $10.89/hour |
2017 | Valin Corporation | Public Relations and Advertising | Unpaid |
2017 | Wasatch Peaks Credit Union | Digital Media | $10/hour |
2017 | Waypoint Academy | Oranizational Communication | $13.50/hour |
2017 | WSU Athletics | Digital Media | Unpaid |
2017 | WSU Career Services | Organizational Communication | $10/hour |
2017 | WSU Center for Multicultural Excellence | Interpersonal | $9/hour |
2017 | WSU College of Science | Multimedia Journalism | $10/hour |
2017 | WSU Developmental Math | Digital Media | $10/hour |
2017 | WSU Students for Choice (SFC) | Public Relations and Advertising | Unpaid |
2017 | Young Buick GMC | Interpersonal and Family | $9/hour |
2016 | |||
2016 | 1320 KFAN | Digital Media | Unpaid |
2016 | 309 EMXG Engineering | Organizational Communication | Unpaid |
2016 | A2Z SEO | Public Relations and Advertising | Unpaid |
2016 | ACLU of Utah | Civic Advocacy | Unpaid |
2016 | Agree-Able Mediations | Interpersonal and Family | Unpaid |
2016 | Allstate Insurance, Chuck Eagleston | Public Relations and Advertising | $10.50/hour |
2016 | ANKRD | Public Relations and Advertising | $13/hour |
2016 | Artisan Hardware | Interpersonal and Family | $13.50/hour |
2016 | BHC | Public Relations and Advertising | Unpaid |
2016 | Blacksmith International | Public Relations and Advertising | $15/hour |
2016 | Boomr | Digital Media | $50 stipend |
2016 | Briston's Baked Potato | Organizational | $1000 stipend and food |
2016 | Cardinal Red Productions | Digital Media | Paid by product |
2016 | CCEL | Public Relations and Advertising | Unpaid |
2016 | CCEL WSU | Public Relations and Advertising | $9.50/hour |
2016 | CCN TV6 | Multimedia Journalism | $0.71/day |
2016 | Chadwick Booth and Company | Digital Media | $15.38/hour |
2016 | Clearlink | Digital Media | $20/hour |
2016 | Clemens for Congress | Organizational | Unpaid |
2016 | Coldwell Banker | Public Relations and Advertising | $13/hour |
2016 | Connect With Training | Public Relations and Advertising | Unpaid |
2016 | College of Social and Behavioral Science | Public Relations and Advertising | $10/hour |
2016 | Crystal Leaf Photography | Interpersonal and Family | $10/hour |
2016 | Salt Lake Comic Con | Public Relations and Advertising | VIP and multipasses to Comic Con |
2016 | Davis School District | Digital Media | $10.93/hour |
2016 | Deseret Digital Media | Multimedia Journalism | $10/hour |
2016 | DSI | Digital Media | $10.50/hour |
2016 | eMetro Marketing | Public Relations and Advertising | $10/hour |
2016 | Eagle Eye Produce, Inc. | Organizational | Salaried Employee |
2016 | Edwin Parry Law Office | Interpersonal and Family | $16/hour |
2016 | Farmers Insurance District 19 | Public Relations and Advertising | $300 / month |
2016 | Fastenal Company | Interpersonal and Family | $13/hour |
2016 | Fluid Advertising | Public Relations and Advertising | $10/hour |
2016 | Fusion 360 | Digital Media | $500 stipend |
2016 | Homie | Public Relations and Advertising | Unpaid |
2016 | Ice.com | Public Relations and Advertising | $300 stipend |
2016 | Impact Guns | Organizational | $10.75/hour |
2016 | Jeremiah's Restaurant | Public Relations and Advertising | Salary |
2016 | John W. Hansen and Associates | Public Relations and Advertising | $15/hour |
2016 | Kroger | Organizational | $18.50/hour |
2016 | KSL 5 TV - Studio 5 | Digital Media | Unpaid |
2016 | Lashed | Public Relations and Advertising | $11/hour |
2016 | LDS Church Publishing Services | Digital Media | $20/hour |
2016 | Little Big Kast / Chad Booth and Co | Digital Media | Unpaid |
2016 | LSI | Organizational Communication | Salary |
2016 | Marketstar | Public Relations and Advertising | $18/hour |
2016 | Marketstar | Public Relations and Advertising | $7.25/hour |
2016 | Marshalls | Organizational Communication | $11.00/hour |
2016 | Maverick Inc | Digital Media | Salary |
2016 | Millie's Princess Foundation | Public Relations and Advertising | Unpaid |
2016 | Mountain America Credit Union | Public Relations and Advertising | Salary |
2016 | Nate's Sure Shot Adventures Inc. | Digital Media | Unpaid |
2016 | Ogden Surgical - Medical Society | Public Relations and Advertising | $12/hour |
2016 | Ogden Raptors | Interpersonal and Family | $500 per month |
2016 | Ogden Raptors | Public Relations and Advertising | Unpaid |
2016 | Ogden Raptors | Digital Media | Unpaid |
2016 | Ogden Raptors | Multimedia Journalism | Unpaid |
2016 | Orchard Elementary | Interpersonal and Family | $11.53/hour |
2016 | Power Media Entertainment | Public Relations and Advertising | Unpaid/Commission |
2016 | PursueGod.org | Digital Media | Unpaid |
2016 | Questar Gas Company | Organizational | $14.15/hour |
2016 | Salt Lake City Weekly | Multimedia Journalism | $.05/word |
2016 | Shepherd Union Art Gallery | Public Relations and Advertising | Unpaid |
2016 | Smith's | Public Relations and Advertising | $13.57/hour |
2016 | State of Connecticut Department of Social Services | Digital Media | Unpaid |
2016 | Standard-Examiner | Multimedia Journalism | $8.25/hour |
2016 | Student Affairs Technology | Multimedia Journalism | $11/hour |
2016 | Summit Powder Mountain | Public Relations and Advertising | Season Pass |
2016 | Sutton's Western Wholesale Flooring | Public Relations and Advertising | $9/hour |
2016 | Unitah Fire Department | Public Relations and Advertising | Unpaid |
2016 | Univision | Multimedia Journalism | $12/hour |
2016 | USU Eastern | Public Relations and Advertising | $13.38/hour |
2016 | UTA | Organizational | $10.68/hour |
2016 | Utah Division of Wildlife | Public Relations and Advertising | $125 per week |
2016 | Utah Mortgage | Public Relations and Advertising | $10/hour |
2016 | Utah Retirement Systems | Public Relations and Advertising | Salary |
2016 | Waffle Wagon and Fiiz | Public Relations and Advertising | Salary |
2016 | Wealth Navigation | Public Relations and Advertising | $15/hour |
2016 | Weber Basin Job Corps | Civic Advocacy | Unpaid |
2016 | Weber County Attorney's Office | Civic Advocacy | Unpaid |
2016 | Weber County Heritage Foundation | Multimedia Journalism | $750 stipend |
2016 | Weber County Democrats | Public Relations and Advertising | Unpaid |
2016 | WSU Athletics | Digital Media | $10/hour |
2016 | WSU College of Social and Behavioral Science | Public Relations and Advertising | $10/hour |
2016 | WSU Office of Admissions | Interpersonal and Family | $10/hour |
2016 | WSU Office of Admissions | Public Relations and Advertising | $10/hour |
2016 | WSU Career Services | Public Relations and Advertising | $8.50/hour |
2016 | WSU Housing and Residence Life | Public Relations and Advertising | $9.50/hour and $472 stipend |
2016 | WSU Multimedia | Digital Media | $10.73/hour |
2016 | WSU Office of Marketing and Communications | Multimedia Journalism | $10/hour |
2016 | WSU Scheduling, Events and Conferences | Public Relations and Advertising | Unpaid |
2016 | WSU Spirit Squad | Organizational | $800 stipend |
2016 | WSU Student Involvement & Leadership | Public Relations and Advertising | Unpaid |
2016 | WSU Student Involvement & Leadership | Interpersonal and Family | $9/hour |
2016 | WSU Wildcat Lanes | Digital Media | $10/hour |
2016 | WSU Women's Center | Digital Media | $9/hour |
2015 | |||
2015 | 1320 KFAN | Digital Media | Unpaid |
2015 | 75FSS | Public Relations and Advertising | Unpaid |
2015 | ABC4 | Digital Media | Unpaid |
2015 | AccountingTrainingUnlimited.com | Digital Media | $12/hour |
2015 | American Fork Hospital | Interpersonal and Family | Unpaid |
2015 | Avalaunch Media | Public Relations and Advertising | $11.50/hour |
2015 | Brinkerhoff Education | Organizational | $10/hour |
2015 | Capital West News/BYU | Journalism | Unpaid |
2015 | Chadwick Booth and Company | Digital Media | Unpaid |
2015 | CHG Healthcare Solutions | Public Relations and Advertising | $14/hour |
2015 | Children's Miracle Network Hospitals | Public Relations and Advertising | $10/hour |
2015 | Corporate Movement | Public Relations and Advertising | $12/hour |
2015 | Descente North America | Public Relations and Advertising | $13/hour |
2015 | eBay | Interpersonal and Family | $15.75/hour |
2015 | Enterprise Rent a Car | Interpersonal and Family | $11/hour |
2015 | Fastsigns | Public Relations and Advertising | $750 stipend |
2015 | Freedom2Move and Preppercon | Public Relations and Advertising | Unpaid |
2015 | Freestyle Marketing Group | Public Relations and Advertising | Unpaid |
2015 | Fusion 360 Agency | Public Relations and Advertising | $500 stipend |
2015 | Harrisville City Farmers Market | Organizational | Mileage Reimbursement |
2015 | Holodeck | Interpersonal and Family | $10/hour |
2015 | iHeart Media | Digital Media | $10/hour |
2015 | Impact Guns | Organizational | Salary |
2015 | Intermountain Donor Service | Public Relations and Advertising | $10/hour plus mileage |
2015 | Intermountain Health Care | Interpersonal and Family | Unpaid |
2015 | KJZZ | Digital Media | $7.25/hour |
2015 | KSL TV and KSL News Radio | Digital Media | $13.60/hour |
2015 | Lake View Ventilation | Digital Media | $500 stipend |
2015 | Lakeview Commercial Cleaning | Public Relations and Advertising | $500 stipend |
2015 | Larry H. Miller Communications | Organizational | $7.25/hour |
2015 | Larry H. Miller - Riverdale | Organizational | $8.50/hour |
2015 | Law Offices of Thomas R. Chapin | Civic Advocacy | $9/hour |
2015 | Leslie Watkins - Life Coach, Consulting and Mediations, LLC | Interpersonal and Family | Unpaid |
2015 | Liberty PAC | Public Relations and Advertising | Unpaid |
2015 | Longboard Public Relations | Public Relations and Advertising | $10/hour |
2015 | LT Dee Pharmacy | Interpersonal and Family | Unpaid |
2015 | Luis Lopez for City Council | Civic Advocacy | Unpaid |
2015 | McKay-Dee Hospital | Public Relations and Advertising | $500 stipend |
2015 | McKay-Dee Hospital | Interpersonal and Family | Unpaid |
2015 | MountainStar Healthcare | Public Relations and Advertising | $11.51/hour |
2015 | Northern Wasatch Home Builders Association | Public Relations and Advertising | $10/hour |
2015 | North Star Homes and Development | Public Relations and Advertising | $2000 stipend |
2015 | Nutraceutical Corporation | Organizational | $14/hour |
2015 | Ogden Raptors | Public Relations and Advertising | Unpaid |
