2011-2012 Academic Calendar PDF Version
| Weber State University | |||||||||||||||||
| 2011-2012 Academic Calendar | Last Update: 25 Feb 2009 | ||||||||||||||||
| May 2011 | June 2011 | Letter Key | |||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | A | Last day to Add online | ||
| 1 | S | 3 | 4 | 5 | A | SO | 1 | 2 | 3 | 4 | CL | Cancellation Deadline | |||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | F | Final Exams | ||
| 15 | 16 | 17 | 18 | 19 | CL | 21 | 12 | W¹ | 14 | 15 | 16 | L¹ | F¹ | G | Graduation | ||
| 22 | 22 | 24 | 25 | 26 | 27 | 28 | 19 | S² | 21 | 22 | 23 | A² | 25 | GD | Grades Due | ||
| 29 | H | 31 | 26 | 27 | 28 | 29 | 30 | GP | Grades Posted Online | ||||||||
| H | Holiday | ||||||||||||||||
| L | Last Day of Class | ||||||||||||||||
| July 2011 | August 2011 | NC | No Class | ||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | First Day of Class | ||
| 1 | 2 | 1 | W² | 3 | 4 | L/F | F | SO | 1st day of Saturday-Only Classes | ||||||||
| 3 | H | 5 | 6 | 7 | 8 | 9 | 7 | 8 | GD | 10 | GP | 12 | 13 | W | Withdraw Deadline | ||
| 10 | CL² | W | 13 | 14 | 15 | 16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 21 | S | 23 | 24 | 25 | A | SO | Block Key | |||
| 24 | H | 26 | 27 | 28 | 29 | 30 | 28 | 29 | 30 | 31 | ¹ | 1st Block | |||||
| 31 | ² | 2nd Block | |||||||||||||||
| September 2011 | October 2011 | Summer Semester 2011 | |||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | May 2- August 5 | |||
| 1 | 2 | 3 | 1 | May 6 | Add Deadline (Last day to Add online) | ||||||||||||
| 4 | H | 6 | 7 | 8 | 9 | 10 | 2 | W¹ | 4 | 5 | 6 | 7 | 8 | May 20 | Cancellation Deadline | ||
| 11 | CL | 13 | 14 | 15 | 16 | 17 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Jul 12 | Withdraw Deadline | ||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 16 | L¹ | S² | 19 | 20 | NC | 22 | Appointment Registration Begins: Mar 28, 2011 | |||
| 25 | 26 | 27 | 28 | 29 | 30 | 23 | 24 | A² | 26 | 27 | 28 | 29 | Final Exams held last day of class or Saturday | ||||
| 30 | 31 | ||||||||||||||||
| November 2011 | December 2011 | Fall Semester 2011 | |||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | August 22 - December 9 | |||
| W | 2 | 3 | 4 | 5 | W² | L | 3 | Aug 26 | Add Deadline (Last day to Add online) | ||||||||
| 6 | 7 | CL² | 9 | 10 | 11 | 12 | 4 | F | F | F | F | G | 10 | Sep 12 | Cancellation Deadline | ||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 11 | 12 | GD | 14 | GP | 16 | 17 | Nov 1 | Withdraw Deadline | ||
| 20 | 21 | 22 | 23 | H | H | 26 | 18 | 19 | 20 | 21 | 22 | H | 24 | Appointment Registration Begins: Apr 4, 2011 | |||
| 27 | 28 | 29 | 30 | 25 | H | 27 | 28 | 29 | H | 31 | |||||||
| January 2012 | February 2012 | Spring Semester 2012 | |||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | January 2 - April 20 | |||
| 1 | S | 3 | 4 | 5 | A | SO | 1 | 2 | 3 | 4 | Jan 6 | Add Deadline (Last day to Add online) | |||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Jan 23 | Cancellation Deadline | ||
| 15 | H | 17 | 18 | 19 | 20 | 21 | 12 | W¹ | 14 | 15 | 16 | 17 | 18 | Mar 20 | Withdraw Deadline | ||
| 22 | CL | 24 | 25 | 26 | 27 | 28 | 19 | H | 21 | 22 | 23 | L¹ | 25 | Appointment Registration Begins: Nov 7, 2011 | |||
| 29 | 30 | 31 | 26 | S² | 28 | 29 | |||||||||||
| March 2012 | April 2012 | ||||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | ||||
| 1 | A² | 3 | 1 | 2 | 3 | 4 | 5 | W² | 7 | ||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
| 11 | NC | NC | NC | NC | CL²/NC | 17 | 15 | L | F | F | F | G | 21 | ||||
| 18 | 19 | W | 21 | 22 | 23 | 24 | 22 | 23 | GD | 25 | GP | 27 | 28 | ||||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 29 | 30 | |||||||||
