2010-2011 Academic Calendar PDF Version
| Weber State University | |||||||||||||||||
| 2010-2011 Academic Calendar | Last Update: 25 Feb 2009 | ||||||||||||||||
| May 2010 | June 2010 | Letter Key | |||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | A | Last day to Add online | ||
| 1 | 1 | 2 | 3 | 4 | 5 | CL | Cancellation Deadline | ||||||||||
| 2 | S | 4 | 5 | 6 | A | SO | 6 | 7 | 8 | 9 | 10 | 11 | 12 | F | Final Exams | ||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 13 | W¹ | 15 | 16 | 17 | L¹ | F¹ | G | Graduation | ||
| 16 | 17 | 18 | 19 | 20 | CL | 22 | 20 | S² | 22 | 23 | 24 | A² | 26 | GD | Grades Due | ||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 27 | 28 | 29 | 30 | GP | Grades Posted Online | |||||
| 30 | H | H | Holiday | ||||||||||||||
| L | Last Day of Class | ||||||||||||||||
| July 2010 | August 2010 | NC | No Class | ||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | First Day of Class | ||
| 1 | 2 | 3 | 1 | 2 | W² | 4 | 5 | L/F | F | SO | 1st day of Saturday-Only Classes | ||||||
| 4 | H | 6 | 7 | 8 | 9 | 10 | 8 | 9 | GD | 11 | GP | 13 | 14 | W | Withdraw Deadline | ||
| 11 | CL² | W | 14 | 15 | 16 | 17 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||
| 18 | 19 | 20 | 21 | 22 | H | 24 | 22 | S | 24 | 25 | 26 | A | SO | Block Key | |||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 29 | 30 | 31 | ¹ | 1st Block | ||||||
| ² | 2nd Block | ||||||||||||||||
| September 2010 | October 2010 | Summer Semester 2010 | |||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | May 3- August 6 | |||
| 1 | 2 | 3 | 4 | 1 | 2 | May 7 | Add Deadline (Last day to Add online) | ||||||||||
| 5 | H | 7 | 8 | 9 | 10 | 11 | 3 | W¹ | 5 | 6 | 7 | 8 | 9 | May 21 | Cancellation Deadline | ||
| 12 | CL | 14 | 15 | 16 | 17 | 18 | 10 | 11 | 12 | 13 | L¹ | NC | 16 | Jul 13 | Withdraw Deadline | ||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 17 | S² | 19 | 20 | 21 | A² | 23 | Appointment Registration Begins: Mar 29, 2010 | |||
| 26 | 27 | 28 | 29 | 30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Final Exams held last day of class or Saturday | |||||
| 31 | |||||||||||||||||
| November 2010 | December 2010 | Fall Semester 2010 | |||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | August 23 - December 10 | |||
| 1 | W | 3 | 4 | CL² | 6 | 1 | 2 | L | 4 | Aug 27 | Add Deadline (Last day to Add online) | ||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 5 | F | F | F | F | G | 11 | Sep 13 | Cancellation Deadline | ||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 12 | 13 | GD | 15 | GP | 17 | 18 | Nov 2 | Withdraw Deadline | ||
| 21 | 22 | 23 | 24 | H | H | 27 | 19 | 20 | 21 | 22 | 23 | H | 25 | Appointment Registration Begins: Apr 5, 2010 | |||
| 28 | 29 | W² | 26 | H | 28 | 29 | 30 | H | |||||||||
| January 2011 | February 2011 | Spring Semester 2011 | |||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | January 3 - April 22 | |||
| 1 | 1 | 2 | 3 | 4 | 5 | Jan 7 | Add Deadline (Last day to Add online) | ||||||||||
| 2 | S | 4 | 5 | 6 | A | SO | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Jan 24 | Cancellation Deadline | ||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 13 | W¹ | 15 | 16 | 17 | 18 | 19 | Mar 22 | Withdraw Deadline | ||
| 16 | H | 18 | 19 | 20 | 21 | 22 | 20 | H | 22 | 23 | 24 | L¹ | 26 | Appointment Registration Begins: Nov 8, 2010 | |||
| 23 | CL | 25 | 26 | 27 | 28 | 29 | 27 | S² | |||||||||
| 30 | 31 | ||||||||||||||||
| March 2011 | April 2011 | ||||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | ||||
| 1 | 2 | 3 | A² | 5 | 1 | 2 | |||||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | W² | 9 | ||||
| 13 | NC | NC | NC | NC | CL²/NC | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||
| 20 | 21 | W | 23 | 24 | 25 | 26 | 17 | L | F | F | F | G | 23 | ||||
| 27 | 28 | 29 | 30 | 31 | 24 | 25 | GD | 27 | GP | 29 | 30 | ||||||
