Cannot use accounts highlighted in yellow on requisitions
| Account | Description | Old Code |
| 71000 | Current Expense | 3000 |
| 71001 | Current Expense | |
| 71010 | Utilities | |
| 71015 | Cable TV | 3105 |
| 71020 | Taxes and Assessments | 3135 |
| 71025 | Telephone - Long Distance | 3140 |
| 71030 | Telephone Ld-Reimbursement | 3141 |
| 71035 | Telephone Ld-Student Housing | 3142 |
| 71040 | Cell Phone Charges | 3146 |
| 71045 | Telephone Installation | 3155 |
| 71050 | Telephone Equip Charges | 3160 |
| 71055 | Waste Removal | 3170 |
| 71060 | Water | 3180 |
| 71065 | Water Assessments | 3185 |
| 71100 | Books and Magazines | 3200 |
| 71110 | Binding-Books | 3202 |
| 71115 | Preservation-Lib | 3205 |
| 71120 | Books and Pub-Other | 3208 |
| 71125 | Books and Videos-Lib | 3210 |
| 71130 | Journals-Lib | 3211 |
| 71135 | Standing Orders-Lib | 3212 |
| 71140 | Electronic Res-Lib | 3213 |
| 71145 | Microforms-Lib | 3214 |
| 71150 | Library Materials-Other | 3215 |
| 71155 | Online Searches-Lib | 3216 |
| 71160 | Networks/Consrtm-Lib | 3217 |
| 71165 | Records and Music | 3220 |
| 71200 | Building Maintenance/ Repair | 3225 |
| 71210 | Building Material-Repair | 3226 |
| 71215 | Electrical Supp/Serv | 3230 |
| 71220 | Electronic Supp/Serv | 3232 |
| 71225 | Emergency Generators | 3233 |
| 71230 | Keys and Locks | 3235 |
| 71235 | Painting Supp/Serv | 3240 |
| 71240 | Plumbing Supp/Serv | 3250 |
| 71245 | Refrig Supply/Serv | 3255 |
| 71250 | Welding Materials | 3257 |
| 71255 | Signage-ADA | 3260 |
| 71260 | Steel Materials and Fabrication | 3265 |
| 71265 | Drapes | 3270 |
| 71270 | Stock | 3273 |
| 71300 | Data Processing Supply and Serv. | 3275 |
| 71305 | Data Processing Software | 3276 |
| 71310 | Software Reimb-WP | 3277 |
| 71315 | Data Processing Materials | 3280 |
| 71320 | Data Processing Microfiche | 3285 |
| 71325 | Data Processing Machine | 3290 |
| 71330 | Data Processing Service | 3295 |
| 71350 | Equipment Maint and Repair | 3300 |
| 71360 | Equipment Repair and Maint | 3305 |
| 71365 | Maintenance Contracts | 3310 |
| 71370 | Parts | 3315 |
| 71372 | Air Filters | 3317 |
| 71373 | V-Belts | 3318 |
| 71375 | Tools and Instruments | 3320 |
| 71400 | Grounds Maint/Supplies | 3325 |
| 71410 | Grounds Repair | 3330 |
| 71415 | Grounds Supplies | 3335 |
| 71420 | Road or Sidewalk Maintenance | 3340 |
| 71425 | Grounds Snow Removal | 3342 |
| 71430 | Plants | 3345 |
| 71450 | Activity Expense | 3350 |
| 71455 | Activities Expense | 3355 |
| 71460 | Field Trips | 3360 |
| 71465 | Trip Exp-Motorpool | 3370 |
| 71470 | Trip Exp-Consultants | 3371 |
| 71475 | Trip Expense-St Group | 3372 |
| 71480 | Trip Expense-Sc | 3373 |
| 71500 | Insurance | 3375 |
| 71515 | Insurance Liability | 3385 |
| 71520 | Insurance Vehicle | 3390 |
| 71525 | Insurance Other | 3395 |
| 71550 | Instructional Supply | 3400 |
| 71560 | Animal Feed and Care | 3402 |
| 71565 | Animals | 3403 |
| 71570 | Aud/Visual Supp/Serv | 3405 |
| 71575 | Design Supply/Serv | 3406 |
| 71580 | Chemical Products | 3408 |
| 71585 | Film and Microfilm | 3410 |
| 71590 | Food-Classroom | 3415 |
| 71595 | Instruct Supply-Other | 3420 |
| 71600 | Ins Sup-Chemicals | 3422 |
| 71605 | Lab Supplies | 3425 |
| 71610 | Lab Supplies-Mineral | 3426 |
| 71615 | Child Care Supplies | 3427 |
| 71620 | Makeup and Cosmetics | 3430 |
| 71625 | Material-Clothing | 3432 |
| 71630 | Meat | 3435 |
| 71635 | Oxygen and Gases | 3440 |
| 71640 | Scenery-Theatre | 3445 |
| 71645 | Scripts and Scores | 3446 |
| 71650 | Lighting-Theatre | 3447 |
| 71655 | Props-Theatre | 3448 |
| 71660 | Auditions Expense | 3449 |
| 71700 | Interest and Handling | 3460 |
| 71705 | Interest Expense | 3463 |
| 71710 | Handling Charge | 3465 |
| 71715 | Interest-Bank Debit | 3470 |
| 71750 | Janitorial Supplies | 3475 |
| 71755 | Household Supplies | 3478 |
| 71760 | Janitorial Supp/Serv | 3480 |
| 71765 | Kitchenware | 3485 |
| 71770 | Laundry Supplies | 3495 |
| 71775 | Laundry and Linen Service | 3496 |
| 71800 | Lunch and Entertainment | 3500 |
| 71805 | Theatre Tickets | 3488 |
| 71810 | Jazz/Band Tickets | 3489 |
| 71815 | Choir Tickets | 3490 |
| 71820 | Dance Tickets | 3491 |
| 71825 | Symphony/Band Tickets | 3492 |
| 71830 | Lunch and Entertainment | 3493 |
| 71835 | Admission Fee Expense | 3502 |
| 71840 | Decorations and Favors | 3503 |
| 71845 | Employee Development | 3504 |
| 71850 | Entertainment | 3505 |
| 71855 | Floral Arrangements | 3508 |
| 71860 | Gifts | 3510 |
| 71865 | Luncheons/Receptions | 3515 |
| 71870 | Prizes | 3518 |
| 71875 | Recreation Supplies | 3520 |
| 71880 | Refreshments | 3522 |
| 71900 | Memberships and Dues | 3525 |
| 71905 | Conferences | 3528 |
| 71910 | Dues | 3530 |
| 71915 | Dues-Social/Comm Clb | 3531 |
| 71920 | Licenses and Permits | 3535 |
| 71925 | Meals-Convention | 3537 |
| 71930 | Memberships | 3539 |
| 71935 | Membership-Civic/Social | 3540 |
| 71940 | Seminars | 3541 |
| 71945 | Subscriptions | 3545 |
| 71950 | Tuition Reimb-CE 1 | 3546 |
| 71955 | Tuition Regist and Entry | 3547 |
| 71960 | Tuition Reimb-CE 2 | 3548 |
| 71965 | Tuition Reimb-CE 3 | 3549 |
| 72000 | Non-Capital Equipment | 3550 |
| 72005 | Res Contract Equipment | 3551 |
| 72010 | Calculators | 3553 |
| 72015 | Chairs | 3555 |
| 72020 | Firearms | 3558 |
| 72025 | Minor Class Furnishings | 3560 |
| 72030 | Minor Housing Furnishings | 3561 |
| 72035 | Minor Musical Equipment | 3562 |
| 72040 | Minor Sound Equipment | 3563 |
| 72045 | Minor Office Equipment | 3564 |
| 72050 | Minor Computer Equipment | 3565 |
| 72055 | Minor Office Furnishings | 3566 |
| 72060 | Minor Recreation Equipment | 3567 |
| 72065 | Minor Shop Equipment | 3568 |
| 72070 | Minor Art Objects | 3569 |
| 72075 | Minor Auto Equipment | 3570 |
| 72080 | Minor Safety Equipment | 3571 |
| 72085 | Tables | 3573 |
| 72100 | Office Supply and Expense | 3575 |
| 72105 | Office Supplies | 3580 |
| 72110 | Postage-Tms 1 | 3593 |
| 72115 | Postage-Tms 2 | 3594 |
| 72120 | Postage and Mailing | 3595 |
| 72125 | Express Mail | 3596 |
| 72150 | Printing and Copy Cost | 3600 |
| 72155 | Copying Costs | 3605 |
| 72159 | Copying Supplies | 3606 |
| 72163 | Printing-External | 3615 |
| 72167 | Printing-Internal | 3620 |
| 72171 | Printing-Plaques | 3621 |
| 72175 | Printing-Banners | 3622 |
| 72179 | Printing-ADA Signage | 3623 |
| 72183 | Printing-Signage | 3624 |
| 72187 | Printing T-Shirts | 3625 |
| 72189 | Art Services-Plastics | 3629 |
| 72190 | Recruiting Expenses | 3630 |
| 72193 | Recruiting - Athl-On Campus | 3635 |
| 72195 | Recruiting - Athl-Off Campus | |
| 72197 | Recruiting - Employee | 3640 |
| 72200 | Rental Expenses | 3650 |
| 72205 | Facility Charges | 3655 |
| 72210 | Rental of Equipment | 3660 |
| 72215 | Rental-Marquee | 3662 |
| 72220 | Rent-Lodging-Guest | 3664 |
| 72225 | Rental of Spaces | 3665 |
| 72230 | Rental of Vehicles | 3670 |
| 72235 | Rental of Films and Art | 3675 |
| 72250 | Services | 3700 |
| 72255 | Accounting and Auditing | 3703 |
| 72260 | Art and Design Services | 3705 |
| 72265 | Convocations and Lectures | 3710 |
| 72270 | Consulting Profess. Fees | 3715 |
| 72275 | Contract Service-1099 | 3720 |
| 72280 | Consulting-1099 | 3725 |
| 72285 | Courier Services | 3728 |
| 72290 | Honorariums-1099 | 3730 |
| 72300 | Legal Fee-Cost Lit | 3740 |
| 72305 | Concerts | 3745 |
| 72310 | Orchestras and Bands | 3750 |
| 72315 | Referees-1099 | 3755 |
| 72320 | Referees-Conference Fees | 3756 |
| 72330 | Security Services | 3765 |
| 72335 | Services-Other | 3770 |
| 72340 | Service Charges | 3771 |
| 72345 | Staff/Faculty Moving | 3775 |
| 72350 | Stipends-1099 | 3780 |
| 72355 | Student Teach-1099 | 3790 |
| 72360 | Tutoring Services | 3795 |
| 72365 | Web Services/Consulting | 3798 |
| 72400 | Other Expenses | 3800 |
| 72405 | Advert-Publicity | 3804 |
| 72410 | Advert-Legally Required | 3805 |
| 72415 | Awards | 3807 |
| 72420 | Bad Debt Allowance | 3810 |
| 72425 | CE Marketing-Writing Expense | 3811 |
| 72430 | CE Marketing-Design Expense | 3814 |
| 72435 | Commissions Expense | 3815 |
| 72440 | CE Marketing-Materials Expense | 3816 |
| 72445 | Caps and Gowns | 3817 |
| 72450 | Demurrage | 3823 |
| 72455 | Dept Special Exam Reimb | 3824 |
| 72460 | Dishonored Checks | 3825 |
| 72465 | Drug Abuse Testing | 3826 |
| 72470 | Dry Cleaning Service | 3828 |
| 72475 | Emergency/Safety Sup | 3830 |
| 72480 | Freight and Drayage | 3837 |
| 72485 | Freight and Ship/Lib | 3838 |
| 72490 | Fines-Misc | 3839 |
| 72495 | Gas/Oil/Grease/Etc | 3840 |
| 72500 | Gear-Athletic | 3845 |
| 72505 | Minor Equip-Athletic | 3846 |
| 72508 | Gifts In Kind Expense | |
| 72510 | Guarantees | 3850 |
| 72515 | Home Game Expense | 3855 |
| 72520 | Dec Event Support | 3858 |
| 72525 | Housing Meals-Student | 3860 |
| 72530 | Meal Allowance | 3905 |
| 72535 | Meals-Pre/Post Game | 3906 |
| 72540 | Housing Rent | 3863 |
| 72545 | Ill/Document Del-Lib | 3866 |
| 72550 | Internal Lease Payments | 3867 |
| 72555 | Info Res Maint-Lib | 3868 |
| 72560 | Loans | 3875 |
| 72565 | Lost Funds Petty Cash | 3881 |
| 72570 | Special Meals/Housing | 3907 |
| 72575 | Misc Athletics Expense | 3908 |
| 72580 | Medical Care | 3910 |
| 72585 | Medical Supplies | 3911 |
| 72590 | Paper Products | 3920 |
| 72595 | Pest Control | 3923 |
| 72600 | Petty Cash Expenditure | 3924 |
| 72605 | Photo Supp/Serv | 3925 |
| 72610 | Purchasing Card Exp | 3930 |
| 72630 | Royalty and Scripts | 3945 |
| 72635 | Sales Tax | 3947 |
| 72640 | Nr Inc Tax Withhold | 3948 |
| 72645 | Transient Tax | 3949 |
| 72650 | Telegraph | 3960 |
| 72655 | Test Grading and Inspection | 3965 |
| 72660 | Ticket Commissions | 3966 |
| 72665 | Ticket Stock | 3969 |
| 72670 | Unrecorded Tapes | 3970 |
| 72675 | Vehicle Maintenance | 3975 |
| 72680 | Vehicle Supplies | 3976 |
| 72685 | Veh-Tires and Wheels | 3977 |
| 72690 | Wear Apparel and Uniforms | 3980 |
| 72695 | Costumes and Make-Up | 3981 |
| 72705 | Risograph Reimb | 3995 |
| 72710 | Misc Drawing | 3996 |
| 72715 | Refunds | 3997 |
| 72720 | Reimbursements | 3998 |
| 73000 | Cost of Goods Sold | 0900 |
| 73001 | Cost of Goods Sold | |
| 73010 | Cost of Goods Sold | |
| 73100 | Resale-Books | 0910 |
| 73105 | Resale-Cigarettes | 0920 |
| 73110 | Resale-Confections | 0940 |
| 73115 | Resale-Merchandise | 0950 |
| 73120 | Resale-Cards | 0955 |
| 73125 | Resale-Other | 0960 |
| 73130 | Resale-Printing | 0970 |
| 73135 | Resale-Computer Hardware | 0980 |
| 73140 | Resale-Computer Software | 0985 |
| 73145 | Resale-UTA Passes | 0988 |
| 74000 | Fuel and Power | |
| 74101 | Gas | |
| 74110 | Gas | |
| 74115 | Heat-Gas | 3110 |
| 74120 | Heat-Pan Gas | 3120 |
| 74125 | Aux Gas Reimbursement | 3111 |
| 74201 | Power | |
| 74210 | Power | |
| 74215 | Power and Light | 3125 |
| 74220 | Aux Power Reimbursement | |
| 74301 | Coal | |
| 74310 | Coal | |
| 74315 | Coal | |
| 74401 | Oil | |
| 74410 | Oil | |
| 74415 | Oil-Heat | 3115 |
| 74501 | Other | |
| 74510 | Other | |
| 74515 | Other | |
| 75000 | Travel | 4000 |
| 75001 | Travel | |
| 75010 | Travel | |
| 75050 | In-St Trvl-Busses | 4140 |
| 75060 | In-St Trvl-Air | 4150 |
| 75075 | In-St Trv-Auto | 4160 |
| 75100 | In-St Trvl-Motorpool | 4170 |
| 75125 | In-St Trvl-Other | 4180 |
| 75175 | Travel-Airfare | 4210 |
| 75200 | Out-St Air Travel-SC | 4212 |
| 75225 | Out-St Travel-Auto | 4220 |
| 75250 | Out-St Travel-Motorpool | 4230 |
| 75275 | Out-St Travel-Other | 4240 |
| 75300 | Pcard Hotel | 4250 |
| 75325 | P-Card Airfare | 4260 |
| 75350 | P-Card Travel | 4290 |
| 76000 | Scholarships and Fellowships | 8000 |
| 76001 | Scholarships and Fellowships | |
| 76010 | Scholarships and Fellowships | |
| 76025 | Grants In Aid | 8100 |
| 76050 | Grant-In-Aid Suppl | 8101 |
| 76075 | Grant-In-Aid 5th Year | 8102 |
| 76100 | Grant-In-Aid-Stipend | 8103 |
| 76115 | Graint-In-Aid-STPD JS | 8104 |
| 76125 | Grants and/or Match | 8200 |
| 76150 | Scholarships | 8300 |
| 76175 | Scholarly Activities | 8310 |
| 76200 | Sch-Refund to Agency | 8398 |
| 77000 | Capital Outlay | 5000 |
| 77001 | Capital Outlay | |
| 77010 | Capital Outlay | |
| 77015 | Principal Payment | 5001 |
| 77020 | Data Proc Equipment | 5020 |
| 77025 | Personal Computers | 5030 |
| 77030 | Printers-PC | 5040 |
| 77035 | Data Proc Software | 5050 |
| 77040 | Bookcases | 5120 |
| 77045 | Cabinets | 5130 |
| 77050 | Cash Registers | 5140 |
| 77055 | Chairs | 5150 |
| 77060 | Copiers | 5155 |
| 77065 | Desks | 5160 |
| 77070 | Dictating Equipment | 5170 |
| 77075 | Electronic Equipment | 5180 |
| 77080 | Fax Machines | 5185 |
| 77085 | Office Equipment | 5190 |
| 77090 | Safes | 5200 |
| 77095 | Shelving | 5210 |
| 77100 | Tables | 5220 |
| 77105 | Typewriters | 5230 |
| 77110 | Audio-Visual Equipment | 5310 |
| 77115 | Automotive Equipment | 5320 |
| 77120 | Classroom Furniture | 5330 |
| 77125 | Communication Equipment | 5340 |
| 77130 | Instr Equipment | 5350 |
| 77135 | Lab and Medical Equipment | 5360 |
| 77140 | Safety Equipment | 5365 |
| 77145 | Musical Instruments | 5370 |
| 77150 | Shop and Plant Equipment | 5380 |
| 77155 | Athletic and Gym Equipment | 5520 |
| 77160 | Advertising Equipment | 5530 |
| 77165 | Handcarts | 5550 |
| 77170 | Jan and Bldg Maintenance | 5560 |
| 77175 | Grounds Maintenance Equipment | 5570 |
| 77180 | Motor Vehicles | 5580 |
| 77185 | Art Obj and Paintings | 5590 |
| 77190 | Museum Objects | 5595 |
| 77195 | Photography Equipment | 5600 |
| 77200 | Print Dup and Bind Equipment | 5610 |
| 77205 | Recreational Equipment | 5615 |
| 77210 | Sound Equipment | 5630 |
| 77215 | Trailers | 5640 |
| 77220 | TV-Radio Equipment | 5650 |
| 77225 | Buildings and Improvements | 5800 |
| 77230 | Air Conditioners | 5805 |
| 77235 | Floor Coverings | 5806 |
| 77240 | Building Improvements | 5810 |
| 77245 | Construction in Process | 5812 |
| 77250 | Leasehold Improvements | 5814 |
| 77255 | Buildings | 5815 |
| 77260 | Building Payments | 5816 |
| 77265 | Furniture | 5825 |
| 77270 | Kitchen Equipment | 5835 |
| 77275 | Land Improvements | 5840 |
| 77280 | Land-Water Shares | 5845 |
| 77285 | Land Purchase | 5850 |
| 77290 | Landscaping | 5855 |
| 77295 | Roads and Walkways | 5860 |
| 77300 | Library Collections | 5890 |
| 77305 | Capital Equip. Reimbursement | 5998 |
| 78000 | Depreciation | |
| 78001 | Depreciation | |
| 78010 | Depreciation | |
| 78025 | Depreciation-Land Improvements | |
| 78026 | Depreciation-Buildings | |
| 78027 | Depreciation-Leasehold Improvts | |
| 78028 | Depreciation-Equipment | |
| 78029 | Depreciation-Library Collections | |
| 78030 | Depreciation-Other | 5410 |
| 78050 | Prior Year Depreciation | 5415 |
| 78075 | Loss on Disposal | 5405 |
| 78100 | Loss on Trade-In | |
| 78125 | Loss on Sale | |
| 79000 | Indirect Costs | 9000 |
| 79001 | Indirect Costs | |
| 79010 | Indirect Costs | |
| 79025 | Overhead | 9100 |
| 79050 | Administrative Fee | 9105 |
| 79075 | Overhead- Revenue | 9110 |
| 79100 | Auxil Fuel and Power | 9125 |
| 79125 | Food Service Utility Reimb | 9130 |
| 79150 | Computer-CPU Budget | 9500 |
| 79175 | Computer-CPU Utilization | 9510 |
| 79200 | Computer-Chargebacks | 9520 |
