| Degree Requirements and Recommended Schedule | |||||||||
| Freshman Fall | Sophomore Fall | ||||||||
| EE | 1000 | Intro to Electronics Eng | 2 | EE | 1270 | Intro to Elect Circuits | 4 | ||
| MATH | 1210 | Calculus I | 4 | MATH | 2210 | Calculus III | 4 | ||
| PHYS | 2210 | Physics for Sci & Eng I | 5 | CHEM | 1210 | Principles of Chemistry I | 5 | ||
| ENGL | 1010 | Intro to Writing | 3 | ENGL | EN 2010 | Intermediate Writing | 3 | ||
| Computer Info & Literacy | 2 | Total Credits | 16 | ||||||
| Total Credits | 16 | ||||||||
| Freshman Spring | Sophomore Spring | ||||||||
| EE | 2700 | Digital Circuits | 4 | EE | 2260 | Fundament of Elect Circuits | 4 | ||
| MATH | 1220 | Calculus II | 4 | MATH | 2250 | Linear Algebra & Diff Equations | 4 | ||
| PHYS | 2220 | Physics for Sci & Eng II | 5 | ENGL | 3100 | Professional & Tech Writing | 3 | ||
| CS | 2250 | Structured Computing | 4 | Gen Ed | Gen Ed (AI, LS, SS/DV, CA or HU) | 3 | |||
| Total Credits | 17 | Total Credits | 14 | ||||||
| Junior Fall | Senior Fall | ||||||||
| EE | 3110 | Microelectronics I | 4 | EE | 4010 | Senior Project I | 2 | ||
| EE | 3210 | Signals & Systems | 4 | EE | 4100 | Control Systems | 4 | ||
| EE | 3610 | Digital Systems | 4 | EE | 4xxx | EE Elective I | 3 | ||
| EE | 3000 | Engineering Seminar | 1 | ECON | SS 2010 | Principles of Microeconomics | 3 | ||
| MATH | 3410 | Probability & Statistics | 3 | Gen Ed | Gen Ed (AI, LS, SS/DV, CA or HU) | 3 | |||
| Total Credits | 16 | Total Credits | 15 | ||||||
| Junior Spring | Senior Spring | ||||||||
| EE | 3120 | Microelectronics II | 4 | EE | 4020 | Senior Project II | 2 | ||
| EE | 3310 | Electromagnetics I | 4 | EE | 4xxx | EE Elective 2 | 3 | ||
| EE | 3710 | Embedded Systems | 4 | Gen Ed | Gen Ed (AI, LS, SS/DV, CA or HU) | 3 | |||
| EE | 3890 | Internship | 2 | Gen Ed | Gen Ed (AI, LS, SS/DV, CA or HU) | 3 | |||
| COMM | HU 2110 | Intrprs & Sm Group Comm | 3 | GenEd | Gen Ed (AI, LS, SS/DV, CA or HU) | 3 | |||
| Total Credits | 17 | Total Credits | 14 | ||||||
| This is a suggested course sequence not an academic contract with the specific department. Curriculum and program requirements are subject to change without notification. | Total Credit Hours for BS | 125 | |||||||
| Updated 5/29/12 | |||||||||
| EE Advisor: Dr. Justin Jackson - justinjackson@weber.edu - 801-626-6078 | |||||||||
