|
||||||||||||||||||||||||||||||||||
|
Criminal Justice Requirements | |||||||||||||||||||||||||||||||||
|
These requirements are for students concentrating in corrections, law and justice or law enforcement. If you are concentrating in forensic science, click here for requirements. Criminal Justice Major
|
||||||||||||||||||||||||||||||||||
| CJ 1300 Intro to Corrections | CJ 3140 Corrections Law (3) |
| CJ 1340 Criminal Investigation (3) | CJ 3300 Victimology (3) |
| CJ 1350 Intro to Forensic Science (3) | CJ 3350 American Jail (3) |
| CJ 2110 Intro to Security (3) | CJ DV 3360 Prison- Cont. Issues and Dilemmas (3) |
| CJ 2330 Juvenile Justice (3) | CJ 3400 Drugs and Crime (3) |
| CJ 2340 Scientific Crime Scene Invest. (3) | CJ 4000 Critical Legal Studies (3) |
| CJ 2350 Laws of Evidence (3) | CJ 4060 Special Problems (3) |
| CJ 2360 Juvenile Law & Procedure (3) | CJ 4100 Laws of Arrest Search & Seizure (3) |
| CJ 2810/4810 Experimental Courses (1-4) | CJ 4110 Physical Methods Forensic Science (4) |
| CJ 2860/4860 Field Experience (3-6) | CJ 4115 Friction Ridge Analysis (4) |
| CJ 2920/4920 Short Courses Workshops (1-4) | CJ 4120 Advanced Methods Forensic Science (4) |
| CJ 3020 Criminal Justice Management (3) | CJ 4160 Constitutional Rights and Resp. (3) |
| CJ DV 3040 Community Policing (3) | CJ 4300 History Of Policing (3) |
| CJ 3060 Corrections in the Community (3) | CJ 4700 Comparative CJ Systems (3) |
| CJ 3080 Criminal Courts (3) | CJ 4830* Directed Readings, Special Projects (3) |
| CJ 3110 Issues in Security & Loss Prevention (3) | CJ 4900 Current Issues in CJ (3) |
| CJ 3130 Investigation of Computer Crime (3) | CJ 4950 Field Trips/Travel Study (1-6) |
*Requires department chair approval
For a printable (PDF) version of the course requirements for criminal justice majors concentrating in law and justice, law enforcment or corrections, click here.Weber State University Ogden, Utah 84408 |