| Students | - | FREE with WildCard |
| General Admission | - | $6 |
| Children 6 under | - | FREE |
|
Faculty & Staff |
||
| Tall Lockers | - | $50 |
| Men's Short Lockers | - | $25 |
| Deposit | - | |
| Student Lockers | - | $20 |
| Deposit | - | $10 |
| Alumni Year Pass | - | $250 |
| Alumni Punch Pass (20 Punches) | - | $90 |
| Community Year Pass | - | $475 |
| Community Punch Pass (20 Punches) | - | $125 |
| Special Pass (approved by Judy) | ||
| WSU Sport Clubs | - | $30 |
| Other Groups | - | $30 |
| Aquatics | ||
| Semester all Aquatics Pass | - | $90 |
| Semester water fitness Pass | - | $50 |
| Equipment | ||
| With WildCard | - | FREE |
| Without WildCard | - | $.50 (must have picture ID) |

