| A WSU Honda PACT graduate will have at least eighty-one percent of all Honda Interactive Network modules complete upon graduation. Fifty percent of the modules are embedded in the WSU Curriculum; the remaining thirty-one percent come from web-based self studies on the Honda Interactive Network. Honda PACT graduates are expected to be 100% trained in Honda IN Self Study modules | ||||||||||||||||||||||
| Module | Delivery | |||||||||||||||||||||
| Number | Module Description | Method | ||||||||||||||||||||
| AC-10 | Operation of A/C Electrical System | Instructor Led | ||||||||||||||||||||
| AC-18 | Heater Control System Inspection | Instructor Led | ||||||||||||||||||||
| AC-19 | Heater Control Cable Adjustment | Instructor Led | ||||||||||||||||||||
| AC-20 | Air Conditioning You & Your Environment | Instructor Led | ||||||||||||||||||||
| AC-21 | Air Conditioning Refrigeration Theory | Instructor Led | ||||||||||||||||||||
| AC-22 | A/C Systems Components & Operation | Instructor Led | ||||||||||||||||||||
| AC-23 | A/C Operation | Instructor Led | ||||||||||||||||||||
| AC-24 | A/C System Performance Testing | Instructor Led | ||||||||||||||||||||
| AC-25 | A/C Pressure Diagnosis | Instructor Led | ||||||||||||||||||||
| AC-26 | Air Conditioner Unit Leak Test | Instructor Led | ||||||||||||||||||||
| AC-29 | Recovery and Recycling Refrigerant (R-134A) | Instructor Led | ||||||||||||||||||||
| AC-30 | A/C System Evacuation, Lubrication & Charging (R-134A) | Instructor Led | ||||||||||||||||||||
| AC-36 | Retrofitting A/C System (R-12 to R-134A) | Instructor Led | ||||||||||||||||||||
| AC-40 | Troubleshooting A/C Electrical System | Instructor Led | ||||||||||||||||||||
| AT-01 | Perform A/T Mainshaft & Countershaft Disassembly & Reassembly | Instructor Led | ||||||||||||||||||||
| AT-02 | Perform A/T Clutch Disassembly & Reassembly | Instructor Led | ||||||||||||||||||||
| AT-15 | Disassemble & Reassemble 4 Speed Transmission | Instructor Led | ||||||||||||||||||||
| AT-17 | Automatic Transmission Stall & Pressure Test Diagnosis | Instructor Led | ||||||||||||||||||||
| AT-18 | Automatic Transmission External Inspections & Adjustments | Instructor Led | ||||||||||||||||||||
| AT-24 | Hydraulic Valve/Valve Body Inspection | Instructor Led | ||||||||||||||||||||
| AT-33 | Automatic Transmission: Principles of Operation | Instructor Led | ||||||||||||||||||||
| AT-43 | Automatic Transmission Hydraulic Pressure Testing | Instructor Led | ||||||||||||||||||||
| BK-21 | Compact Anti-lock Brake System Service | Instructor Led | ||||||||||||||||||||
| BKC30 | Introduction to Hydraulic Braking Systems | Web-based | ||||||||||||||||||||
| BKC31 | ABS Principles of Operation | Web-based | ||||||||||||||||||||
| BKC32 | Braking Systems Inspection | Web-based | ||||||||||||||||||||
| BKC33 | Servicing Braking Systems | Web-based | ||||||||||||||||||||
| BKC34 | Brake System Measurements | Web-based | ||||||||||||||||||||
| BKC35 | Brake Rotor Resurfacing | Web-based | ||||||||||||||||||||
| BKC36 | Compact ABS Construction & Function | Web-based | ||||||||||||||||||||
| BKS03 | Master Cylinder/Booster Pushrod Clearance Adjustment | Instructor Led | ||||||||||||||||||||
| BKS33 | Conventional Brake System Service Servicing Braking Systems | Instructor Led | ||||||||||||||||||||
| BKS34 | Brake System Inspection & Measurements | Instructor Led | ||||||||||||||||||||
| BKS35 | Brake Disc Resurfacing | Instructor Led | ||||||||||||||||||||
| BKS43 | ABS Brake Fluid Replacement (Types 2-7 and Type 8) | Instructor Led | ||||||||||||||||||||
| EBC04 | Introduction to HDS | Instructor Led | ||||||||||||||||||||
| EBS08 | Getting Started With the HDS | Instructor Led | ||||||||||||||||||||
| EBS10 | HDS Operation | Instructor Led | ||||||||||||||||||||
| EBS12 | HDS DTC Diagnostics | Instructor Led | ||||||||||||||||||||
| EBS14 | HDS Snapshot & Drive Record | Instructor Led | ||||||||||||||||||||
| EL-07 | VAT-40 Setup | Instructor Led | ||||||||||||||||||||
| EL-10 | Starting System Test | Instructor Led | ||||||||||||||||||||
| EL-13 | Ignition System | Instructor Led | ||||||||||||||||||||
| EL-25 | Troubleshooting Procedures | Instructor Led | ||||||||||||||||||||
| EL-26 | Using the Electrical Troubleshooting Manual | Instructor Led | ||||||||||||||||||||
| EL-27 | Using Power Distribution Schematics | Instructor Led | ||||||||||||||||||||
| EL-28 | Using Ground Distribution Schematics | Instructor Led | ||||||||||||||||||||
| EL-31 | Understanding Electricity | Instructor Led | ||||||||||||||||||||
| EL-32 | Advanced Electrical Principles | Instructor Led | ||||||||||||||||||||
| EL-33 | Ohm's Law | Instructor Led | ||||||||||||||||||||
| EL-34 | Using DVOM to Measure Voltage | Instructor Led | ||||||||||||||||||||
| EL-35 | Using DVOM to Measure Voltage Drop | Instructor Led | ||||||||||||||||||||
| EL-36 | Using DVOM to Measure Resistance | Instructor Led | ||||||||||||||||||||
| EL-37 | Using DVOM to Measure Current | Instructor Led | ||||||||||||||||||||
| EL-38 | Electrical Circuits | Instructor Led | ||||||||||||||||||||
| EL-39 | Electrical Components | Instructor Led | ||||||||||||||||||||
| EL-40 | Operation of Electrical Components | Instructor Led | ||||||||||||||||||||
| EL-41 | Analyzing ETM Schematics | Instructor Led | ||||||||||||||||||||
| EL-42 | Troubleshooting with ETM Schematics | Instructor Led | ||||||||||||||||||||
| EL-43 | Servicing Multi-pin Electrical Connectors | Instructor Led | ||||||||||||||||||||
| EL-44 | Replacing Damaged Electrical Terminal Pins | Instructor Led | ||||||||||||||||||||
| EL-50 | Troubleshooting Steps | Instructor Led | ||||||||||||||||||||
| EL-51 | Causes of Electrical Problems | Instructor Led | ||||||||||||||||||||
| EL-52 | Troubleshooting by Dividing Circuits | Instructor Led | ||||||||||||||||||||
| EL-54 | Troubleshooting Circuits with Relays | Instructor Led | ||||||||||||||||||||
| EL-55 | Troubleshooting Short Circuits | Instructor Led | ||||||||||||||||||||
| EL-70 | Introduction to the PGM Tester | Instructor Led | ||||||||||||||||||||
| EL-71 | Using the PGM Tester Troubleshooting Mode | Instructor Led | ||||||||||||||||||||
| EL-72 | PGM Tester Advanced Functions | Instructor Led | ||||||||||||||||||||
| EL-73 | Practical Exercises Using the PGM Tester | Instructor Led | ||||||||||||||||||||
| EM-82 | 5-Gas Analysis | Instructor Led | ||||||||||||||||||||
| EM-86 | Diagnosing Vehicle Inspection | Instructor Led | ||||||||||||||||||||
| EMC61 | (i-DSI) System Construction & Function | Web-based | ||||||||||||||||||||
| EMC70 | Intro to Electronic Throttle Control System | Web-based | ||||||||||||||||||||
| EMI46 | Basics of Emission Controls Part 1 | Web-based | ||||||||||||||||||||
| EMS15 | 5-Gas Baselining | Instructor Led | ||||||||||||||||||||
| EMS20 | Positive Crankcase Ventilation | Instructor Led | ||||||||||||||||||||
| EMS23 | Air Injection Reaction | Instructor Led | ||||||||||||||||||||
| EMS24 | Exhaust Gas Recirculation | Instructor Led | ||||||||||||||||||||
| EMS25 | Catalytic Converter | Instructor Led | ||||||||||||||||||||
| EMT12 | Vehicle Emission Concerns | Instructor Led | ||||||||||||||||||||
| EMT13 | Automotive Combustion | Instructor Led | ||||||||||||||||||||
| EMT14 | 4-Gas Relationships | Instructor Led | ||||||||||||||||||||
| EMT15 | Oxides of Nitrogen (NOx) | Instructor Led | ||||||||||||||||||||
| EMT20 | Positive Crankcase Ventilation | Instructor Led | ||||||||||||||||||||
| EMT21 | Evaporative Emission Controls | Instructor Led | ||||||||||||||||||||
| EMT23 | Air Injection Reaction | Instructor Led | ||||||||||||||||||||
| EMT24 | Exhaust Gas Recirculation | Instructor Led | ||||||||||||||||||||
| EMT25 | Catalytic Converter | Instructor Led | ||||||||||||||||||||
| EN-01 | Metric Precision Measurement | Instructor Led | ||||||||||||||||||||
| EN-03 | Cylinder Compression and Leakage | Instructor Led | ||||||||||||||||||||
| EN-09 | Engine Disassembly | Instructor Led | ||||||||||||||||||||
| EN-10 | Block & Piston Inspection | Instructor Led | ||||||||||||||||||||
| EN-11 | Bottom End Reassembly | Instructor Led | ||||||||||||||||||||
| EN-12 | Disassemble & Inspect Cylinder Head | Instructor Led | ||||||||||||||||||||
| EN-13 | Engine Assembly | Instructor Led | ||||||||||||||||||||
| EN-14 | Valve Adjustment | Instructor Led | ||||||||||||||||||||
| EN-17 | Balancer Shaft - Remove and Install | Instructor Led | ||||||||||||||||||||
| EN-19 | Variable Valve Timing Economy System | Instructor Led | ||||||||||||||||||||
| EN-20 | Variable Valve Timing Mechanical ID & Testing | Instructor Led | ||||||||||||||||||||
| EN-29 | 96 Accord Timing Belt and Alternator Belt | Instructor Led | ||||||||||||||||||||
| EN-30 | Torque Wrench | Instructor Led | ||||||||||||||||||||
| EXC20 | Initial Checks | Web-based | ||||||||||||||||||||
| EXC21 | Clutch Inspection & Adjustment | Web-based | ||||||||||||||||||||
| EXC22 | Battery Condition Inspection | Web-based | ||||||||||||||||||||
| EXC23 | Fluid Level Checks | Web-based | ||||||||||||||||||||
| EXC24 | Drive Belt & Cooling System Hose Inspection | Web-based | ||||||||||||||||||||
| EXC26 | Hydraulic Lift Operation | Web-based | ||||||||||||||||||||
| EXC27 | Oil and Oil Filter Replacement | Web-based | ||||||||||||||||||||
| EXC28 | Under Vehicle Inspection | Web-based | ||||||||||||||||||||
| EXC29 | Tire Inspection | Web-based | ||||||||||||||||||||
| FEC08 | Fuel Injection Input Sensors (PGM-FI) | Instructor Led | ||||||||||||||||||||
| FEC14 | Heated Oxygen Sensors (HO2S) | Instructor Led | ||||||||||||||||||||
| FES06 | Intro to PGM-FI | Instructor Led | ||||||||||||||||||||
| FES12 | PGM-FI Sensors | Instructor Led | ||||||||||||||||||||
| FES15 | Heated Oxygen Sensor Operation and Diagnostics | Instructor Led | ||||||||||||||||||||
| FES20 | Fuel Outputs | Instructor Led | ||||||||||||||||||||
| FES24 | Idle System Outputs | Instructor Led | ||||||||||||||||||||
| FES30 | Idle Adjust | Instructor Led | ||||||||||||||||||||
| FES79 | Test and Inspection Enhanced EVAP Systems | Instructor Led | ||||||||||||||||||||
| FI-72 | Evaluating PGM-FI Performance with the PGM Tester | Instructor Led | ||||||||||||||||||||
| FI-80 | Intro to Electronic Engine Management | Instructor Led | ||||||||||||||||||||
| FI-81 | Emission Control Systems | Instructor Led | ||||||||||||||||||||
| FI-86 | Ignition System Operation | Instructor Led | ||||||||||||||||||||
| FI-87 | Ignition System Test Procedures | Instructor Led | ||||||||||||||||||||
| FI-89 | Operation of Intake Air Bypass Systems | Instructor Led | ||||||||||||||||||||
| FI-90 | Fuel Injection Electrical Test Procedures | Instructor Led | ||||||||||||||||||||
| GIS02 | Shop Safety | Instructor Led | ||||||||||||||||||||
| GIS03 | Service Information Resources | Instructor Led | ||||||||||||||||||||
| IS-T1 | Individualized Skills Training | Instructor Led | ||||||||||||||||||||
| MT-01 | Rebuild a 1988 or Newer Manual Transmission | Instructor Led | ||||||||||||||||||||
| MT-02 | Diaasemble… "B" Style 5-Speed Transmission | Instructor Led | ||||||||||||||||||||
| MT-15 | Hydraulic Clutch Adjustment | Instructor Led | ||||||||||||||||||||
| PM-02 | Perform a Quality Delivery Sys Pre-Delivery Insp | Instructor Led | ||||||||||||||||||||
| PMI17 | Using Precision Tools | Instructor Led | ||||||||||||||||||||
| PTC01 | Getting Started with the PGM Tester | Web-based | ||||||||||||||||||||
| PTC02 | Customizing the PGM Tester | Web-based | ||||||||||||||||||||
| PTC03 | Diagnostics with the PGM Tester | Web-based | ||||||||||||||||||||
| PTC04 | Transferring Data with the PGM Tester | Web-based | ||||||||||||||||||||
| SR-09 | Intro to Rotary Valve Power Steering | Instructor Led | ||||||||||||||||||||
| SR-10 | Disassembly of Rotary Valve Power Steering Gearbox | Instructor Led | ||||||||||||||||||||
| SR109 | Troubleshooting Wheel & Tire Vibration | Web-based | ||||||||||||||||||||
| SR110 | Troubleshooting Alignment Problems | Web-based | ||||||||||||||||||||
| SR-12 | Off-Car Wheel Balancing | Instructor Led | ||||||||||||||||||||
| SR-16 | Wheel Alignment Angles & Adj Sequence | Instructor Led | ||||||||||||||||||||
| SR-17 | Wheel Alignment Points and Set-Up Procedures | Instructor Led | ||||||||||||||||||||
| SR-18 | Wheel Alignment & Steering Wheel Positioning | Instructor Led | ||||||||||||||||||||
Download this page Honda Embedded Courses.pdf | ||||||||||||||||||||||
