Spring 2012 Class Schedule
| CR # | Course | Day(s) | Time |
|---|---|---|---|
| 32095 |
CHF SS1500 | T |
5:30-8:10 pm |
| 32414 |
Comm HU1020 | W | 5:30-8:10 pm |
| 32861 | Dance CA1010 | R | 5:30-8:10 pm |
| 33788 | Educ 1010 | R | 6:30-9:10 pm |
| 30591 | Engl EN1010 | M | 5:30-8:10 pm |
| 30594 | Engl EN2010 | R | 5:30-8:10 pm |
| 33622 | Hlth SS1030 | T | 5:30-8:10 pm |
| 32136 | Hist AI1700 | W | 5:30-8:10 pm |
| 32809 | Math QL1050 | TR | 5:30-7:20 pm |
| 32808 | Math QL1050 | TR | 7:30-9:20 pm |
| 33005 | Musc CA1010 | T | 5:30-8:10 pm |
| 34661 | Nutr LS 1020 | W | 5:30-8:10 pm |
| 32038 | Psy SS1010 | T | 5:30-8:10 pm |
| 33523 | TBE TE1700 | T | 4:30-7:10 pm |
| 32840 | Thea CA1023 | T | 5:30-8:10 pm |
