|
| 07-36 | Site Manager Upgrade | inc. with Weber.edu | 1 | Sept 2007 | A. Livingston |
| 07-82 | Identity Management Problems | 1 | Sept 2007 | S. Cobb | |
| 07-04 | Touchnet Hardware Replacement | 1 | Sept 2007 | J. Fruth | |
| 07-05 | Rebuild Groupwise & Netmail Systems | 1 | Sept 2007 | S. Cobb | |
| 07-08 | Revised Weber.edu Home Page | Dependent on 07-36 | 1 | Sept 2007 | J. Fruth |
| 07-10 | Identity Management Phase 2 | RA 8 | 1 | Sept 2007 | J. Fruth |
| 07-13 | Backups to Richfield | 1 | Sept 2007 | S. Fuller | |
| 07-16 | Vista Application Servers Upgrade | Project #2687 | 1 | Sept 2007 | S. Cobb |
| 07-11 | Unprotected Trusted Networks | RA 5 | 1 | Oct 2007 | S. Cobb |
| 07-70 | Emergency Notification System | 1 | Dec 2007 | D. LeBlanc | |
| 07-14 | 24X7 Strategic Initiative | 1 | Dec 2007 | D. Gardner | |
| 07-15 | Data Ctr Power Redistribution | 1 | Dec 2007 | S. Cobb | |
| 07-77 | Replace Weber.edu Cluster | 1 | C. Wilkins | ||
| 07-90 | Touchnet & LYNX Disaster Recovery Exercise | Sept 14 | 1 | Sept 2007 | M. Green |
| 07-87 | Convert SAKAI to Oracle | 2 | Sept 2007 | J. Fruth | |
| 07-58 | Housing User Interface | Banner system not acceptable; Requirements gathering | 2 | Dec 2007 | R. Jensen |
| 07-18 | Content Filtering (under age 18) 2) WSU Network 3) By Request | 2 | Jan 2008 | J. Fruth | |
| 07-19 | SQL Server 2000 to 2005 Migration | dependent on 07-89; 80% complete | 2 | Jan 2008 | D. Fernelius |
| 07-12 | VOIP | 2 | June 2008 | R. Hilton | |
| 07-17 | Network Switch Upgrade | 2 | ongoing | J. Healis | |
| 07-78 | Blogs & Wikis Support | 2 | S. Belflower | ||
| 07-84 | Clean Address - Runner Technologies | project #2734 | 3 | Sept 2007 | R. Jensen |
| 07-23 | Replace LISTSERVE software | includes Discussion Groups | 3 | Sept 2007 | J. Fruth |
| 07-35 | SharePoint | research & proposal | 4 | Aug 2007 | S. Belflower |
| 07-37 | Employee Online Training Team | dependent on Vista 4 | Aug 2007 | J. King | |
| 07-80 | ITIL Change Management Process | IT Review A2, G1 | Aug 2007 | J. Fruth | |
| 07-32 | Graduate Applicant Evaluation | Sept 2007 | A. Livingston | ||
| 07-83 | IT Communication Strategy | IT Review | Sept 2007 | J. King | |
| 07-21 | Sunset STAARS Production | Sept 2007 | J. Fruth | ||
| 07-22 | Department Cashiering System | dependent on 07-29 | Sept 2007 | R. Jensen | |
| 07-27 | Wellness Journal (eWeber channel) | Sept 2007 | A. Livingston | ||
| 07-29 | Cashiering 2.0 Upgrade | Acceptance test | Sept 2007 | R. Jensen | |
| 07-30 | Luminis Rel. 4 Upgrade | Sept 2007 | J. Fruth | ||
| 07-31 | eWeber Hardware Cluster | Sept 2007 | J. Fruth | ||
| 07-49 | Year-to-Year Enrollment Comparison | Oct 2007 | C. Rivera/B. Bowen | ||
| 07-42 | Oracle 10G Upgrade | Dec 2007 | M. Green | ||
| 07-54 | Business Objects XI Rel. 2 | Dec 2007 | J. Fruth | ||
| 07-41 | Establish Disaster Recovery Capabilities | June 2008 | S. Cobb | ||
| 07-38 | New Hire & Separation | dependent on 07-52 | J. Fruth | ||
| 07-43 | Faculty/ Students/Departments Web Support | S. Belflower | |||
| 07-44 | Leave Reporting System | start 7/07 | R. Jensen | ||
| 07-45 | ZEN Upgrade & Hdw Replacement | related to Content Filt. | J. Karras | ||
| 07-46 | FM Imaging | V. Lynch | |||
| 07-47 | eWeber Alumni & Development | C. Ruden | |||
| 07-51 | Banner Hardware Replacement | ||||
| 07-72 | Academic & Research Support | replace Orion; IT Review I | J. Fruth | ||
| 07-76 | FM Key Workflow | R. Jensen | |||
| 07-85 | Implementation of Host Based Firewall | S. Cobb | |||
| 07-91 | USHE Contract | 1 | June 2008 | D. Gardner | |
| 07-92 | Redundant Internet Access Ogden & Davis | June 2008 | J. Healis |
