1500 31773 8:30-9:20 MWF SS219 65 3.0 WSU Nelson, Katie
1500 33444 5:30-8:10PM R DH 40 3.0 DAVIS HIGH Nelson, Katie
1500 31823 9-10:15 TR SS231 34 3.0 WSU Moffett, Randall
1500 31835 12-1:15 PM TR SS231 34 3.0 WSU Moffett, Randall
1500 31986 ONLINE 41 Francis, Stephen
1510 31799 10:30-11:20 MWF SS201 73 3.0 WSU Francis, Stephen
1510 31822 9-10:15 TR SS201 73 3.0 WSU Lewis, Gregory
1510 31829 10:30-11:45 TR SS201 73 3.0 WSU Lewis, Gregory
1510 31987 ONLINE 41 Francis, Stephen
1700 31771 7:30-8:20 MWF SS201 73 3.0 WSU Sadler, Richard
1700 31778 9:30-10:20 MWF SS119 99 3.0 WSU Little, Branden
1700 31783 9:30-10:20 MWF SS219 65 3.0 WSU Francis, Stephen
1700 31797 10:30-11:20 MWF SS119 99 3.0 WSU Little, Branden
1700 31798 10:30-11:20 MWF SS219 65 3.0 WSU Matt, Susan
1700 31857 12:30-1:20 MWF SS119 99 3.0 WSU Little, Branden
1700 31818 7:30-8:45 TR SS119 99 3.0 WSU MacKay, Kathryn
1700 31820 9-10:15 TR SS119 99 3.0 WSU Dant, Sara
1700 31821 9-10:15 TR SS219 65 3.0 WSU Vickers, Vikki
1700 31827 10:30-11:45 TR SS219 65 3.0 WSU Vickers, Vikki
1700 31830 10:30-11:45 TR SS217 32 3.0 WSU Matt, Susan
1700 31988 ONLINE 52 Vickers, Vikki
1700 33676 9:30-10:20 MWF D02320 40 3.0 DAVIS Layton, Stan
1700 33677 10:30-11:20 MWF D02320 40 3.0 DAVIS Layton, Stan
1700 33680 1:30-2:45 TR D02301 40 3.0 DAVIS Seely, Chris
1700 33678 10:30-11:45 TR D02301 40 3.0 DAVIS Rives, Nathan
1700 33681 12-1:15 TR D02301 40 3.0 DAVIS Seely, Chris
1700 32291 5:30-8:10PM T SS219 65 3.0 WSU Seal, Andrew
1700 32104 12:30-1:20 MWF WW 40 3.0 WEBER WEST Sillito, John
2700 31819 7:30-8:45 TR SS201 73 3.0 WSU Sadler, Richard
2710 31791 9:30-10:20 MWF SS231 34 3.0 WSU Sillito, John
2710 31989 ONLINE 43 MacKay, Kathryn
3000 31806 1:30-4:10 PM R SS231(213) 20 3.0 WSU Sillito, John
3000 31838 12:30-3:10 PM T SS274(213) 20 3.0 WSU MacKay, Kathryn
3010 31990 ONLINE 32 MacKay, Kathryn
WS3050 9-10:15 TR SS217(213) 20 3.0 WSU MACKAY/KUEHLS
3250 32245 ONLINE 30 3.0 Vickers, Vikki
3270 31826 10:30-11:45 TR SS119 99 3.0 WSU Dant, Sara
3290 31804 10:30-11:45 TR SS274 45 3.0 WSU Little, Branden
3350 31817 5:30-8:10 PM W SS274 45 3.0 WSU Swedin, Eric
3500 31811 12:30-3:10 PM W SS217(213) 20 3.0 WSU MacKay, Kathryn
4040 31774 8:30-9:20 MWF SS274 45 3.0 WSU Sadler, Richard
4120 31831 12-1:15 TR SS119 99 3.0 WSU Dant, Sara
4130 31825 9-10:15 TR SS274 45 3.0 WSU Sadler, Richard
4210 32119 10:30-11:45 TR LI138 30 3.0 WSU Payne, Kathy
4280 31803 11:30-12:20 MWF SS274 45 3.0 WSU Francis, Stephen
4320 31795 9:30-10:20 MWF SS274 45 3.0 WSU Larkin, Larae
4410 32460 9-10:15 TR SS217 32 3.0 WSU Ibarguen, John
4450 31800 10:30-11:20 MWF SS274 45 3.0 WSU Larkin, Larae
4500 32105 3:30-6:10 R WW 40 3.0 WEBER WEST Waite, Ryan
4710ATOMIC 31802 11:30-12:20 MWF SS217 32 3.0 WSU Reynolds, Dynette/Reynolds, Rob
4730IMPERIALISM 31846 5:30-8:10 PM M SS274 45 3.0 WSU Lewis, Gregory/Burrows, Russell
4730SOUTH ASIA 32039 5:30-8:10PM T SS274 45 3.0 WSU Lewis, Gregory
4810AFRICAN 31836 12:00-1:15 PM TR SS217 32 3.0 WSU Vickers, Vikki
4830 31598 10 1.0 WSU Dant, Sara
4830 31599 10 2.0 WSU Dant, Sara
4830 31601 10 3.0 WSU Dant, Sara
4860 31602 10 1.0 WSU MacKay, Kathryn
4860 31604 10 2.0 WSU MacKay, Kathryn
4860 31606 10 3.0 WSU MacKay, Kathryn
4860 31608 10 4.0 WSU MacKay, Kathryn
4860 31609 10 5.0 WSU MacKay, Kathryn
4860 31610 10 6.0 WSU MacKay, Kathryn
4890 31612 10 1.0 WSU Larkin, Larae
4890 31614 10 2.0 WSU Larkin, Larae
4890 31615 10 3.0 WSU Larkin, Larae
4890 31616 10 4.0 WSU Larkin, Larae
4890 31617 10 5.0 WSU Larkin, Larae
4890 31619 10 6.0 WSU Larkin, Larae
4990 31807 12:30-3:10 PM W SS274 18 3.0 WSU Vickers, Vikki
4990 34317 5:30-8:10 T D02303 18 DAVIS Swedin, Eric
| SPRING 2013 CLASS SCHEDULES | |||||||||
| sub | crn | time | day | room | max | cr | loc | instuctor | |
| 1500 | 31773 | 08:30 AM | MWF | SS219 | 65 | 3.0 | WSU | Nelson, Katie |
|
| 1500 | 31823 | 09:00 AM | TR | SS231 | 27 | 3.0 | WSU | Moffett, Randall |
|
| 1500 | 31835 | 12:00 PM | TR | SS231 | 27 | 3.0 | WSU | Moffett, Randall |
|
| 1500 | 31986 | OL | 41 | 3.0 | ONL | Francis, Stephen |
|||
| 1500 | 33444 | 05:30 PM | R | DH | 27 | 3.0 | DAV | Nelson, Katie |
|
| 1510 | 31799 | 10:30 AM | MWF | SS201 | 73 | 3.0 | WSU | Francis, Stephen |
|
| 1510 | 31822 | 09:00 AM | TR | SS201 | 73 | 3.0 | WSU | Lewis, Gregory |
|
| 1510 | 31829 | 10:30 AM | TR | SS201 | 73 | 3.0 | WSU | Lewis, Gregory |
|
| 1510 | 31987 | OL | 41 | 3.0 | ONL | Francis, Stephen |
|||
| 1700 | 31771 | 07:30 AM | MWF | SS201 | 73 | 3.0 | WSU | Sadler, Richard |
|
| 1700 | 31778 | 09:30 AM | MWF | SS119 | 99 | 3.0 | WSU | Little, Branden |
|
| 1700 | 31783 | 09:30 AM | MWF | SS219 | 65 | 3.0 | WSU | Francis, Stephen |
|
| 1700 | 31797 | 10:30 AM | MWF | SS119 | 99 | 3.0 | WSU | Little, Branden |
|
| 1700 | 31798 | 10:30 AM | MWF | SS219 | 65 | 3.0 | WSU | Vickers, Vikki |
|
| 1700 | 31818 | 07:30 AM | TR | SS119 | 99 | 3.0 | WSU | MacKay, Kathryn |
|
| 1700 | 31820 | 09:00 AM | TR | SS119 | 99 | 3.0 | WSU | Dant, Sara |
|
| 1700 | 31821 | 09:00 AM | TR | SS219 | 65 | 3.0 | WSU | Vickers, Vikki |
|
| 1700 | 31827 | 10:30 AM | TR | SS219 | 65 | 3.0 | WSU | Vickers, Vikki |
|
| 1700 | 31830 | 10:30 AM | TR | SS217 | 32 | 3.0 | WSU | Matt, Susan |
|
| 1700 | 31857 | 12:30 PM | MWF | SS119 | 99 | 3.0 | WSU | Little, Branden |
|
| 1700 | 31988 | OL | 52 | 3.0 | ONL | Vickers, Vikki |
|||
| 1700 | 32104 | 12:30 PM | MWF | WW | 27 | 3.0 | WSW | Sillito, John |
|
| 1700 | 32291 | 05:30 PM | T | SS219 | 27 | 3.0 | WSU | Seal, Andrew |
|
| 1700 | 33676 | 09:30 AM | MWF | D02320 | 27 | 3.0 | WSD | Layton, Stanford |
|
| 1700 | 33677 | 10:30 AM | MWF | D02320 | 27 | 3.0 | WSD | Layton, Stanford |
|
| 1700 | 33678 | 10:30 AM | TR | D02301 | 27 | 3.0 | WSD | Rives, Nathan |
|
| 1700 | 33680 | 01:30 PM | TR | D02301 | 27 | 3.0 | WSD | Seely, Christopher |
|
| 1700 | 33681 | 12:00 PM | TR | D02301 | 27 | 3.0 | WSD | Seely, Christopher |
|
| 2700 | 31819 | 07:30 AM | TR | SS201 | 73 | 3.0 | WSU | Sadler, Richard |
|
| 2710 | 31791 | 09:30 AM | MWF | SS231 | 34 | 3.0 | WSU | Sillito, John |
|
| 2710 | 31989 | OL | 43 | 3.0 | ONL | MacKay, Kathryn |
|||
| 2920 | 34141 | EH218 | 25 | 2.0 | WSU | Matt, Susan |
|||
| 3000 | 31806 | 01:30 PM | R | SS231 | 20 | 3.0 | WSU | Sillito, John |
|
| 3000 | 31838 | 12:30 PM | T | SS274 | 20 | 3.0 | WSU | MacKay, Kathryn |
|
| 3010 | 31990 | OL | 32 | 3.0 | ONL | MacKay, Kathryn |
|||
| 3110 | 34636 | 10:30 AM | MWF | SS217 | 32 | 3.0 | WSU | Matt, Susan |
|
| 3250 | 32245 | OL | 30 | 3.0 | ONL | Vickers, Vikki |
|||
| 3270 | 31826 | 10:30 AM | TR | SS119 | 99 | 3.0 | WSU | Dant, Sara |
|
| 3290 | 31804 | 10:30 AM | TR | SS274 | 45 | 3.0 | WSU | Little, Branden |
|
| 3350 | 31817 | 05:30 PM | W | SS274 | 45 | 3.0 | WSU | Swedin, Eric |
|
| 3500 | 31811 | 12:30 PM | W | SS217 | 20 | 3.0 | WSU | MacKay, Kathryn |
|
| 4040 | 31774 | 08:30 AM | MWF | SS274 | 45 | 3.0 | WSU | Sadler, Richard |
|
| 4120 | 31831 | 12:00 PM | TR | SS119 | 99 | 3.0 | WSU | Dant, Sara |
|
| 4130 | 31825 | 09:00 AM | TR | SS274 | 45 | 3.0 | WSU | Sadler, Richard |
|
| 4210 | 32119 | 10:30 AM | TR | LI138 | 30 | 3.0 | WSU | Payne, Kathryn |
|
| 4280 | 31803 | 11:30 AM | MWF | SS274 | 45 | 3.0 | WSU | Francis, Stephen |
|
| 4320 | 31795 | 09:30 AM | MWF | SS274 | 45 | 3.0 | WSU | Larkin, Larae |
|
| 4410 | 32460 | 09:00 AM | TR | SS217 | 32 | 3.0 | WSU | Ibarguen, John |
|
| 4450 | 31800 | 10:30 AM | MWF | SS274 | 45 | 3.0 | WSU | Larkin, Larae |
|
| 4500 | 32105 | 03:30 PM | R | WW | 27 | 3.0 | WSW | Waite, Ryan |
|
| 4710 | 31802 | 11:30 AM | MWF | SS217 | 32 | 3.0 | WSU | Reynolds, Dynette |
|
| 4730 | 31846 | 05:30 PM | M | SS274 | 45 | 3.0 | WSU | Lewis, Gregory |
|
| 4730 | 32039 | 05:30 PM | T | SS274 | 45 | 3.0 | WSU | Lewis, Gregory |
|
| 4830 | 31598 | 10 | 1.0 | WSU | Dant, Sara |
||||
| 4830 | 31599 | 10 | 2.0 | WSU | Dant, Sara |
||||
| 4830 | 31601 | 10 | 3.0 | WSU | Dant, Sara |
||||
| 4860 | 31602 | 10 | 1.0 | WSU | MacKay, Kathryn |
||||
| 4860 | 31604 | 10 | 2.0 | WSU | MacKay, Kathryn |
||||
| 4860 | 31606 | 10 | 3.0 | WSU | MacKay, Kathryn |
||||
| 4860 | 31608 | 10 | 4.0 | WSU | MacKay, Kathryn |
||||
| 4860 | 31609 | 10 | 5.0 | WSU | MacKay, Kathryn |
||||
| 4860 | 31610 | 10 | 6.0 | WSU | MacKay, Kathryn |
||||
| 4890 | 31612 | 10 | 1.0 | WSU | Larkin, Larae |
||||
| 4890 | 31614 | 10 | 2.0 | WSU | Larkin, Larae |
||||
| 4890 | 31615 | 10 | 3.0 | WSU | Larkin, Larae |
||||
| 4890 | 31616 | 10 | 4.0 | WSU | Larkin, Larae |
||||
| 4890 | 31617 | 10 | 5.0 | WSU | Larkin, Larae |
||||
| 4890 | 31619 | 10 | 6.0 | WSU | Larkin, Larae |
||||
| 4990 | 31807 | 12:30 PM | W | SS274 | 18 | 3.0 | WSU | Vickers, Vikki |
|
| 4990 | 34317 | 05:30 PM | T | D02303 | 18 | 3.0 | WSD | Swedin, Eric |
|
| 5920 | 34608 | 04:00 PM | W | SS119 | 35 | 2.0 | WSU | Larkin, Larae |
|
| 6920 | 34609 | 04:00 PM | W | SS119 | 35 | 2.0 | WSU | Larkin, Larae |
|
