Projects 2010-2011: MLS campus projects
| Project: Gp 2 | Disinfectant Properties of Essential Oils |
| Student Names | Sherry Sorrenson, Brian Birch, Amy Balts |
| Faculty Mentor | Matthew Nicholaou |
| Funding | WSU Office of Undergraduate Research |
| Conference Presentations |
| Project: Gp 3 | Genetic Variations of Alpha-1 Antitrypsin in Exercise-Induced Asthma Patients |
| Student Names | Richard John, Megan Hirschi, Justin Anderson |
| Faculty Mentor | Gary Nielsen, Matthew Nicholaou |
| Funding | WSU Office of Undergraduate Research |
| Conference Presentations |
NCUR (National Conference for Undergraduate Research), University of Wisconsin, La Crosse, Wisconsin, April 11-13, 2013 |
| Project: Gp 4 | Comparison of Tooth Soap and Colgate on General Oral Health |
| Student Names | Anja Greenhalgh, Jolette Neeley, Ron Bettridge |
| Faculty Mentor | Matthew Nicholaou |
| Funding | WSU Office of Undergraduate Research |
| Conference Presentations |
| Project: Gp 5 | Using epMotion to Reduce Cross-Contamination During Viral RNA Extraction in Real Time PCR |
| Student Names | Devin Benge, TJ Mcintosh |
| Faculty Mentor | Jan Coombs, Unified State Laboratory |
| Funding | Unified State Laboratory |
| Collaboration: | Unified State Laboratory, Salt Lake City, Ut |
| Project: Gp 6 | Effects of Glucose on the Rate of Swarming Motility of P. mirabilis |
| Student Names | Karlee Emal, Scott Chamberlain |
| Faculty Mentor | Scott Wright |
| Funding | WSU Office of Undergraduate Research |
| Conference Presentations |
| Project: Gp 7 | Synergistic Effects of Essential Oils and Antimicrobials Against Bacterial Pathogens |
| Student Names | Ryan Wilcox, Tyler Webb, Dana Larsen |
| Faculty Mentor | Scott Wright |
| Funding | WSU Office of Undergraduate Research |
| Conference Presentations |
NCUR (National Conference for Undergraduate Research), University of Wisconsin, La Crosse, Wisconsin, April 11-13, 2013 |
| Project: Gp 8 | Prevalence of Escherichia coli 0157:H7 in Grain Fed Cattle and the Implications to Public Health |
| Student Names | Michelle Kimball, Ruchi Kasajoo |
| Faculty Mentor | Scott Wright |
| Funding | WSU Office of Undergraduate Research |
| Conference Presentations |
| Project: Gp 9 | Developing Recombinant Factor C for Rapid Detection of Gram Negative Bacteria in Platelet Units |
| Student Names | Adam Briscoe, Brittnee Follum, Meischa Dyer |
| Faculty Mentor | Matthew Nicholaou, Janet Oja |
| Funding | WSU Office of Undergraduate Research |
| Conference Presentations |
NCUR (National Conference for Undergraduate Research), University of Wisconsin, La Crosse, Wisconsin, April 11-13, 2013 |
| Project: Gp 10 | Variation in Glucose Metabolism Between Group O and Non-O Blood Types |
| Student Names | Daniel Savage, Paulette Padilla, Callie Odle, Britton Odle |
| Faculty Mentor | Matthew Nicholaou |
| Funding | WSU Office of Undergraduate Research |
| Conference Presentations |
| Project: Gp 12 | Elevated Alanine Aminotransferase in the Deceseased Donor: Implact on Early Post Transplant Liver Allograft Function |
| Student Names | Jason Davis |
| Faculty Mentor | Dr. Mangus |
| Funding | |
| Conference Presentations |
NCUR (National Conference for Undergraduate Research), University of Wisconsin La Crosse, Wisconsin, April 11-13, 2013 |
| Project: Gp 3 | Genetic Variations of Alpha-1 Antitrypsin in Exercise-Induced Asthma Patients |
| Student Names | Richard John, Megan Hirschi, Justin Anderson |
| Faculty Mentor | Gary Nielsen, Matthew Nicholaou |
| Funding | WSU Office of Undergraduate Research |
| Conference Presentations |

