Projects 2010-2011: CLS Campus students
| Project: Gp 1 | Clinical Difference Between First and Second Drops of Capillary Blood and the Coaguchek XS System |
| Student Names | Lauren Knudson, Mandy Griego, Daryl Blackwell |
| Collaboration | VA Assisted Living Center |
| Faculty Mentor | Kara HansenSuchy |
| Funding | |
| Conference Presentations |
| Project: Gp 2 | Human Chronic Gonadotrophic Hormone Effects on Immunoglobulin Class-M Complement Activation |
| Student Names | Melissa Meyer, Hillary Dodenbeir |
| Faculty Mentor | Kara HansenSuchy |
| Funding | |
| Conference Presentations |
| Project: Gp 3 | Altering ABO Antigens on Red Blood Cells Using alpha-N-acetylglactosaminidase and alpha-galactosidase |
| Student Names | Lauren Roueche, Millie Bateman, Alexis McCracken |
| Faculty Mentor | Janet Oja |
| Funding | |
| Conference Presentations |
| Project: Gp 4 | Pertussis Immunity in a Sample Population of Pregnant Women |
| Student Names | Dana Heiner, Rachel Bown |
| Collaboration | Circle of Life Women's Center, Ogden, Utah |
| Faculty Mentor | Kara HansenSuchy |
| Funding | |
| Conference Presentations |
| Project: Gp 5 | Biomedical Marker Analysis of a Rapidly Emerging Holistic Food Allergy Treatment: NAET |
| Student Names | Brady Vincent, Dayne Bonzo, Dan McEntire |
| Collaboration | Dr. Shon Goulding, National Allergy and Injury Clinic, Ogden, Utah Dr. Richard Ford, Ford Family Chiropractic, Ogden, Utah |
| Faculty Mentor | Yas Simonian |
| Funding | |
| Conference Presentations |
Accepted to present at NCUR 2011, March 31-April 2, Ithaca, New York |
| Project: Gp 6 | Effects of Stevia on Four Intestinal Flora verses Granulated Sugar |
| Student Names | Allison Scheel, Rebecca Fox, Teresa Reyes |
| Faculty Mentor | Scott Wright |
| Funding | |
| Conference Presentations |
| Project: Gp 7 | Biosolids as Microbiological Growth Media |
| Student Names | Joseph Nielsen, Ryan Bielik |
| Faculty Mentor | Travis Price |
| Funding | |
| Conference Presentations |
Accepted to present at NCUR 2011, March 31-April 2, Ithaca, New York |
| Project: Gp 8 | Establishment of a heparin-dosage response curve for Iasis hospital |
| Student Names | Shalease Adams, Tarris Webber, David Sevy |
| Collaboration | Davis Hospital Laboratory, Layton, Utah |
| Faculty Mentor | Kara Hansen-Suchy |
| Funding | Davis Hospital Laboratory |
| Conference Presentations |
| Project: Gp 9 | The Effects of Tanning on Stress |
| Student Names | Jordan Graves, Brittany Russett, Ben Bauter |
| Faculty Mentor | Travis Price |
| Funding | |
| Conference Presentations |
| Project: Gp 10 | The Effects of Hemolysis in Chemistry Analysis |
| Student Names | Naphavanh Phengphong, Mongola Yang, Abdulmonem Alrashed |
| Collaboration | ARUP Laboratories, Salt Lake City, Utah |
| Faculty Mentor | Leonard Nielsen |
| Funding | ARUP Laboratories, Salt Lake City, Utah |
| Conference Presentations |
| Project: Gp 11 | The Effects of Androgen Deprivation therapy on Glucose Metabolism in Prostate Cancer Patients |
| Student Names | Casey Whale, Brant Adams, Austin Okelberry, Shaun Webb |
| Collaboration | Dr. Roger Hansen, Gama West Cancer Services, Ogden Utah Dr. Tyler Christensen, Ogden Clinic, Ogden, Utah Dr. Brian Heaten, McKay-Dee Hospital, Ogden, Utah Dr. William Roberts, ARUP Laboratories, Salt Lake City, Utah |
| Faculty Mentor | Leonard Nielsen |
| Funding | |
| Conference Presentations |
| Project: Gp 12 | The Effects of hCG Diet on Common Pregnancy Tests |
| Student Names | Cory Woosley, Jaren Goff |
| Collaboration | Jenny Perkins, Dream a Thinner Dream, Springville, Utah |
| Faculty Mentor | Leonard Nielsen |
| Funding | |
| Conference Presentations |
| Project: Gp 13 | aPTT and Anti-Xa Values on Antithrombin Deficient Plasma |
| Student Names | Shenelle Klyn, Kyle Heuth |
| Collaboration | Dr. Chris Lehman, ARUP Laboratories, Salt Lake City, Utah |
| Faculty Mentor | Janet Oja |
| Funding | |
| Conference Presentations |
| Project: Gp 14 | The Effect of Probiotics in Yogurt on Oral Streptococcus mutans |
| Student Names | David Garner, Mitchell Cooney, Scott Fonnesbeck |
| Faculty Mentor | Scott Wright |
| Funding | |
| Conference Presentations |
| Project: Gp 16 | Vitamin D3 Levels and the Severity of Inflammation in Asthma |
| Student Names | Kelsey Gillespie, Brittney Supp |
| Collaboration | Respiratory Therapy Department and Clinical Laboratory Department Midtown Community Health Center, Ogden, Utah |
| Faculty Mentor | Janelle Gardiner - Respiratory Therapy, Leonard Neilsen - CLS |
| Funding | Hall Endowment |
| Conference Presentations |

