Projects 2009-2010
| Project: Gp 1 | The Impacet of Swine Flu on Weber State University Students and Faculty |
| Student Names | Ashley Butters, Allan Dubon, Dave Hamaker, Megan Keyes |
| Faculty Mentor | Travis Price |
| Funding | CLS Department |
| Conference Presentations |
WSU Undergraduate Research Symposium, WSU, March 2009 |
| Project: Gp 2 | Presence of Inflammatory markers in Extended Wear of Contact Lenses |
| Student Names | Aaron Barrett, Derek Gnehm, Jordan Jones |
| Collaboration | |
| Faculty Mentor | Gary Nielson |
| Funding | Office of Underdraduate Research, WSU |
| Conference Presentations |
WSU Underdraduate Research Symposium, WSU, March 2009 NCUR (National Conference of Undergraduate Research) Missoula, Montana, April 15-17, 2010 |
| Project: Gp 3 | Predominate Respiratory Pathogens of Hospitalized "Non-Influenza" Patients in Utah |
| Student Names | Joshua Clark, Shannon Reighard |
| Collaboration | Unified State Laboratories: Public Health, Salt Lake City, Utah |
| Faculty Mentor | Scott Wright |
| Funding | Office of Underdraduate Research, WSU |
| Conference Presentations |
WSU Underdraduate Research Symposium, WSU, March 2009 ASCLS (American Society of Clinical Laboratory Sciences) Conference, Anaheim, CA, July 27-30 |
| Project: Gp 4 | Establishing Bone Specific Alkaline Phosphatase Reference Intervals in Children |
| Student Names | Steven Beazer, Brandon Bullough, Jonathan Campbell |
| Collaboration | ARUP Laboratories, Salt Lake City, Utah |
| Faculty Mentor | Gary Nielson |
| Funding | Office of Underdraduate Research, WSU |
| Conference Presentations |
WSU Underdraduate Research Symposium, WSU, March 2009 |
| Project: Gp 5 | Sickle Cell Solubility Testing-Applications to 3rd Word Countries |
| Student Names | Ray Stanford, Nicholas Noble, Justin Clark |
| Collaboration | |
| Faculty Mentor | Kara Hansen-Suchy |
| Funding | Office of Underdraduate Research, WSU |
| Conference Presentations |
WSU Underdraduate Research Symposium, WSU, March 2009 NCUR (National Conference of Undergraduate Research), Missoula, Montana, April 15-17, 2010 |
| Project: Gp 6 | Effect of Probiotic Esherichia coli on Antibiotic Treatment of Salmonella |
| Student Names | Leslie Denson, McKenzie Oldham, Jason Rignel, Jeri Hampton |
| Faculty Mentor | Travis Price |
| Funding | Office Of Undergraduate Research, WSU |
| Conference Presentations |
WSU Undergraduate Research Symposium, WSU, March 2009 NCUR (National Conference of Undergraduate Research), Missoula, Montana, April 15-17, 2010 |
| Project: Gp 7 | Vacancy rate and wage correlation with MT/MLT Programs |
| Student Names | Shannon Baulch, Amy Nordstrom, Jennifer Salmond |
| Faculty Mentor | Kara Hansen-Suchy |
| Funding | Office Of Undergraduate Research, WSU |
| Conference Presentations |
WSU Undergraduate Research Symposium, WSU, March 2009 |
| Project: Gp 8 | Antimicrobials vs. Homeopathic Remedies |
| Student Names | Phronsie Buckner, Kiera Gomm, Shalane Jones, Kirsten Pollard |
| Collaboration | |
| Faculty Mentor | Scott Wright |
| Funding | Office of Underdraduate Research, WSU |
| Conference Presentations |
WSU Underdraduate Research Symposium, WSU, March 2009 |
| Project: Gp 9 | Lyme Disease, Will It Be In Your Transfusion? |
| Student Names | Sherri Gagnon, Crystal Nelson, Sarah Pierce, Kaelyn Udy |
| Faculty Mentor | Janet Oja |
| Funding | CLS Department |
| Conference Presentations |
WSU Undergraduate Research Symposium, WSU, March 2009 ASCLS (American Society of Clinical Laboratoy Scientists) Conference, Anaheim, CA, July 27-30, 2010 |
| Project: Gp 10 | Are College Students Experiencing the Effects of Low Serium Vitamin D? |
| Student Names | Rachel Hedrick, Amie Mjos |
| Faculty Mentor | Gary Nielson |
| Funding | Office Of Undergraduate Research, WSU |
| Conference Presentations |
WSU Undergraduate Research Symposium, WSU, March 2009 |
| Project: Gp 11 | Effects of Centrifugation on the Chemical Analysis of Urine |
| Student Names | Lydia Christensen, Andrea Jackson, Cindi Kranek |
| Faculty Mentor | Travis Price |
| Funding | Office Of Undergraduate Research, WSU |
| Conference Presentations |
WSU Undergraduate Research Symposium, WSU, March 2009 |
| Project: Gp 12 | Antinuclear Antibody Assay: Local Result Discrepancies in Testing Methods |
| Student Names | Cory Callister, Jeremy Hobbs |
| Collaboration | Davis Hospital, Davis, Utah |
| Faculty Mentor | Janet Oja |
| Funding | Office of Underdraduate Research, WSU |
| Conference Presentations |
WSU Underdraduate Research Symposium, WSU, March 2009 |
| Project: Gp 13 | Percieved Emotional Aptitude of CLS Students Compared to Students in Other Healthcare Professions |
| Student Names | Austin Adams, Corey Dahl, Kristin McCabe, Cassandra Zundel |
| Faculty Mentor | Travis Price |
| Funding | CLS Department |
| Conference Presentations |
WSU Undergraduate Research Symposium, WSU, March 2009, ASCLS (American Society of Clinical Laboratoy Scientists) Conference, Anaheim, CA, July 27-30, 2010 |
| Project: Gp 14 | Determining QC Outdates For TCA & OXYC Reagents on the Vitros 5, 1 Fusion Chemistry Analyzer |
| Student Names | Shawn Spjut, Curtis Farr |
| Collaboration | Primary Childrens Hospital |
| Faculty Mentor | Gary Nielson |
| Funding | Primary Childrens Hosptial |
| Conference Presentations |
WSU Underdraduate Research Symposium, WSU, March 2009 |
| Project: Gp 15 | Phlebotomy Tourniquet Protocol in Arizona, Idaho, Nevada, and Utah |
| Student Names | Christen Gee, Jessical Liegel |
| Faculty Mentor | Kara Hansen-Suchy |
| Funding | CLS Department |
| Conference Presentations |
WSU Underdraduate Research Symposium, WSU, March 2009 |

