The Shepherd Union is a state-of-the-art conference facility. The Union Ballroom will seat up to 1,000 guests theater style and 700 at banquet rounds of eight. In addition, fifteen meeting rooms provide a variety of conference options.
Each room contains:
- LCD screen
- Computer cart
The Union Atrium is ideal for trade shows with space for 20 booths and an additional 30 booth spaces in the third floor Mezzanine.
Rooms
Prices subject to change without notice.
| Shepherd Union |
Capacity (theater) |
Capacity (classroom) |
Capacity (banquet) |
Capacity (boardroom) |
Room Rate | Nonprofit Rate |
| Ballroom | 1000 | 400 | 700 | - | $875.00 | $568.75 |
| Ballroom A | 300 | 125 | 200 | - | 325.00 | 211.25 |
| Ballroom B | 400 | 192 | 300 | - | 325.00 | 211.25 |
| Ballroom C | 300 | 125 | 200 | - | 325.00 | 211.25 |
| 305 | 60 | 36 | 48 | 32 | 110.00 | 71.50 |
| 312 | 48 | 36 | 32 | 24 | 85.00 | 55.25 |
| 316 | 69 | 32 | 48 | 32 | 110.00 | 71.50 |
| 320 | - | - | - | 24 | 110.00 | 71.50 |
| 321 | 60 | 36 | 48 | 24 | 85.00 | 55.25 |
| 331 | - | - | - | 15 | 85.00 | 55.25 |
| 404A | 83 | 40 | 48 | 32 | 110.00 | 71.50 |
| 404AB | 166 | 80 | 120 | 56 | 215.00 | 139.75 |
| 404B | 83 | 40 | 48 | 32 | 110.00 | 71.50 |
| 405 | - | - | - | 10 | 85.00 | 55.25 |
| Bookstore Foyer | - | - | - | - | 110.00 | 71.50 |
| Diversity Center | 25 | 25 | 25 | - | 110.00 | 71.50 |
| Wildcat Rm 220 | 150 | 75 | 88 | 24 | 215.00 | 139.75 |
| Main Dining | - | - | 200 | - | 110.00 | 71.50 |
| Lair | - | - | 75 | - | 215.00 | 139.75 |
| Atrium | 500.00 | 325.00 | ||||
| Northwest Lounge | 110.00 | 71.50 | ||||
| Moench Mall | 150.00 | 97.50 | ||||
| Mezzanine | 110.00 | 71.50 | ||||
| NW Plaza | 150.00 | 97.50 | ||||
| Stewart Plaza | 150.00 | 97.50 | ||||
| Fireplace Lounge | 85.00 | 55.25 | ||||
| Bell Tower Lounge | 110.00 | 71.50 | ||||
| Tracy Plaza | 150.00 | 97.50 | ||||
| Wildcat Theater | 240 | - | - | - | 215.00 | 139.75 |
| Vendor Table | 125.00 | 81.25 | ||||
| Tradeshow Table | 150.00 | 97.50 |

