| Four-Year Course Projections | |||||||||||
| «= As Needed | |||||||||||
| Please note: There are occassions when classes are not scheduled as outlined due to enrollment flucuations. Please check with your adviser. | |||||||||||
| Course | Course Title | Spg '11 | Su '11 | Fall '11 | Spg '12 | Su '12 | Fall '12 | Spg '13 | Su '13 | Fall '13 | Spg '14 |
| HU 1020 | Principles of Public Speaking | x | x | x | x | x | x | x | x | x | x |
| 1040 | Convocations | ||||||||||
| 1130 | Media Writing | x | x | x | x | x | x | x | x | x | x |
| 1500 | Intro to Mass Communication | x | x | x | x | x | x | x | x | x | x |
| 1560 | Audio Production & Performance | « | x | « | x | « | x | ||||
| HU 2010 | Mass Media and Society | x | x | x | x | x | x | x | |||
| HU 2110 | Intro to Interpersonal & Small Group | x | x | x | x | x | x | x | x | x | x |
| 2200 | Basic TV Production | « | x | « | x | « | x | ||||
| 2210 | Intercollegiate Debate | x | x | x | x | x | x | x | |||
| 2270 | Argumentation & Debate | x | x | x | |||||||
| 2350 | Communication Graphics | x | x | x | x | x | x | x | |||
| 2730 | Radio Production Workshop | x | x | x | x | x | x | x | |||
| 2751 | Field Video Production & Perf. | x | x | x | |||||||
| 2890 | Cooperative Work Exper. for Signpost | x | « | x | x | « | x | x | « | x | x |
| 2920 | Short Courses, Wrkshps, Institutes,etc | « | « | « | « | « | « | « | « | « | « |
| 3000 | Communication Theory | x | x | x | x | x | x | x | x | x | x |
| 3050 | Theory & Lit. of Interpers. Comm. | x | x | x | |||||||
| 3060 | Listening Theory | x | x | x | |||||||
| 3070 | Performance Studies | « | « | « | |||||||
| DV 3080 | Intercultural Communication | x | x | x | |||||||
| 3085 | Family Communication | « | « | « | « | « | « | « | « | « | « |
| 3090 | Gender and Communication | x | x | x | x | ||||||
| 3100 | Small Group Comm. Theory & Applic. | x | x | x | x | ||||||
| 3120 | Advanced Public Speaking | x | x | x | x | ||||||
| 3130 | News Reporting & Writing | x | x | x | |||||||
| SI 3150 | Communication Research Methods | x | « | x | x | « | x | x | « | X | X |
| 3220 | Editing | x | x | x | x | ||||||
| 3230 | Health Communication | ||||||||||
| 3400 | Public Relations | x | x | x | |||||||
| 3440 | Public Relations Writing | x | « | x | « | x | « | x | |||
| 3460 | Public Relations & Social Media | « | « | « | « | « | « | « | « | « | |
| 3550 | Organizational Communication | « | « | x | « | « | x | « | « | x | « |
| 3650 | Communication Law | x | « | x | x | « | x | x | « | x | x |
| 3730 | Media Programming & Audiences | « | « | « | « | « | « | « | « | « | « |
| 3740 | Writing for Audio and Video | x | x | x | x | x | x | x | |||
| 3780 | Broadcast News Writing & Production | x | x | x | |||||||
| 3810 | Persuasive Communication | x | x | x | x | x | x | x | x | x | x |
| 3850 | Advertising | x | x | x | x | x | x | ||||
| 3890a | Advanced Cooperative Wrk/Signpost | x | x | x | x | x | x | x | |||
| 3890b | Advanced Cooperative Wrk/KWCR | x | x | x | x | x | x | x | |||
| 3890c | Advanced Cooperative Wrk/Pub.Rel. | x | x | x | x | x | x | x | |||
| 3890d | Advanced Cooperative Wrk/TV Broadcasting | x | x | x | x | x | x | x | |||
| 4130 | In-depth & Investigative Journalism | x | x | x | |||||||
| 4150 | Classical Rhtrcl. & Theory & Criticism | « | « | « | |||||||
| 4160 | Contemporary Rhtrcl & Comm. Theories | x | x | x | x | ||||||
| 4210 | Intercollegiate Debate | x | x | x | x | x | x | x | |||
| 4400 | Public Relations Media and Campaigns | x | x | x | x | ||||||
| 4440 | Developing & Evaluating Health Comm. Compaigns | « | « | « | « | « | « | « | « | « | |
| 4500 | Topics in Communication (variable title) | « | « | « | « | « | « | ||||
| 4750 | Advanced Audio & Video Production | x | x | x | x | ||||||
| 4760 | Electronic Media Management | x | x | ||||||||
| 4800 | Special Study and Individual Projects | x | x | x | x | x | x | x | x | x | x |
| 4840 | Tchng. Jrnlsm. & Advising Std. Media | « | « | « | |||||||
| 4850 | Tchng. Spch. & Directing Speech Act. | « | « | ||||||||
| 4890 | Communication Internship | x | x | x | x | x | x | x | x | x | x |
| 4920 | Short Courses, Wrkshps, Institutes,etc | « | « | « | « | « | « | « | « | « | « |
| 4990 | Senior Seminar | x | x | x | x | x | x | x | x | x | x |

