Mission Related Outcomes Grid
Revised 09/14/01
Student Outcomes:
Weber State University faculty and staff will graduate students who are effectively prepared for immediate employment, additional education and/or life in general. Specifically, graduating students will be able to demonstrate competence in the following areas:
- a broad knowledge base, both within and across disciplines (KNOWLEDGE);
- life-long learning skills (LIFE-LONG);
- personal connections with faculty, staff, other students and the broader community (CONNECTIONS);
- problem solving, independent and critical thinking skills (THINKING);
- respect for differing views (RESPECT).
These five student outcomes are the responsibility of various areas within the University as noted in the following grid (an "X" indicates that an area, overall, has responsibility for teaching students that outcome):
| Knowledge | Life-long | Connections | Thinking | Respect | |
| Academic departments and programs | X | X | X | X | X |
| Library | X | X | X | X | X |
| Student support offices | X | X | X | X | X |
| Enrollment services offices | X | X | X | X | X |
More detail on these five university-wide student outcomes with regard to specific departments and offices can be found later on this page. Individual members of the University Committee on Assessment reviewed the outcome statements which were prepared by departments and offices within their constituency areas. Based on this review, the following grids were prepared to identify when department or office student outcomes matched the student outcomes identified above (a match is noted with an "X"). The assumption is that data are being gathered, or will be gathered, on these student learning outcomes by that department or office, and that these data are used for improving the courses or services provided by those offices.
| COLLEGE OF APPLIED SCIENCE & TECHNOLOGY | |||||
| Departments/Offices | Knowledge | Life-long | Connections | Thinking | Respect |
| Applied Technology | X | X | |||
| Automotive Serv. Tech. | X | X | |||
| Automotive Technology | X | X | |||
| Computer & Design Graphics - NA | |||||
| Computer & Elec. Engr. Technology | X | X | X | ||
| Computer Science | X | X | X | ||
| Construction Mgmt. Tech. | X | ||||
| Interior Design Tech. | X | X | |||
| Manuf. Eng. Tech. | X | X | |||
| Mech. Eng. Tech. | X | X | |||
| Sales & Mechandising | X | X | |||
| Telecomm. & Bus. Educ. | X | X | X | X | |
| COLLEGE OF ARTS & HUMANITIES | |||||
| Departments/Offices | Knowledge | Life-long | Connections | Thinking | Respect |
| Communication | X | X | X | X | |
| English | X | X | X | X | |
| English as a Second Language | X | X | X | X | |
| Foreign Languages | X | X | X | ||
| Performing Arts - Dance | X | X | X | ||
| Performing Arts - Music | X | X | X | X | X |
| Performing Arts - Theatre Arts | X | X | X | ||
| Visual Arts | X | X | X | ||
| MOYES COLLEGE OF EDUCATION | |||||
| Departments/Offices | Knowledge | Life-long | Connections | Thinking | Respect |
| Athletic Training | X | X | |||
| Early Childhood | X | X | X | ||
| Early Childhood Education | X | X | X | ||
| Family Studies | X | X | X | ||
| Health Promotion | X | X | |||
| Lifestyle Management | X | X | X | X | |
| Physical Education | X | X | X | ||
| Teacher Education | X | X | X | X | |
| DUMKE COLLEGE OF HEALTH PROFESSIONS | |||||
| Departments/Offices | Knowledge | Life-long | Connections | Thinking | Respect |
| Clinical Lab (AAS/BS) | X | X | X | X | X |
| Dental Hygiene | X | X | X | X | X |
| Emergency Care & Rescue | X | X | X | X | X |
| Health Information Management | X | X | X | X | X |
| Health Information Technology | X | X | X | X | X |
| Health Services Administration | X | X | X | X | X |
| Long Term Care Administration | X | X | X | X | X |
| Nursing | X | X | X | X | X |
| Radiologic Sciences | X | X | X | X | X |
| Respiratory Therapy | X | X | X | X | X |
| COLLEGE OF SCIENCE | |||||
| Departments/Offices | Knowledge | Life-long | Connections | Thinking | Respect |
| Botany | X | X | X | X | X |
| Ctr for Bioremediation - NA | |||||
| Ctr for Chemical Technology - NA | |||||
| Ctr for Math/Science Educ - NA | |||||
| Chemistry | X (w/in Chem) | X | |||
| Geosciences | X (w/in Geo) | X | |||
| Mathematics | X (w/in Math) | X | |||
| Microbiology | X (w/in Micro) | X | |||
| Planetarium - NA | |||||
| Physics | X (w/in Phsx) | X | |||
| Zoology | X (w/in Zool) | X | |||
| COLLEGE OF SOCIAL & BEHAVIORAL SCIENCES | |||||
| Departments/Offices | Knowledge | Life-long | Connections | Thinking | Respect |
| Anthropology | X | X | X | ||
| Criminal Justice | X | X | |||
| Criminal Justice - Masters - NA | |||||
| Geography | X | X | |||
| Gerontology | X | X | |||
| History | X | X | X | ||
| Military Science | X | X | X | ||
| Philosophy | X | X | |||
| Political Science | X | X | |||
| Psychology | X | X | X | ||
| Social Work | X | X | X | ||
| Sociology | X | X | X | ||
| Women's Studies | X | X | |||
| GODDARD SCHOOL OF BUSINESS & ECONOMICS | |||||
| Departments/Offices | Knowledge | Life-long | Connections | Thinking | Respect |
| Accountancy (Undergrad/Grad) | X | X | X | X | X (?) |
| Business Administration | X | X | X | X | X (?) |
| Economics | X | X | |||
| Info Systems & Tech - NA | |||||
| MBA - NA | |||||
| OTHER ACADEMIC PROGRAMS | |||||
| Departments/Offices | Knowledge | Life-long | Connections | Thinking | Respect |
| Bachelor of Integrated Studies | X | X | X | ||
| First Year Experience | X | X | X | ||
| Honors - NA | |||||
| LIBRARY | |||||
| Departments/Offices | Knowledge | Life-long | Connections | Thinking | Respect |
| Access Services | X | X | X | ||
| Instruction Program | X | X | X | X | X |
| Reference Services | X | X | X | X | X |
| Special Collections | X | X | X | X | |
| DIVISION OF STUDENT AFFAIRS | |||||
| Departments/Offices | Knowledge | Life-long | Connections | Thinking | Respect |
| Bookstore | X | X | |||
| Conferences | X | X | X | ||
| Fitness | X | X | X | X | |
| Housing a, b, c | X | X | X | X | X |
| International Students Office | X | X | X | X | X |
| Intramural Sports | X | X | X | X | |
| Multicultural Students Office | X | X | X | X | X |
| Nontraditional Student Center | X | X | X | X | |
| Sports Clubs | X | X | X | X | |
| Student Activities | X | X | X | X | X |
| Student Affairs - Davis Campus | X | X | X | X | X |
| Students w/Disabilities Office | X | X | X | X | X |
| Union Operations | X | X | X | ||
| Veterans Affairs | X | X | X | X | X |
| Veterans Upward Bound | X | X | X | X | X |
| Wilderness Recreation | X | X | X | X | X |
| ENROLLMENT SERVICES | |||||
| Departments/Offices | Knowledge | Life-long | Connections | Thinking | Respect |
| Academic Advisement | X | X | X | X | |
| Admissions | X | X | X | ||
| Financial Aid - NA | |||||
| Registrar - NA | |||||
