|
The Institutional Research Office completed a telephone survey of | |||||||||||
| 1. Approximately how many times have you used a computer at WSU in the past year? | |||||||||||
| Not used at all | 179 | 28% | |||||||||
| 1-10 | 182 | 28% | |||||||||
| 11-25 | 60 | 9% | |||||||||
| 29-50 | 78 | 12% | |||||||||
| 51-100 | 65 | 10% | |||||||||
| Over 100 | 78 | 12% | |||||||||
| 2. Which open labs do you use? | |||||||||||
| Library | 211 | 27% | |||||||||
| Social Science | 142 | 18% | |||||||||
| Student Union | 105 | 13% | |||||||||
| Wattis | 87 | 11% | |||||||||
| None of these | 53 | 7% | |||||||||
| Health Professions | 40 | 5% | |||||||||
| Natural Science | 28 | 4% | |||||||||
| Davis | 28 | 4% | |||||||||
| Student Services Center | 25 | 3% | |||||||||
| Macintosh/Education bldg | 24 | 3% | |||||||||
| Math | 16 | 2% | |||||||||
| HPER bldg. | 11 | 1% | |||||||||
| Wasatch Hall | 8 | 1% | |||||||||
| 3. Which discipline specific labs do you use? | |||||||||||
| TBE labs | 24 | 4% | |||||||||
| Computer Science labs | 39 | 6% | |||||||||
| Manufacturing/CAD-CAM | 4 | 1% | |||||||||
| Other ____________. | 11 | 2% | |||||||||
| None | 564 | 88% | |||||||||
| 4. How do you use the WSU computer labs? | |||||||||||
| Word Processing | 290 | 32% | |||||||||
| 204 | 23% | ||||||||||
| Web | 256 | 28% | |||||||||
| Graphics | 10 | 1% | |||||||||
| Programming | 16 | 2% | |||||||||
| Mathematics or Statistics | 16 | 2% | |||||||||
| Other | 112 | 12% | |||||||||
| 5. If you wanted to use a lab at WSU but were unable to, Why were you unable to use the lab? | |||||||||||
| Lab was full | 191 | 58% | |||||||||
| Network failure | 68 | 21% | |||||||||
| Needed software not available | 14 | 4% | |||||||||
| Adequate help not available | 7 | 2% | |||||||||
| Lab was closed | 35 | 11% | |||||||||
| Other | 14 | 4% | |||||||||
| 6. Considering the computing fees at other Utah universities are: U of U 179.40, USU 90, SUU 60, and at WSU 17.30, what dollar amount of student fee money do you think should be spent on computing at WSU? | |||||||||||
| Less than $9 | 10 | 2% | |||||||||
| $9-$17 | 269 | 42% | |||||||||
| $18-$25 | 36 | 6% | |||||||||
| $26-$50 | 95 | 15% | |||||||||
| $51-$100 | 108 | 17% | |||||||||
| $101-$150 | 2 | 0% | |||||||||
| H. Over $150 | 0 | 0% | |||||||||
| F. Don't know | 119 | 19% | |||||||||
| 7. Considering the total student fee at other universities in Utah as mentioned above, would you prefer that: | |||||||||||
| Your total fee be increased to accommodate an increased computing fee. | 45 | 20% | |||||||||
| The total fee remain the same and monies be reallocated for computing. | 179 | 80% | |||||||||
| Survey Respondents College of the stated major compared against fall breakdown of all majors. | |||||||||||
| Nr | Pct. | Fall '99 college breakdown | |||||||||
| Applied Science & Technology | 81 | 13% | 14% | ||||||||
| Arts & Humanities | 55 | 9% | 9% | ||||||||
| Business and Economics | 63 | 10% | 11% | ||||||||
| Education | 61 | 10% | 9% | ||||||||
| General Studies or undeclared major | 188 | 29% | 27% | ||||||||
| Health Professions | 94 | 15% | 13% | ||||||||
| Science | 48 | 7% | 7% | ||||||||
| Social & Behavioral Sciences | 51 | 8% | 8% | ||||||||
